Halo
Game ID: 1102
Title English: Halo
Title Japanese: HALO(ヘイロー)
Platform: Xbox
Publisher: Microsoft
Release Date: 2002-04-25
Launch Price: 0
Belongs to groups: Halo
Belongs to super groups: Xbox 2002 releases, Xbox all, Xbox first party, Xbox first year
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2002-04-22 | 7 | 31,041 | 31,041 | 4,219 | 203,317 | 735.74 | 15.27 | 100.00 | 100.00 |
2002-04-29 | 20 | 9,462 | 40,503 | 4,219 | 207,536 | 224.27 | 19.52 | 30.48 | 130.48 |
2002-05-06 | 19 | 5,833 | 46,336 | 1,872 | 209,408 | 311.59 | 22.13 | 18.79 | 149.27 |
2002-06-24 | 0 | 0 | 59,865 | 3,218 | 236,372 | 0.00 | 25.33 | 0.00 | 192.86 |
2002-12-23 | 0 | 0 | 74,228 | 7,178 | 329,584 | 0.00 | 22.52 | 0.00 | 239.13 |
| | | 74,228 | | 472,552 | | 15.71 |
GID 1101 - GID 1102 - GID 1103
Game Search
Software Groups
Garaph
Cached file from: 2024-11-05, 2:03:47 CST