Weekly Overview
Week of 2013-01-07
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 3DS Animal Crossing: New Leaf Nintendo 2012-11-08 5720 86,926 2,509,874
2 3DS New Super Mario Bros. 2 Nintendo 2012-07-28 5603 19,844 1,895,147
3 PS3 Fist of the North Star: Ken's Rage 2 Tecmo Koei 2012-12-20 5773 13,440 218,658
4 3DS Paper Mario: Sticker Star Nintendo 2012-12-06 5759 12,894 464,432
5 3DS Monster Hunter 3 Ultimate Capcom 2012-11-15 5718 12,563 174,314
6 3DS Inazuma Eleven Go 2: Chrono Stone - Neppuu / Raimei Level Five 2012-12-13 5765 12,440 370,053
7 WiiU New Super Mario Bros. U Nintendo 2012-12-08 5758 11,615 440,874
8 3DS Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! Namco Bandai Games 2012-07-05 5576 11,605 393,025
9 WiiU Nintendo Land Nintendo 2012-12-08 5761 11,460 265,426
10 PSP One Piece: Romance Dawn - Bouken no Yoake Namco Bandai Games 2012-12-20 5771 9,254 265,272
11 3DS Mario Kart 7 Nintendo 2011-12-01 5347 8,746 1,946,158
12 3DS Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb Namco Bandai Games 2012-07-12 5584 8,642 388,571
13 3DS Fantasy Life Level Five 2012-12-27 5778 8,315 175,833
14 3DS Magician's Quest: Magical Town Konami 2012-12-20 5775 8,273 104,832
15 PS3 Call of Duty: Black Ops II - Dubbed Edition Square Enix 2012-12-20 5774 8,235 110,087
16 PS3 Yakuza 5 Sega 2012-12-06 5757 7,364 549,637
17 PSP AKB1/149: Love Election Namco Bandai Games 2012-12-20 5772 6,947 187,214
18 3DS Professor Layton Vs. Ace Attorney Level Five 2012-11-29 5746 6,657 266,358
19 PS3 Hot Shots Golf: World Invitational SCE 2012-11-22 5737 6,636 224,369
20 WiiU Monster Hunter 3 Ultimate Capcom 2012-12-08 5760 5,957 187,521
21 DS Pokémon Black 2 / White 2 Pokémon 2012-06-23 5554 5,771 2,898,695
22 3DS Super Mario 3D Land Nintendo 2011-11-03 5304 5,580 1,807,798
23 3DS Style Savvy: Trendsetters Nintendo 2012-09-27 5665 5,117 281,134
24 Wii Taiko no Tatsujin Wii: Super Deluxe Edition Namco Bandai Games 2012-11-29 5747 5,085 346,107
25 3DS Pokémon Mystery Dungeon: Magnagate and the Infinite Dungeon Pokémon 2012-11-23 5736 4,945 366,826
26 3DS Toriko: Gourmet Monsters! Bandai Namco 2012-12-13 5766 4,524 98,848
27 3DS Inazuma Eleven 1-2-3!! Mark Evans Densetsu Level Five 2012-12-27 5779 4,454 39,142
28 Wii Inazuma Eleven Go Strikers 2013 Level Five 2012-12-20 5777 3,956 59,254
29 3DS Kobitodzukan: Kobito Kansatsu Set Nippon Columbia 2012-07-26 5609 3,536 233,173
30 Wii Mario Party 9 Nintendo 2012-04-26 5502 3,474 638,912
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 2,092 12,668,288 1,873 12,646,251
WiiU 21,489 730,490 20,715 715,085
3DS 105,112 10,173,304 36,284 7,848,867
3DSLL 0 0 56,377 2,302,932
PS3 21,445 8,830,612 22,991 8,947,432
PSP 18,084 19,089,763 17,069 19,467,559
PSV 10,131 1,118,372 11,088 1,175,222
X360 578 1,589,655 921 1,616,937
--- --- --- --- ---
3DS hf 0 0 92,661 10,151,799
PSP hf 18,084 19,250,338 17,069 19,643,603
--- --- --- --- ---
Nintendo 128,693 78,841,644 115,249 66,447,421
Sony 49,660 52,612,493 51,148 40,929,650
Microsoft 578 2,062,207 921 1,769,848
Famitsu Software Pie
Platform Percent
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-11-02, 16:32:38 CDT