Weekly Overview
Week of 2004-02-09
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS2 Samurai Warriors Koei 2004-02-11 1805 620,893 620,893
2 GBA Pokémon FireRed/LeafGreen Pokémon 2004-01-29 1558 161,550 1,403,513
3 PS2 Dragon Ball Z: Budokai 2 Bandai 2004-02-05 1800 68,567 405,297
4 GBA Famicom Mini: Super Mario Bros. Nintendo 2004-02-14 1567 63,894 63,894
5 PS2 007: Everything or Nothing Electronic Arts 2004-02-11 1803 37,246 37,246
6 GBA Famicom Mini: The Legend of Zelda Nintendo 2004-02-14 1568 36,861 36,861
7 PS2 EyeToy: Play SCE 2004-02-11 1804 34,856 34,856
8 GBA Famicom Mini: Donkey Kong Nintendo 2004-02-14 1561 34,383 34,383
9 GBA Famicom Mini: Ice Climber Nintendo 2004-02-14 1563 29,827 29,827
10 PS2 Puyo Puyo Fever Sega 2004-02-04 1799 29,085 105,971
11 GBA Famicom Mini: Xevious Nintendo 2004-02-14 1569 26,390 26,390
12 GBA Famicom Mini: Bomberman Nintendo 2004-02-14 1560 24,658 24,658
13 GBA Famicom Mini: Pac-Man Nintendo 2004-02-14 1565 21,568 21,568
14 GBA Famicom Mini: muppie Nintendo 2004-02-14 1564 20,170 20,170
15 GBA Famicom Mini: Excitebike Nintendo 2004-02-14 1562 19,680 19,680
16 GBA Famicom Mini: Star Soldier Nintendo 2004-02-14 1566 17,521 17,521
17 PS2 Fuun Shinsengumi Genki 2004-01-22 1786 15,538 221,388
18 PS2 Hajime no Ippo 2: Victorious Road ESP 2004-01-29 1796 14,648 184,652
19 GBA Mega Man EXE 4 Tournament Blue Moon / Red Sun Capcom 2003-12-12 1152 13,743 823,412
20 PS2 Tennis Prince LOVE OF PRINCE Sweet/Bitter Konami 2004-02-12 1806 12,987 12,987
21 PS2 Shin Megami Tensei III: Mania Nocturne Cous Atlus 2004-01-29 1797 8,626 59,733
22 GBA Yu-Gi-Oh Duel Monsters KISUPATO 3 Konami 2004-02-05 1559 8,448 38,077
23 PS2 Gran Turismo 4 Prologue SCE 2003-12-04 1321 7,840 719,678
24 PS2 Drum master of number three honorable Namco 2003-10-30 1284 7,770 518,680
25 GBA Phoenix Wright: Ace Attorney - Trials and Tribulations Capcom 2004-01-23 1557 7,343 117,625
26 GCN 007: Everything or Nothing Electronic Arts 2004-02-11 1728 6,959 6,959
27 GBA Pokémon Ruby/Sapphire Pokémon 2002-11-21 855 6,307 5,013,868
28 PS2 Star Ocean 3: Till the End of Time Director's Cut Square Enix 2004-01-22 1789 5,961 123,983
29 PS2 Phantom Brave Nippon Ichi 2004-01-22 1787 5,836 134,940
30 GBA Golden Bell Gasch! UNARE! Friendship surprise Banpresto 2003-12-12 1142 5,729 190,328
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
GCN 9,826 3,211,417 8,500 1,287,628
GBA 6,451 8,842,816 6,400 1,262,220
GBASP 85,470 2,964,440 99,100 2,960,229
PS1 0 0 720 68,836
PS2 50,777 13,634,449 52,000 3,583,023
SC 0 0 290 37,440
Xbox 629 433,295 790 111,593
--- --- --- --- ---
GBA hf 91,921 11,807,256 105,500 4,222,449
WS hf 0 0 290 53,098
--- --- --- --- ---
Nintendo 101,747 17,876,081 114,000 5,524,361
Sony 50,777 15,791,095 52,720 3,651,859
Bandai 0 0 290 53,098
Microsoft 629 433,295 790 111,593
Famitsu Software Pie
Platform Percent
Weekly Links
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.