Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | GCN | Mario Kart: Double Dash!! | Nintendo | 2003-11-07 | 1212 | 179,230 | 179,230 |
2 | PS2 | Super Robot Wars SUKURANBURUKOMANDA | Banpresto | 2003-11-06 | 1474 | 86,343 | 86,343 |
3 | PS2 | Siren | SCE | 2003-11-06 | 1457 | 47,601 | 47,601 |
4 | PS2 | Drum master of number three honorable | Namco | 2003-10-30 | 1284 | 35,470 | 89,465 |
5 | PS2 | Naruto NARUTIMETTOHIRO | Bandai | 2003-10-23 | 1388 | 24,306 | 189,059 |
6 | GCN | WarioWare, Inc.: Mega Party Games | Nintendo | 2003-10-17 | 1241 | 23,388 | 212,242 |
7 | PS2 | Yamasa Digi World SP NEOMAJIKKUPARUSA XX | Yamasa Entertainment | 2003-11-06 | 1517 | 18,635 | 18,635 |
8 | PS2 | Fireworks hundred Jing | Japan Broadcasting Amusement | 2003-10-30 | 1307 | 13,120 | 46,048 |
9 | PS2 | Grand Theft Auto III | Capcom | 2003-09-25 | 1322 | 13,043 | 270,898 |
10 | PS2 | Dynasty Warriors 4 Tsutae Masaru | Koei | 2003-09-25 | 1288 | 12,513 | 451,292 |
11 | PS2 | It's easy! Pachislot declaration | Tecmo | 2003-10-23 | 1341 | 10,996 | 41,126 |
12 | PS2 | Sanyo pachinko paradise 9 to refill! | Irem | 2003-11-06 | 1437 | 9,228 | 9,228 |
13 | PS2 | Super Dimension Fortress Macross | Bandai | 2003-10-23 | 1473 | 8,609 | 99,694 |
14 | GBA | Pokémon Ruby/Sapphire | Pokémon | 2002-11-21 | 855 | 8,272 | 4,738,214 |
15 | PS2 | Samurai Way 2 | Spike | 2003-10-09 | 1434 | 7,843 | 196,562 |
16 | PS2 | Hitman: Silent Assassin | Eidos Interactive | 2003-11-06 | 1331 | 7,517 | 7,517 |
17 | GBA | Oriental Blue - Blue | Nintendo | 2003-10-24 | 1163 | 6,645 | 42,818 |
18 | PS2 | EX Game of Life II | Takara | 2003-11-06 | 1293 | 6,402 | 6,402 |
19 | PS2 | Boli Roh Rose (glass Novara) | Capcom | 2003-11-06 | 1257 | 6,378 | 6,378 |
20 | PS2 | Simple 2000 Series Ultimate Vol. 13: mania sprint! King motorcycle to Doo beauty! separation separation to legend | D3 Publisher | 2003-10-23 | 1450 | 6,269 | 26,532 |
22 | PS2 | Osamu Shin fantasy spectrum souls | Idea Factory | 2003-10-30 | 1403 | 6,112 | 31,651 |
23 | GBA | Legend of Stafi 2 | Nintendo | 2003-09-05 | 1147 | 5,963 | 210,768 |
24 | PS2 | Simple 2000 Series Vol. 39: The my city to city building manufacturers | D3 Publisher | 2003-11-06 | 1455 | 5,721 | 5,721 |
25 | PS2 | Kiss of Prince Flame - Ice Tennis | Konami | 2003-10-30 | 1354 | 4,765 | 22,178 |
26 | GBA | Super Mario Advance 4 | Nintendo | 2003-07-11 | 1179 | 4,654 | 394,750 |
27 | GBA | Kofta! 2 to the black queen and to the bank and Van | Konami | 2003-07-17 | 1144 | 4,436 | 101,970 |
28 | PS2 | G-1 Jockey 3 2003 | Koei | 2003-10-30 | 1313 | 4,381 | 20,685 |
29 | PS2 | Mobile Suit Gundam universe MEGURIAI | Bandai | 2003-09-04 | 1377 | 4,280 | 561,567 |
30 | PS2 | The King of Fighters 2001 | SNK Playmore | 2003-10-23 | 1485 | 4,177 | 30,186 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.