PS4_WW
PlayStation 4 Worldwide Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * PS3_WW * PS5_WW *
Quarter Day Date Quarterly Yearly LTD
0 0 2013-11-15 0.00 0.00 0.00
1 46 2013-12-31 4.50 4.50 4.50
2 136 2014-03-31 3.00 7.50 7.50
3 227 2014-06-30 2.70 10.20 10.20
4 319 2014-09-30 3.30 13.50 13.50
5 411 2014-12-31 6.40 15.40 19.90
6 501 2015-03-31 2.40 14.80 22.30
7 592 2015-06-30 3.00 15.10 25.30
8 684 2015-09-30 4.00 15.80 29.30
9 776 2015-12-31 8.40 17.80 37.70
10 867 2016-03-31 2.30 17.70 40.00
11 958 2016-06-30 3.50 18.20 43.50
12 1050 2016-09-30 3.90 18.10 47.40
13 1142 2016-12-31 9.70 19.40 57.10
14 1232 2017-03-31 2.90 20.00 60.00
15 1323 2017-06-30 3.30 19.80 63.30
16 1415 2017-09-30 4.20 20.10 67.50
17 1507 2017-12-31 9.00 19.40 76.50
18 1597 2018-03-31 2.50 19.00 79.00
19 1688 2018-06-30 3.20 18.90 82.20
20 1780 2018-09-30 3.90 18.60 86.10
21 1872 2018-12-31 8.10 17.70 94.20
22 1962 2019-03-31 2.60 17.80 96.80
23 2053 2019-06-30 3.20 17.80 100.00
24 2145 2019-09-30 2.80 16.70 102.80
25 2237 2019-12-31 6.00 14.60 108.80
26 2328 2020-03-31 1.50 13.50 110.30
27 2419 2020-06-30 1.80 12.10 112.10
28 2511 2020-09-30 1.40 10.70 113.50
29 2603 2020-12-31 1.40 6.10 114.90
30 2693 2021-03-31 1.00 5.60 115.90
31 2784 2021-06-30 0.50 4.30 116.40
32 2876 2021-09-30 0.20 3.10 116.60
33 2968 2021-12-31 0.30 2.00 116.90
34 3058 2022-03-31 0.10 1.10 117.00


Static Shipments
Garaph