PS2_WW
PlayStation 2 Worldwide Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
These are the "new" PS2 shipment numbers. Late in its life they made a change in how they reported numbers. If memory serves, these are the numbers shipped to stores. Versus the old production numbers--"shipped" to warehouses. Versus the modern numbers which are shipped to stores. This creates a discontinuity between the old and new versions, but both are necessary to get a decent view of PS2's long life.

Also of note: PS2 was not actually discontinued until later in 2012, so the last number here doesn't represent PS2's true final end point. Some people estimate 159m or even higher, but considering the trend of the later known quarters, I personally think 156-157m seems likely, possibly even too generous if the quarterly numbers continued trending down.

COMPLETE. These numbers are no longer being regularly reported.
Closely related: * PS2_WWold * PS3_WW * PSP_WW *
Quarter Day Date Quarterly Yearly LTD
0 0 2000-03-04 0.00 0.00 0.00
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25 2218 2006-03-31 101.33
26 2309 2006-06-30 2.25 103.58
27 2401 2006-09-30 3.37 106.95
28 2493 2006-12-31 6.71 113.66
29 2583 2007-03-31 2.38 14.71 116.04
30 2674 2007-06-30 2.66 15.12 118.70
31 2766 2007-09-30 3.28 15.03 121.98
32 2858 2007-12-31 5.40 13.72 127.38
33 2949 2008-03-31 2.39 13.73 129.77
34 3040 2008-06-30 1.51 12.58 131.28
35 3132 2008-09-30 2.50 11.80 133.78
36 3224 2008-12-31 2.52 8.92 136.30
37 3314 2009-03-31 1.40 7.93 137.70
38 3405 2009-06-30 1.10 7.52 138.80
39 3497 2009-09-30 1.90 6.92 140.70
40 3589 2009-12-31 2.10 6.50 142.80
41 3679 2010-03-31 1.70 6.80 144.50
42 3770 2010-06-30 1.60 7.30 146.10
43 3862 2010-09-30 1.50 6.90 147.60
44 3954 2010-12-31 2.20 7.00 149.80
45 4044 2011-03-31 1.20 6.50 151.00
46 4135 2011-06-30 1.40 6.30 152.40
47 4227 2011-09-30 1.20 6.00 153.60
48 4319 2011-12-31 0.90 4.70 154.50
49 4410 2012-03-31 0.50 4.00 155.00


Static Shipments
Garaph