INCOMPLETE. These numbers are still being regularly reported, and depending on this author's interest level this page may not reflect the most up-to-date values. |
Closely related: * NSW_WW * NSW_WW_SW * WiiU Forecasts * 3DS Forecasts * NS2 Forecasts * |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2017-02-01 | 2.00 | ||||
2017-04-27 | 2017-03-31 | 2.74 | 5.46 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2017-04-27 | 2017-03-31 | 10.00 | 35.00 | ||
2017-07-26 | 2017-06-30 | 1.97 | 10.00 | 8.14 | 35.00 |
2017-10-30 | 2017-09-30 | 4.89 | ▲14.00 | 22.02 | ▲50.00 |
2018-01-31 | 2017-12-31 | 12.13 | ▲15.00 | 47.10 | ▲53.00 |
2018-04-26 | 2018-03-31 | 15.05 | 63.51 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2018-04-26 | 2018-03-31 | 20.00 | 100.00 | ||
2018-07-31 | 2018-06-30 | 1.88 | 20.00 | 17.96 | 100.00 |
2018-10-30 | 2018-09-30 | 5.07 | 20.00 | 42.13 | 100.00 |
2019-01-31 | 2018-12-31 | 14.49 | ▼17.00 | 94.64 | ▲110.00 |
2019-04-25 | 2019-03-31 | 16.95 | 118.55 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2019-04-25 | 2019-03-31 | 18.00 | 125.00 | ||
2019-07-30 | 2019-06-30 | 2.13 | 18.00 | 22.62 | 125.00 |
2019-10-31 | 2019-09-30 | 6.93 | 18.00 | 58.49 | 125.00 |
2020-01-30 | 2019-12-31 | 17.74 | ▲19.50 | 123.13 | ▲140.00 |
2020-05-07 | 2020-03-31 | 21.03 | 168.72 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2020-05-07 | 2020-03-31 | 19.00 | 140.00 | ||
2020-08-06 | 2020-06-30 | 5.68 | 19.00 | 50.43 | 140.00 |
2020-11-05 | 2020-09-30 | 12.53 | ▲24.00 | 100.25 | ▲170.00 |
2021-02-01 | 2020-12-31 | 24.10 | ▲26.50 | 176.10 | ▲205.00 |
2021-05-06 | 2021-03-31 | 28.83 | 230.88 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2021-05-06 | 2021-03-31 | 25.50 | 190.00 | ||
2021-08-05 | 2021-06-30 | 4.45 | 25.50 | 45.29 | 190.00 |
2021-11-04 | 2021-09-30 | 8.28 | ▼24.00 | 93.89 | ▲200.00 |
2022-02-03 | 2021-12-31 | 18.95 | ▼23.00 | 179.29 | ▲220.00 |
2022-05-10 | 2022-03-31 | 23.06 | 235.07 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2022-05-10 | 2022-03-31 | 21.00 | 210.00 | ||
2022-08-03 | 2022-06-30 | 3.43 | 21.00 | 41.41 | 210.00 |
2022-11-08 | 2022-09-30 | 6.68 | ▼19.00 | 95.41 | 210.00 |
2023-02-07 | 2022-12-31 | 14.91 | ▼18.00 | 172.11 | ▼205.00 |
2023-05-09 | 2023-03-31 | 17.97 | 213.96 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2023-05-09 | 2023-03-31 | 15.00 | 180.00 | ||
2023-08-03 | 2023-06-30 | 3.91 | 15.00 | 52.21 | 180.00 |
2023-11-07 | 2023-09-30 | 6.84 | 15.00 | 97.08 | ▲185.00 |
2024-02-06 | 2023-12-31 | 13.74 | ▲15.50 | 163.95 | ▲190.00 |
2024-05-07 | 2024-03-31 | 15.70 | 199.67 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2024-05-07 | 2024-03-31 | 13.50 | 165.00 | ||
2024-08-02 | 2024-06-30 | 2.10 | 13.50 | 30.64 | 165.00 |
2024-11-05 | 2024-09-30 | 4.72 | ▼12.50 | 70.28 | ▼160.00 |
2025-02-04 | 2024-12-31 | 9.54 | ▼11.00 | 123.98 | ▼150.00 |
2025-05-08 | 2025-03-31 | 10.80 | 155.41 |
Announced | Data Through | Hardware YTD | Hardware Forecast | Software YTD | Software Forecast |
---|---|---|---|---|---|
2025-05-08 | 2025-03-31 | 4.50 | 105.00 | ||
2025-06-30 | |||||
2025-09-30 | |||||
2025-12-31 | |||||
2026-03-31 |