Weekly Overview
Week of 2011-02-07
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS3 Samurai Warriors 3 Z Tecmo Koei 2011-02-10 4685 224,012 224,012
2 PSP Tales of the World: Radiant Mythology 3 Namco Bandai Games 2011-02-10 4686 212,649 212,649
3 PSP Monster Hunter Portable 3rd Capcom 2010-12-01 4628 104,900 4,268,460
4 DS Gyakuten Kenji 2 (Ace Attorney Investigations 2) Capcom 2011-02-03 4678 32,285 167,045
5 PS3 Little Big Planet 2 SCE 2011-02-10 4687 24,736 24,736
6 Wii Samurai Warriors 3 Moushouden Tecmo Koei 2011-02-10 4688 24,549 24,549
7 PS3 Red Dead Redemption: Undead Nightmare Rockstar 2011-02-10 4689 22,149 22,149
8 PSP Kenka Banchou 5: Chinese Law Spike 2011-01-27 4668 11,296 97,704
9 PSP White Knight Chronicles Portable Episode: Dogma Wars SCE 2011-02-03 4680 11,193 52,434
10 Wii Donkey Kong Country Returns Nintendo 2010-12-09 4642 10,865 862,367
11 DS Dragon Ball Kai: Ultimate Fighter Namco Bandai Games 2011-02-03 4681 10,227 39,959
12 DS Pokémon White/Black Pokémon 2010-09-18 4526 10,025 5,102,555
13 PSP Macross Triangle Frontier (Namco Bandai Games) Namco Bandai Games 2011-02-03 4679 9,701 64,386
14 Wii The Last Story Nintendo 2011-01-27 4665 8,506 137,964
15 Wii Wii Party Nintendo 2010-07-08 4462 8,278 1,794,606
16 Wii Mario Kart Wii Nintendo 2008-04-10 2854 7,378 3,074,084
17 Wii Wii Sports Resort Nintendo 2009-06-25 3615 6,701 2,249,157
18 PSP Uta no * Prince-Sama (Ah! My Prince's Song): Sweet Serenade Broccoli 2011-02-10 4690 6,659 6,659
19 PSP World Soccer Winning Eleven 2011 Konami 2010-11-18 4606 6,552 162,715
20 PSP Valkyria Chronicles 3 Sega 2011-01-27 4666 6,523 133,501
21 X360 Red Dead Redemption: Undead Nightmare Rockstar 2011-02-10 4691 6,432 6,432
22 DS Inazuma Eleven 3 Challenge to the World! Di auger Level Five 2010-12-16 4647 6,406 377,489
23 Wii Mario Sports Mix Nintendo 2010-11-25 4623 6,014 596,092
24 Wii Super Mario All-Stars Nintendo 2010-10-21 4566 5,875 853,899
25 PS3 Dragon Age: Origins Spike 2011-01-27 4670 5,807 53,740
26 DS Ni no Kuni Level Five 2010-12-09 4641 5,805 507,343
27 X360 Entaku no Seito: Students of Round Experience 2011-02-10 4692 5,543 5,543
28 Wii Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki (BEST/Minna no Susume Selection) Hudson 2011-01-20 4662 5,241 24,637
29 Wii New Super Mario Bros. Wii Nintendo 2009-12-03 3803 5,239 4,173,321
30 DS New Super Mario Bros. Nintendo 2006-05-25 241 5,069 6,076,535
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 13,391 11,473,405 15,028 11,421,381
DSL 1,191 18,128,775 1,003 18,084,582
DSi 26,113 7,908,870 10,039 5,634,224
DSiLL 0 0 12,069 2,057,392
PS2 1,307 21,184,818 1,665 10,960,094
PS3 24,976 6,198,435 26,766 6,279,850
PSP 106,166 16,453,861 106,893 16,698,593
PSPGo 133 151,218 107 166,517
X360 3,086 1,432,517 2,118 1,437,532
--- --- --- --- ---
DS hf 27,304 32,486,806 23,111 32,361,672
PSP hf 106,299 16,605,079 107,000 16,865,110
--- --- --- --- ---
Nintendo 40,695 66,361,555 38,139 53,839,324
Sony 132,582 46,144,978 135,431 34,182,745
Microsoft 3,086 1,905,069 2,118 1,590,443
Famitsu Software Pie
Platform Percent
Wii 12.4
DS 15.4
PS2 0.3
PS3 29.7
PSP 39.9
X360 2.3
Other 0.1
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.