Weekly Overview
Week of 2009-05-18
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 DS Sloane and MacHale's Mysterious Story Level Five 2009-05-21 3580 58,513 58,513
2 DS Pro Yakyuu Team o Tsukurou! 2 Sega 2009-05-21 3581 46,586 46,586
3 X360 Mass Effect Microsoft 2009-05-21 3582 18,206 18,206
4 DS Pokémon Mystery Dungeon: Explorers of the Sky Pokémon 2009-04-18 3499 15,046 317,570
5 PSP Monster Hunter Portable 2nd G (BEST) Capcom 2008-10-30 3256 14,111 727,313
6 PSP Bleach: Heat the Soul 6 SCE 2009-05-14 3521 13,950 55,127
7 DS Made in Ore Nintendo 2009-04-29 3512 13,270 146,278
8 Wii Wii Fit Nintendo 2007-12-01 2674 12,351 3,375,726
9 DS Mario & Luigi RPG 3 Nintendo 2009-02-11 3432 9,833 614,908
10 DS Dragon Ball Kai: Saiyajin Raishuu Namco Bandai Games 2009-04-29 3511 9,382 171,656
11 Wii Taiko no Tatsujin Wii Namco Bandai Games 2008-12-11 3314 6,923 552,684
12 PSP Growlanser Atlus 2009-05-14 3522 6,235 36,545
13 Wii Winning Eleven Playmaker 2009 Konami 2009-05-14 3523 5,653 20,329
14 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 5,464 1,723,899
15 Wii Monster Hunter G Capcom 2009-04-23 3504 5,195 207,868
16 Wii Mario Kart Wii Nintendo 2008-04-10 2854 5,004 2,248,043
17 DS Yuuzai x Muzai (Innocence x Guilt) Namco Bandai Games 2009-05-21 3583 4,500 4,500
18 PSP Persona Atlus 2009-04-29 3513 4,437 119,439
19 PSP Sengoku Basara: Battle Heroes Capcom 2009-04-09 3493 4,321 161,441
20 Wii Takt of Magic Nintendo 2009-05-21 3584 4,041 4,041
21 Wii Wii Sports Nintendo 2006-12-02 91 4,039 3,503,511
22 PS2 Jikkyou Power Pro Major League 2009 Konami 2009-04-29 3514 4,007 66,044
23 DS New Super Mario Bros. Nintendo 2006-05-25 241 3,872 5,492,592
24 DS Metal Fight Beyblade Hudson 2009-03-26 3483 3,724 51,720
25 DS Tongari Boushi to Mahou no 365 Nichi (Little Magician's Magic Adventure) Konami 2008-11-13 3274 3,484 385,057
26 DS Mario Kart DS Nintendo 2005-12-08 214 3,377 3,439,806
27 PSP SNK Arcade Classics Vol. 1 SNK Playmore 2009-05-21 3585 3,369 3,369
28 DS Kirby Super Star Ultra Deluxe Nintendo 2008-11-06 3265 3,368 1,098,805
29 DS Momotarou Dentetsu 20th Anniversary Hudson 2008-12-18 3323 3,328 272,098
30 Wii Animal Crossing: City Folk Nintendo 2008-11-20 3281 3,162 1,145,423
32 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 0 0
35 DS Professor Layton and the Unwound Future Level Five 2008-11-27 3293 0 0
53 Wii New Play Control! Pikmin 2 Nintendo 2009-03-12 3463 0 86,485
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 14,174 8,087,697 16,233 8,006,542
DSL 4,422 17,666,791 5,631 17,565,087
DSi 31,011 2,414,130 33,833 2,373,447
PS2 4,738 20,937,301 4,075 10,765,412
PS3 9,051 3,170,551 10,932 3,158,132
PSP 28,265 12,114,846 27,536 12,313,553
X360 4,837 1,050,708 3,854 1,027,050
--- --- --- --- ---
DS hf 35,433 26,530,082 39,464 26,524,008
--- --- --- --- ---
Nintendo 49,607 57,019,123 55,697 44,586,821
Sony 42,054 38,379,344 42,543 26,314,788
Microsoft 4,837 1,523,260 3,854 1,179,961
Famitsu Software Pie
Platform Percent
Wii 15.1
DS 53.7
PS2 5.9
PS3 4.8
PSP 15.5
X360 4.6
Other 0.4
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.