Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS2 | Gran Turismo 4 | SCE | 2004-12-28 | 2066 | 663,543 | 663,543 |
2 | DS | WarioWare: Touched! | Nintendo | 2004-12-02 | 321 | 119,749 | 470,060 |
3 | DS | Super Mario 64 DS | Nintendo | 2004-12-02 | 292 | 103,049 | 469,652 |
4 | PS2 | Dragon Quest VIII | Square Enix | 2004-11-27 | 2038 | 95,879 | 3,327,167 |
5 | PS2 | Metal Gear Solid 3: Snake Eater | Konami | 2004-12-16 | 2057 | 84,174 | 694,307 |
6 | PS2 | To Heart 2 | Aquaplus | 2004-12-28 | 2069 | 82,949 | 82,949 |
7 | PS2 | Dragon Quest & Final Fantasy in Itadaki Street Special | Square Enix | 2004-12-22 | 2061 | 56,048 | 241,857 |
8 | GBA | Mega Man EXE 5 Team of Blues | Capcom | 2004-12-09 | 1656 | 50,530 | 255,061 |
9 | GCN | Mario Party 6 | Nintendo | 2004-11-18 | 1745 | 49,488 | 422,938 |
10 | PS2 | Tales of Rebirth | Namco | 2004-12-16 | 2059 | 49,431 | 493,373 |
11 | PSP | Hot Shots Golf: Open Tee | SCEJ | 2004-12-12 | 383 | 47,580 | 178,568 |
12 | PSP | Dynasty Warriors | Koei | 2004-12-16 | 364 | 47,036 | 137,750 |
14 | PS2 | Kessen III | Koei | 2004-12-22 | 2064 | 40,348 | 119,002 |
15 | GBA | Pokémon Emerald | Pokémon | 2004-09-16 | 1635 | 40,212 | 1,375,233 |
16 | GCN | Naruto Gekitou Ninja Taisen! 3 | Tomy | 2004-11-20 | 1746 | 38,888 | 304,627 |
17 | PS2 | Momotaro Railway USA | Hudson | 2004-11-18 | 2029 | 38,514 | 281,973 |
18 | GBA | Yoshi Topsy-Turvy | Nintendo | 2004-12-09 | 1659 | 37,703 | 191,163 |
19 | PSP | Ridge Racers | Namco | 2004-12-12 | 431 | 35,154 | 150,410 |
20 | PS2 | Samurai Western | Spike | 2005-01-01 | 2070 | 34,756 | 34,756 |
21 | PS2 | Daito Giken Koushiki Pachislot Simulator Yoshimune | Daito Giken | 2004-12-09 | 2047 | 33,207 | 302,485 |
22 | GCN | Donkey Kong Jungle Beat | Nintendo | 2004-12-16 | 1748 | 32,145 | 153,194 |
23 | PS2 | Mobile Suit Gundam: Gundam vs Z Gundam | Bandai | 2004-12-09 | 2051 | 30,940 | 299,101 |
24 | GBA | Yugioh Dueal Monsters International 2 | Konami | 2004-12-30 | 1663 | 30,791 | 30,791 |
25 | PS2 | Hajime no Ippo All Stars | ESP | 2004-12-28 | 2067 | 30,183 | 30,183 |
26 | GBA | WarioWare: Twisted | Nintendo | 2004-10-14 | 1639 | 27,195 | 386,293 |
27 | PS2 | Taiko no Tatsujin Go! Go! Godaime | Namco | 2004-12-09 | 2053 | 25,865 | 130,290 |
28 | PS2 | Ratchet & Clank: Up Your Arsenal | SCE | 2004-11-25 | 2035 | 25,687 | 224,400 |
29 | PSP | Ape Escape Academy | SCEJ | 2004-12-30 | 337 | 22,999 | 22,999 |
30 | GBA | Golden Bell Gasch! UNARE! Friendship surprise 2 | Banpresto | 2004-12-22 | 1662 | 22,069 | 89,288 |
32 | PSP | Metal Gear Acid | Konami | 2004-12-16 | 405 | 0 | 0 |
44 | PSP | Kotoba no Puzzle Mojipittan Daijiten | Namco | 2004-12-16 | 397 | 0 | 0 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-19, 17:10:07 CST