Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS2 | Metal Gear Solid 3: Snake Eater | Konami | 2004-12-16 | 2057 | 487,156 | 487,156 |
2 | PS2 | Tales of Rebirth | Namco | 2004-12-16 | 2059 | 372,767 | 372,767 |
3 | PS2 | Dragon Quest VIII | Square Enix | 2004-11-27 | 2038 | 116,731 | 3,113,169 |
4 | DS | WarioWare: Touched! | Nintendo | 2004-12-02 | 321 | 75,094 | 249,355 |
5 | DS | Super Mario 64 DS | Nintendo | 2004-12-02 | 292 | 68,590 | 241,243 |
6 | PS2 | Daito Giken Koushiki Pachislot Simulator Yoshimune | Daito Giken | 2004-12-09 | 2047 | 57,802 | 234,304 |
7 | GBA | Pokémon Emerald | Pokémon | 2004-09-16 | 1635 | 57,274 | 1,250,464 |
8 | GCN | Mario Party 6 | Nintendo | 2004-11-18 | 1745 | 57,109 | 268,846 |
9 | PSP | Dynasty Warriors | Koei | 2004-12-16 | 364 | 56,425 | 56,425 |
10 | GBA | Mega Man EXE 5 Team of Blues | Capcom | 2004-12-09 | 1656 | 54,129 | 120,687 |
11 | GCN | Donkey Kong Jungle Beat | Nintendo | 2004-12-16 | 1748 | 46,594 | 46,594 |
12 | PS2 | Mobile Suit Gundam: Gundam vs Z Gundam | Bandai | 2004-12-09 | 2051 | 46,453 | 232,877 |
13 | GBA | Yoshi Topsy-Turvy | Nintendo | 2004-12-09 | 1659 | 45,934 | 80,323 |
14 | GCN | Super Robot Wars GC | Banpresto | 2004-12-16 | 1750 | 36,973 | 36,973 |
15 | DS | Pokémon Dash | Pokémon | 2004-12-02 | 260 | 35,730 | 109,371 |
16 | PS2 | Power Pro Baseball 11 super decision verson | Konami | 2004-12-16 | 2058 | 34,902 | 34,902 |
17 | GCN | Naruto Gekitou Ninja Taisen! 3 | Tomy | 2004-11-20 | 1746 | 31,967 | 209,216 |
18 | PSP | Hot Shots Golf: Open Tee | SCEJ | 2004-12-12 | 383 | 31,505 | 97,584 |
19 | PS2 | Taiko no Tatsujin Go! Go! Godaime | Namco | 2004-12-09 | 2053 | 29,721 | 59,102 |
20 | PSP | Ridge Racers | Namco | 2004-12-12 | 431 | 27,569 | 87,732 |
21 | PS2 | Ratchet & Clank: Up Your Arsenal | SCE | 2004-11-25 | 2035 | 25,509 | 148,796 |
22 | PSP | Metal Gear Acid | Konami | 2004-12-16 | 405 | 24,149 | 24,149 |
23 | GBA | WarioWare: Twisted | Nintendo | 2004-10-14 | 1639 | 22,325 | 319,943 |
24 | PSP | The Legend of Heroes II: Prophecy of the Moonlight Witch | Bandai | 2004-12-16 | 454 | 21,147 | 21,147 |
25 | PSP | Doko Demo Issho | SCEJ | 2004-12-16 | 357 | 18,476 | 18,476 |
26 | PS2 | FIFA Total Football 2 | Electronic Arts | 2004-12-09 | 2049 | 17,761 | 42,140 |
27 | GBA | Power Pro Pocket 7 | Konami | 2004-12-02 | 1653 | 16,970 | 76,384 |
28 | GCN | Mario Tennis | Nintendo | 2004-10-28 | 1744 | 15,125 | 286,228 |
29 | PS2 | Momotaro Railway USA | Hudson | 2004-11-18 | 2029 | 14,763 | 220,420 |
30 | GBA | Futari wa Precure | Bandai | 2004-12-09 | 1654 | 12,998 | 25,721 |
33 | GBA | Pokémon FireRed/LeafGreen | Pokémon | 2004-01-29 | 1558 | 0 | 2,352,202 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-19, 17:26:44 CST