Weekly Overview
Week of 2001-02-19
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
2 PS2 Onimusha Capcom 2001-01-25 694 23,315 737,188
3 PS2 NBA Live 2001 EA Square 2001-02-22 703 18,570 18,570
8 PS2 Air Combat Kadokawa Shoten 2001-02-22 721 10,806 10,806
9 PS2 Shadow of Memories Konami 2001-02-22 744 10,667 10,667
10 PS2 The First Step: Victorious Boxers ESP 2000-12-14 612 10,414 266,806
15 PS2 PHOENIX-J armored corps, "an introduction Version" Takara 2001-02-15 796 8,163 21,176
19 PS2 Tsugunai SCE 2001-02-22 782 6,261 6,261
30 PS2 Mobile Suit Gundam Bandai 2000-12-21 588 3,823 313,695
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
N64 1,467 264,478 0 0
GBC 16,846 2,154,045 0 0
DC 6,359 396,494 0 0
NGP 567 118,058 0 0
PS1 4,316 613,723 0 0
PS2 38,916 3,453,669 0 0
PoS 3,403 949,313 0 0
WSC 6,644 365,172 0 0
--- --- --- --- ---
WS hf 6,644 580,133 0 0
--- --- --- --- ---
Nintendo 18,313 2,418,523 0 0
Sega 6,359 396,494 0 0
SNK 567 118,058 0 0
Sony 46,635 5,016,705 0 0
Bandai 6,644 580,133 0 0
Famitsu Software Pie
Platform Percent
Weekly Links
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-05-16, 23:33:24 CDT