Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
2 | PS2 | Onimusha | Capcom | 2001-01-25 | 694 | 23,315 | 737,188 |
3 | PS2 | NBA Live 2001 | EA Square | 2001-02-22 | 703 | 18,570 | 18,570 |
8 | PS2 | Air Combat | Kadokawa Shoten | 2001-02-22 | 721 | 10,806 | 10,806 |
9 | PS2 | Shadow of Memories | Konami | 2001-02-22 | 744 | 10,667 | 10,667 |
10 | PS2 | The First Step: Victorious Boxers | ESP | 2000-12-14 | 612 | 10,414 | 266,806 |
15 | PS2 | PHOENIX-J armored corps, "an introduction Version" | Takara | 2001-02-15 | 796 | 8,163 | 21,176 |
19 | PS2 | Tsugunai | SCE | 2001-02-22 | 782 | 6,261 | 6,261 |
30 | PS2 | Mobile Suit Gundam | Bandai | 2000-12-21 | 588 | 3,823 | 313,695 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-03, 19:18:20 CST