DS vs PSP
DS hf mc vs PSP hf mc starting the week of 2004-11-29 and ending the week of 2013-12-09
Week DS
Weekly
PSP
Weekly
PSP - DS
Weekly
DS %
Weekly
PSP %
Weekly
DS
Total
PSP
Total
PSP - DS
Total
DS %
Total
PSP %
Total
DS
Catch 1*
Weeks
DS
Catch 1
Date
DS
Catch 2*
DS
Catch 2
Date
2004-11-29 468,883 0 -468,883 100.0 0.0 468,883 0 -468,883 100.0 0.0 -1.0 2004-11-29 -1.0 2004-11-29
2004-12-06 198,892 160,019 -38,873 55.4 44.6 667,775 160,019 -507,756 80.7 19.3 -13.1 2004-09-12 -2.6 2004-11-25
2004-12-13 221,625 85,059 -136,566 72.3 27.7 889,400 245,078 -644,322 78.4 21.6 -4.7 2004-11-16 -2.9 2004-11-29
2004-12-20 396,674 107,217 -289,457 78.7 21.3 1,286,074 352,295 -933,779 78.5 21.5 -3.2 2004-12-04 -2.4 2004-12-10
2004-12-27 209,522 129,957 -79,565 61.7 38.3 1,495,596 482,252 -1,013,344 75.6 24.4 -12.7 2004-10-05 -4.8 2004-11-30
2005-01-03 108,561 62,052 -46,509 63.6 36.4 1,604,157 544,304 -1,059,853 74.7 25.3 -22.8 2004-08-03 -9.8 2004-11-02
2005-01-10 53,527 64,602 11,075 45.3 54.7 1,657,684 608,906 -1,048,778 73.1 26.9 94.7 2006-11-10 -19.6 2004-09-01
2005-01-17 44,608 66,543 21,935 40.1 59.9 1,702,292 675,449 -1,026,843 71.6 28.4 46.8 2005-12-17 -23.0 2004-08-15
2005-01-24 43,226 74,405 31,179 36.7 63.3 1,745,518 749,854 -995,664 70.0 30.0 31.9 2005-09-11 -23.0 2004-08-22
2005-01-31 29,552 48,781 19,229 37.7 62.3 1,775,070 798,635 -976,435 69.0 31.0 50.8 2006-01-28 -33.0 2004-06-20
2005-02-07 26,205 45,972 19,767 36.3 63.7 1,801,275 844,607 -956,668 68.1 31.9 48.4 2006-01-18 -36.5 2004-06-03
2005-02-14 22,363 38,314 15,951 36.9 63.1 1,823,638 882,921 -940,717 67.4 32.6 59.0 2006-04-09 -42.1 2004-05-02
2005-02-21 26,761 41,867 15,106 39.0 61.0 1,850,399 924,788 -925,611 66.7 33.3 61.3 2006-05-02 -34.6 2004-06-30
2005-02-28 25,759 47,633 21,874 35.1 64.9 1,876,158 972,421 -903,737 65.9 34.1 41.3 2005-12-21 -35.1 2004-07-04
2005-03-07 26,537 46,307 19,770 36.4 63.6 1,902,695 1,018,728 -883,967 65.1 34.9 44.7 2006-01-20 -33.3 2004-07-23
2005-03-14 22,446 43,644 21,198 34.0 66.0 1,925,141 1,062,372 -862,769 64.4 35.6 40.7 2005-12-30 -38.4 2004-06-24
2005-03-21 55,825 43,043 -12,782 56.5 43.5 1,980,966 1,105,415 -875,551 64.2 35.8 -68.5 2003-12-04 -15.7 2004-12-08
2005-03-28 43,023 33,911 -9,112 55.9 44.1 2,023,989 1,139,326 -884,663 64.0 36.0 -97.1 2003-05-25 -20.6 2004-11-11
2005-04-04 30,028 28,848 -1,180 51.0 49.0 2,054,017 1,168,174 -885,843 63.7 36.3 -750.7 1990-11-20 -29.5 2004-09-16
2005-04-11 21,698 28,950 7,252 42.8 57.2 2,075,715 1,197,124 -878,591 63.4 36.6 121.2 2007-08-14 -40.5 2004-07-08
2005-04-18 96,191 33,004 -63,187 74.5 25.5 2,171,906 1,230,128 -941,778 63.8 36.2 -14.9 2005-01-10 -9.8 2005-02-15
2005-04-25 64,247 38,778 -25,469 62.4 37.6 2,236,153 1,268,906 -967,247 63.8 36.2 -38.0 2004-08-09 -15.1 2005-01-16
2005-05-02 67,863 33,981 -33,882 66.6 33.4 2,304,016 1,302,887 -1,001,129 63.9 36.1 -29.5 2004-10-14 -14.8 2005-01-25
2005-05-09 26,583 25,438 -1,145 51.1 48.9 2,330,599 1,328,325 -1,002,274 63.7 36.3 -875.3 1988-08-05 -37.7 2004-08-25
2005-05-16 29,808 24,122 -5,686 55.3 44.7 2,360,407 1,352,447 -1,007,960 63.6 36.4 -177.3 2001-12-29 -33.8 2004-09-28
2005-05-23 39,687 21,996 -17,691 64.3 35.7 2,400,094 1,374,443 -1,025,651 63.6 36.4 -58.0 2004-04-19 -25.8 2004-11-30
2005-05-30 34,939 23,225 -11,714 60.1 39.9 2,435,033 1,397,668 -1,037,365 63.5 36.5 -88.6 2003-09-25 -29.7 2004-11-10
2005-06-06 32,765 21,476 -11,289 60.4 39.6 2,467,798 1,419,144 -1,048,654 63.5 36.5 -92.9 2003-09-01 -32.0 2004-10-31
2005-06-13 31,376 20,416 -10,960 60.6 39.4 2,499,174 1,439,560 -1,059,614 63.5 36.5 -96.7 2003-08-13 -33.8 2004-10-26
2005-06-20 32,789 20,862 -11,927 61.1 38.9 2,531,963 1,460,422 -1,071,541 63.4 36.6 -89.8 2003-10-07 -32.7 2004-11-10
2005-06-27 35,083 21,901 -13,182 61.6 38.4 2,567,046 1,482,323 -1,084,723 63.4 36.6 -82.3 2003-12-05 -30.9 2004-11-29
2005-07-04 41,503 20,390 -21,113 67.1 32.9 2,608,549 1,502,713 -1,105,836 63.4 36.6 -52.4 2004-07-09 -26.6 2005-01-05
2005-07-11 35,827 21,025 -14,802 63.0 37.0 2,644,376 1,523,738 -1,120,638 63.4 36.6 -75.7 2004-02-04 -31.3 2004-12-11
2005-07-18 41,982 19,043 -22,939 68.8 31.2 2,686,358 1,542,781 -1,143,577 63.5 36.5 -49.9 2004-08-10 -27.2 2005-01-15
2005-07-25 44,518 20,031 -24,487 69.0 31.0 2,730,876 1,562,812 -1,168,064 63.6 36.4 -47.7 2004-09-01 -26.2 2005-01-29
2005-08-01 43,665 20,571 -23,094 68.0 32.0 2,774,541 1,583,383 -1,191,158 63.7 36.3 -51.6 2004-08-11 -27.3 2005-01-29
2005-08-08 103,095 25,100 -77,995 80.4 19.6 2,877,636 1,608,483 -1,269,153 64.1 35.9 -16.3 2005-04-23 -12.3 2005-05-20
2005-08-15 80,945 23,923 -57,022 77.2 22.8 2,958,581 1,632,406 -1,326,175 64.4 35.6 -23.3 2005-03-12 -16.4 2005-04-29
2005-08-22 57,313 20,322 -36,991 73.8 26.2 3,015,894 1,652,728 -1,363,166 64.6 35.4 -36.9 2004-12-14 -23.8 2005-03-15
2005-08-29 58,579 22,610 -35,969 72.2 27.8 3,074,473 1,675,338 -1,399,135 64.7 35.3 -38.9 2004-12-06 -23.9 2005-03-21
2005-09-05 47,239 22,133 -25,106 68.1 31.9 3,121,712 1,697,471 -1,424,241 64.8 35.2 -56.7 2004-08-10 -30.1 2005-02-12
2005-09-12 72,167 70,152 -2,015 50.7 49.3 3,193,879 1,767,623 -1,426,256 64.4 35.6 -707.8 1992-02-25 -19.8 2005-05-03
2005-09-19 68,123 50,629 -17,494 57.4 42.6 3,262,002 1,818,252 -1,443,750 64.2 35.8 -82.5 2004-02-26 -21.2 2005-04-30
2005-09-26 43,362 31,702 -11,660 57.8 42.2 3,305,364 1,849,954 -1,455,410 64.1 35.9 -124.8 2003-05-13 -33.6 2005-02-10
2005-10-03 39,137 31,089 -8,048 55.7 44.3 3,344,501 1,881,043 -1,463,458 64.0 36.0 -181.8 2002-04-16 -37.4 2005-01-21
2005-10-10 44,262 29,162 -15,100 60.3 39.7 3,388,763 1,910,205 -1,478,558 64.0 36.0 -97.9 2003-12-01 -33.4 2005-02-25
2005-10-17 44,283 28,067 -16,216 61.2 38.8 3,433,046 1,938,272 -1,494,774 63.9 36.1 -92.2 2004-01-17 -33.8 2005-03-01
2005-10-24 46,826 27,837 -18,989 62.7 37.3 3,479,872 1,966,109 -1,513,763 63.9 36.1 -79.7 2004-04-20 -32.3 2005-03-18
2005-10-31 48,520 29,395 -19,125 62.3 37.7 3,528,392 1,995,504 -1,532,888 63.9 36.1 -80.2 2004-04-24 -31.6 2005-03-30
2005-11-07 48,342 31,078 -17,264 60.9 39.1 3,576,734 2,026,582 -1,550,152 63.8 36.2 -89.8 2004-02-24 -32.1 2005-04-03
2005-11-14 65,341 58,898 -6,443 52.6 47.4 3,642,075 2,085,480 -1,556,595 63.6 36.4 -241.6 2001-04-04 -23.8 2005-06-07
2005-11-21 132,012 51,196 -80,816 72.1 27.9 3,774,087 2,136,676 -1,637,411 63.9 36.1 -20.3 2005-07-09 -12.4 2005-09-02
2005-11-28 176,958 92,121 -84,837 65.8 34.2 3,951,045 2,228,797 -1,722,248 63.9 36.1 -20.3 2005-07-15 -9.7 2005-09-27
2005-12-05 299,328 86,403 -212,925 77.6 22.4 4,250,373 2,315,200 -1,935,173 64.7 35.3 -9.1 2005-10-09 -6.5 2005-10-27
2005-12-12 408,770 95,689 -313,081 81.0 19.0 4,659,143 2,410,889 -2,248,254 65.9 34.1 -7.2 2005-10-29 -5.5 2005-11-10
2005-12-19 597,628 161,332 -436,296 78.7 21.3 5,256,771 2,572,221 -2,684,550 67.1 32.9 -6.2 2005-11-12 -4.5 2005-11-24
2005-12-26 390,181 110,741 -279,440 77.9 22.1 5,646,952 2,682,962 -2,963,990 67.8 32.2 -10.6 2005-10-19 -7.6 2005-11-09
2006-01-02 91,379 132,757 41,378 40.8 59.2 5,738,331 2,815,719 -2,922,612 67.1 32.9 70.6 2007-05-18 -32.0 2005-05-30
2006-01-09 54,284 57,686 3,402 48.5 51.5 5,792,615 2,873,405 -2,919,210 66.8 33.2 858.1 2022-06-27 -53.8 2005-01-04
2006-01-16 64,515 38,271 -26,244 62.8 37.2 5,857,130 2,911,676 -2,945,454 66.8 33.2 -112.2 2003-11-29 -45.7 2005-03-09
2006-01-23 106,081 30,657 -75,424 77.6 22.4 5,963,211 2,942,333 -3,020,878 67.0 33.0 -40.1 2005-04-24 -28.5 2005-07-14
2006-01-30 25,321 25,905 584 49.4 50.6 5,988,532 2,968,238 -3,020,294 66.9 33.1 5,171.7 2105-03-21 -119.3 2003-10-25
2006-02-06 10,223 24,977 14,754 29.0 71.0 5,998,755 2,993,215 -3,005,540 66.7 33.3 203.7 2010-01-08 -294.0 2000-06-26
2006-02-13 52,099 27,430 -24,669 65.5 34.5 6,050,854 3,020,645 -3,030,209 66.7 33.3 -122.8 2003-10-14 -58.2 2005-01-08
2006-02-20 47,462 31,742 -15,720 59.9 40.1 6,098,316 3,052,387 -3,045,929 66.6 33.4 -193.8 2002-06-11 -64.2 2004-12-04
2006-02-27 117,556 43,110 -74,446 73.2 26.8 6,215,872 3,095,497 -3,120,375 66.8 33.2 -41.9 2005-05-16 -26.5 2005-09-01
2006-03-06 138,737 40,091 -98,646 77.6 22.4 6,354,609 3,135,588 -3,219,021 67.0 33.0 -32.6 2005-07-27 -23.2 2005-10-01
2006-03-13 136,557 31,848 -104,709 81.1 18.9 6,491,166 3,167,436 -3,323,730 67.2 32.8 -31.7 2005-08-09 -24.3 2005-09-30
2006-03-20 159,293 31,077 -128,216 83.7 16.3 6,650,459 3,198,513 -3,451,946 67.5 32.5 -26.9 2005-09-19 -21.7 2005-10-26
2006-03-27 209,274 36,943 -172,331 85.0 15.0 6,859,733 3,235,456 -3,624,277 68.0 32.0 -21.0 2005-11-06 -17.3 2005-12-02
2006-04-03 204,556 30,565 -173,991 87.0 13.0 7,064,289 3,266,021 -3,798,268 68.4 31.6 -21.8 2005-11-08 -18.6 2005-12-01
2006-04-10 178,173 26,340 -151,833 87.1 12.9 7,242,462 3,292,361 -3,950,101 68.7 31.3 -26.0 2005-10-16 -22.2 2005-11-12
2006-04-17 176,860 32,323 -144,537 84.5 15.5 7,419,322 3,324,684 -4,094,638 69.1 30.9 -28.3 2005-10-07 -23.2 2005-11-12
2006-04-24 268,530 40,884 -227,646 86.8 13.2 7,687,852 3,365,568 -4,322,284 69.6 30.4 -19.0 2005-12-19 -16.1 2006-01-08
2006-05-01 185,438 37,946 -147,492 83.0 17.0 7,873,290 3,403,514 -4,469,776 69.8 30.2 -30.3 2005-10-07 -24.1 2005-11-20
2006-05-08 95,333 27,127 -68,206 77.8 22.2 7,968,623 3,430,641 -4,537,982 69.9 30.1 -66.5 2005-02-03 -47.6 2005-06-15
2006-05-15 177,049 24,457 -152,592 87.9 12.1 8,145,672 3,455,098 -4,690,574 70.2 29.8 -30.7 2005-10-18 -26.5 2005-11-17
2006-05-22 289,151 27,227 -261,924 91.4 8.6 8,434,823 3,482,325 -4,952,498 70.8 29.2 -18.9 2006-01-16 -17.1 2006-01-29
2006-05-29 136,323 24,595 -111,728 84.7 15.3 8,571,146 3,506,920 -5,064,226 71.0 29.0 -45.3 2005-07-22 -37.1 2005-09-17
2006-06-05 133,398 21,656 -111,742 86.0 14.0 8,704,544 3,528,576 -5,175,968 71.2 28.8 -46.3 2005-07-22 -38.8 2005-09-13
2006-06-12 164,235 24,653 -139,582 86.9 13.1 8,868,779 3,553,229 -5,315,550 71.4 28.6 -38.1 2005-09-25 -32.4 2005-11-04
2006-06-19 167,154 24,737 -142,417 87.1 12.9 9,035,933 3,577,966 -5,457,967 71.6 28.4 -38.3 2005-09-30 -32.7 2005-11-09
2006-06-26 157,070 25,935 -131,135 85.8 14.2 9,193,003 3,603,901 -5,589,102 71.8 28.2 -42.6 2005-09-07 -35.6 2005-10-26
2006-07-03 150,463 31,959 -118,504 82.5 17.5 9,343,466 3,635,860 -5,707,606 72.0 28.0 -48.2 2005-08-06 -37.9 2005-10-17
2006-07-10 152,679 35,283 -117,396 81.2 18.8 9,496,145 3,671,143 -5,825,002 72.1 27.9 -49.6 2005-08-03 -38.2 2005-10-22
2006-07-17 268,797 35,938 -232,859 88.2 11.8 9,764,942 3,707,081 -6,057,861 72.5 27.5 -26.0 2006-01-22 -22.5 2006-02-16
2006-07-24 178,383 42,604 -135,779 80.7 19.3 9,943,325 3,749,685 -6,193,640 72.6 27.4 -45.6 2005-09-14 -34.7 2005-11-29
2006-07-31 164,731 49,352 -115,379 76.9 23.1 10,108,056 3,799,037 -6,309,019 72.7 27.3 -54.7 2005-07-20 -38.3 2005-11-11
2006-08-07 197,653 41,289 -156,364 82.7 17.3 10,305,709 3,840,326 -6,465,383 72.9 27.1 -41.3 2005-10-28 -32.7 2005-12-28
2006-08-14 75,207 41,535 -33,672 64.4 35.6 10,380,916 3,881,861 -6,499,055 72.8 27.2 -193.0 2002-12-08 -86.4 2004-12-24
2006-08-21 163,684 29,945 -133,739 84.5 15.5 10,544,600 3,911,806 -6,632,794 72.9 27.1 -49.6 2005-09-14 -40.5 2005-11-17
2006-08-28 229,259 27,499 -201,760 89.3 10.7 10,773,859 3,939,305 -6,834,554 73.2 26.8 -33.9 2006-01-09 -29.8 2006-02-07
2006-09-04 114,889 29,141 -85,748 79.8 20.2 10,888,748 3,968,446 -6,920,302 73.3 26.7 -80.7 2005-02-23 -60.2 2005-07-16
2006-09-11 135,363 26,995 -108,368 83.4 16.6 11,024,111 3,995,441 -7,028,670 73.4 26.6 -64.9 2005-06-20 -51.9 2005-09-19
2006-09-18 140,151 23,118 -117,033 85.8 14.2 11,164,262 4,018,559 -7,145,703 73.5 26.5 -61.1 2005-07-24 -51.0 2005-10-03
2006-09-25 274,642 25,319 -249,323 91.6 8.4 11,438,904 4,043,878 -7,395,026 73.9 26.1 -29.7 2006-03-08 -26.9 2006-03-27
2006-10-02 124,397 21,050 -103,347 85.5 14.5 11,563,301 4,064,928 -7,498,373 74.0 26.0 -72.6 2005-05-19 -60.3 2005-08-13
2006-10-09 104,760 21,603 -83,157 82.9 17.1 11,668,061 4,086,531 -7,581,530 74.1 25.9 -91.2 2005-01-15 -72.4 2005-05-27
2006-10-16 117,071 20,271 -96,800 85.2 14.8 11,785,132 4,106,802 -7,678,330 74.2 25.8 -79.3 2005-04-15 -65.6 2005-07-20
2006-10-23 158,795 25,908 -132,887 86.0 14.0 11,943,927 4,132,710 -7,811,217 74.3 25.7 -58.8 2005-09-13 -49.2 2005-11-19
2006-10-30 113,470 23,725 -89,745 82.7 17.3 12,057,397 4,156,435 -7,900,962 74.4 25.6 -88.0 2005-02-27 -69.6 2005-07-06
2006-11-06 148,453 19,123 -129,330 88.6 11.4 12,205,850 4,175,558 -8,030,292 74.5 25.5 -62.1 2005-09-04 -54.1 2005-10-30
2006-11-13 128,803 16,690 -112,113 88.5 11.5 12,334,653 4,192,248 -8,142,405 74.6 25.4 -72.6 2005-06-29 -63.2 2005-09-03
2006-11-20 201,590 30,815 -170,775 86.7 13.3 12,536,243 4,223,063 -8,313,180 74.8 25.2 -48.7 2005-12-21 -41.2 2006-02-11
2006-11-27 177,041 23,917 -153,124 88.1 11.9 12,713,284 4,246,980 -8,466,304 75.0 25.0 -55.3 2005-11-11 -47.8 2006-01-03
2006-12-04 309,797 28,930 -280,867 91.5 8.5 13,023,081 4,275,910 -8,747,171 75.3 24.7 -31.1 2006-05-06 -28.2 2006-05-27
2006-12-11 319,866 48,962 -270,904 86.7 13.3 13,342,947 4,324,872 -9,018,075 75.5 24.5 -33.3 2006-04-28 -28.2 2006-06-03
2006-12-18 485,964 138,588 -347,376 77.8 22.2 13,828,911 4,463,460 -9,365,451 75.6 24.4 -27.0 2006-06-19 -19.3 2006-08-12
2006-12-25 176,321 68,675 -107,646 72.0 28.0 14,005,232 4,532,135 -9,473,097 75.6 24.4 -88.0 2005-04-24 -53.7 2005-12-20
2007-01-01 344,953 118,186 -226,767 74.5 25.5 14,350,185 4,650,321 -9,699,864 75.5 24.5 -42.8 2006-03-14 -28.1 2006-06-25
2007-01-08 89,328 48,804 -40,524 64.7 35.3 14,439,513 4,699,125 -9,740,388 75.4 24.6 -240.4 2002-06-07 -109.0 2004-12-12
2007-01-15 127,770 37,032 -90,738 77.5 22.5 14,567,283 4,736,157 -9,831,126 75.5 24.5 -108.3 2004-12-24 -76.9 2005-08-01
2007-01-22 194,608 35,700 -158,908 84.5 15.5 14,761,891 4,771,857 -9,990,034 75.6 24.4 -62.9 2005-11-14 -51.3 2006-02-03
2007-01-29 146,192 31,216 -114,976 82.4 17.6 14,908,083 4,803,073 -10,105,010 75.6 24.4 -87.9 2005-05-30 -69.1 2005-10-09
2007-02-05 201,298 32,175 -169,123 86.2 13.8 15,109,381 4,835,248 -10,274,133 75.8 24.2 -60.7 2005-12-13 -51.0 2006-02-19
2007-02-12 136,999 34,505 -102,494 79.9 20.1 15,246,380 4,869,753 -10,376,627 75.8 24.2 -101.2 2005-03-12 -75.7 2005-09-06
2007-02-19 136,260 100,210 -36,050 57.6 42.4 15,382,640 4,969,963 -10,412,677 75.6 24.4 -288.8 2001-08-14 -76.4 2005-09-09
2007-02-26 111,926 66,156 -45,770 62.9 37.1 15,494,566 5,036,119 -10,458,447 75.5 24.5 -228.5 2002-10-17 -93.4 2005-05-19
2007-03-05 108,631 56,175 -52,456 65.9 34.1 15,603,197 5,092,294 -10,510,903 75.4 24.6 -200.4 2003-05-09 -96.8 2005-05-03
2007-03-12 121,630 43,769 -77,861 73.5 26.5 15,724,827 5,136,063 -10,588,764 75.4 24.6 -136.0 2004-08-09 -87.1 2005-07-17
2007-03-19 130,684 41,546 -89,138 75.9 24.1 15,855,511 5,177,609 -10,677,902 75.4 24.6 -119.8 2004-12-07 -81.7 2005-08-31
2007-03-26 80,012 39,077 -40,935 67.2 32.8 15,935,523 5,216,686 -10,718,837 75.3 24.7 -261.9 2002-03-26 -134.0 2004-09-06
2007-04-02 110,935 31,503 -79,432 77.9 22.1 16,046,458 5,248,189 -10,798,269 75.4 24.6 -135.9 2004-08-30 -97.3 2005-05-27
2007-04-09 133,471 24,850 -108,621 84.3 15.7 16,179,929 5,273,039 -10,906,890 75.4 24.6 -100.4 2005-05-13 -81.7 2005-09-20
2007-04-16 172,440 29,459 -142,981 85.4 14.6 16,352,369 5,302,498 -11,049,871 75.5 24.5 -77.3 2005-10-29 -64.1 2006-01-29
2007-04-23 256,063 33,860 -222,203 88.3 11.7 16,608,432 5,336,358 -11,272,074 75.7 24.3 -50.7 2006-05-09 -44.0 2006-06-25
2007-04-30 285,192 35,172 -250,020 89.0 11.0 16,893,624 5,371,530 -11,522,094 75.9 24.1 -46.1 2006-06-18 -40.4 2006-07-28
2007-05-07 163,824 34,433 -129,391 82.6 17.4 17,057,448 5,405,963 -11,651,485 75.9 24.1 -90.0 2005-08-21 -71.1 2006-01-01
2007-05-14 111,239 27,505 -83,734 80.2 19.8 17,168,687 5,433,468 -11,735,219 76.0 24.0 -140.1 2004-09-11 -105.5 2005-05-12
2007-05-21 127,542 26,097 -101,445 83.0 17.0 17,296,229 5,459,565 -11,836,664 76.0 24.0 -116.7 2005-03-02 -92.8 2005-08-16
2007-05-28 123,211 26,358 -96,853 82.4 17.6 17,419,440 5,485,923 -11,933,517 76.0 24.0 -123.2 2005-01-22 -96.9 2005-07-26
2007-06-04 117,228 24,711 -92,517 82.6 17.4 17,536,668 5,510,634 -12,026,034 76.1 23.9 -130.0 2004-12-13 -102.6 2005-06-22
2007-06-11 118,684 33,359 -85,325 78.1 21.9 17,655,352 5,543,993 -12,111,359 76.1 23.9 -141.9 2004-09-27 -102.0 2005-07-03
2007-06-18 163,918 32,984 -130,934 83.2 16.8 17,819,270 5,576,977 -12,242,293 76.2 23.8 -93.5 2005-09-08 -74.7 2006-01-18
2007-06-25 157,480 38,305 -119,175 80.4 19.6 17,976,750 5,615,282 -12,361,468 76.2 23.8 -103.7 2005-07-05 -78.5 2005-12-29
2007-07-02 139,286 32,946 -106,340 80.9 19.1 18,116,036 5,648,228 -12,467,808 76.2 23.8 -117.2 2005-04-09 -89.5 2005-10-20
2007-07-09 141,982 37,578 -104,404 79.1 20.9 18,258,018 5,685,806 -12,572,212 76.3 23.7 -120.4 2005-03-25 -88.5 2005-11-03
2007-07-16 154,504 32,894 -121,610 82.4 17.6 18,412,522 5,718,700 -12,693,822 76.3 23.7 -104.4 2005-07-22 -82.2 2005-12-24
2007-07-23 150,584 35,068 -115,516 81.1 18.9 18,563,106 5,753,768 -12,809,338 76.3 23.7 -110.9 2005-06-13 -85.1 2005-12-11
2007-07-30 135,804 33,886 -101,918 80.0 20.0 18,698,910 5,787,654 -12,911,256 76.4 23.6 -126.7 2005-03-02 -95.1 2005-10-09
2007-08-06 147,205 32,147 -115,058 82.1 17.9 18,846,115 5,819,801 -13,026,314 76.4 23.6 -113.2 2005-06-11 -88.5 2005-12-01
2007-08-13 153,834 33,715 -120,119 82.0 18.0 18,999,949 5,853,516 -13,146,433 76.4 23.6 -109.4 2005-07-14 -85.5 2005-12-29
2007-08-20 100,460 26,089 -74,371 79.4 20.6 19,100,409 5,879,605 -13,220,804 76.5 23.5 -177.8 2004-03-30 -131.6 2005-02-16
2007-08-27 94,339 22,196 -72,143 81.0 19.0 19,194,748 5,901,801 -13,292,947 76.5 23.5 -184.3 2004-02-21 -140.9 2004-12-20
2007-09-03 77,488 15,564 -61,924 83.3 16.7 19,272,236 5,917,365 -13,354,871 76.5 23.5 -215.7 2003-07-23 -172.3 2004-05-21
2007-09-10 79,989 95,487 15,498 45.6 54.4 19,352,225 6,012,852 -13,339,373 76.3 23.7 860.7 2024-03-16 -166.8 2004-07-06
2007-09-17 70,538 277,794 207,256 20.3 79.7 19,422,763 6,290,646 -13,132,117 75.5 24.5 63.4 2008-12-10 -186.2 2004-02-28
2007-09-24 72,925 102,809 29,884 41.5 58.5 19,495,688 6,393,455 -13,102,233 75.3 24.7 438.4 2016-02-25 -179.7 2004-04-21
2007-10-01 87,535 86,895 -640 50.2 49.8 19,583,223 6,480,350 -13,102,873 75.1 24.9 -20,473.2 1615-05-23 -149.7 2004-11-24
2007-10-08 78,746 59,584 -19,162 56.9 43.1 19,661,969 6,539,934 -13,122,035 75.0 25.0 -684.8 1994-08-30 -166.6 2004-08-04
2007-10-15 70,608 58,669 -11,939 54.6 45.4 19,732,577 6,598,603 -13,133,974 74.9 25.1 -1,100.1 1986-09-21 -186.0 2004-03-28
2007-10-22 76,273 59,792 -16,481 56.1 43.9 19,808,850 6,658,395 -13,150,455 74.8 25.2 -797.9 1992-07-13 -172.4 2004-07-09
2007-10-29 78,597 59,714 -18,883 56.8 43.2 19,887,447 6,718,109 -13,169,338 74.7 25.3 -697.4 1994-06-24 -167.6 2004-08-19
2007-11-05 78,884 58,964 -19,920 57.2 42.8 19,966,331 6,777,073 -13,189,258 74.7 25.3 -662.1 1995-03-05 -167.2 2004-08-28
2007-11-12 76,084 65,609 -10,475 53.7 46.3 20,042,415 6,842,682 -13,199,733 74.5 25.5 -1,260.1 1983-09-25 -173.5 2004-07-22
2007-11-19 116,694 75,027 -41,667 60.9 39.1 20,159,109 6,917,709 -13,241,400 74.5 25.5 -317.8 2001-10-23 -113.5 2005-09-22
2007-11-26 124,627 74,626 -50,001 62.5 37.5 20,283,736 6,992,335 -13,291,401 74.4 25.6 -265.8 2002-10-29 -106.6 2005-11-16
2007-12-03 168,267 91,481 -76,786 64.8 35.2 20,452,003 7,083,816 -13,368,187 74.3 25.7 -174.1 2004-08-08 -79.4 2006-06-01
2007-12-10 222,144 184,610 -37,534 54.6 45.4 20,674,147 7,268,426 -13,405,721 74.0 26.0 -357.2 2001-02-10 -60.3 2006-10-20
2007-12-17 279,563 171,804 -107,759 61.9 38.1 20,953,710 7,440,230 -13,513,480 73.8 26.2 -125.4 2005-07-29 -48.3 2007-01-19
2007-12-24 218,894 161,370 -57,524 57.6 42.4 21,172,604 7,601,600 -13,571,004 73.6 26.4 -235.9 2003-06-23 -62.0 2006-10-23
2007-12-31 266,568 218,234 -48,334 55.0 45.0 21,439,172 7,819,834 -13,619,338 73.3 26.7 -281.8 2002-08-13 -51.1 2007-01-14
2008-01-07 97,369 96,159 -1,210 50.3 49.7 21,536,541 7,915,993 -13,620,548 73.1 26.9 -11,256.7 1792-04-18 -139.9 2005-05-09
2008-01-14 88,575 79,923 -8,652 52.6 47.4 21,625,116 7,995,916 -13,629,200 73.0 27.0 -1,575.3 1977-11-12 -153.9 2005-02-07
2008-01-21 79,370 77,933 -1,437 50.5 49.5 21,704,486 8,073,849 -13,630,637 72.9 27.1 -9,485.5 1826-04-13 -171.7 2004-10-12
2008-01-28 67,472 72,528 5,056 48.2 51.8 21,771,958 8,146,377 -13,625,581 72.8 27.2 2,694.9 2059-09-28 -201.9 2004-03-22
2008-02-04 60,464 75,912 15,448 44.3 55.7 21,832,422 8,222,289 -13,610,133 72.6 27.4 881.0 2024-12-30 -225.1 2003-10-19
2008-02-11 62,362 59,654 -2,708 51.1 48.9 21,894,784 8,281,943 -13,612,841 72.6 27.4 -5,026.9 1911-10-16 -218.3 2003-12-12
2008-02-18 50,151 53,373 3,222 48.4 51.6 21,944,935 8,335,316 -13,609,619 72.5 27.5 4,224.0 2089-02-06 -271.4 2002-12-13
2008-02-25 51,922 73,706 21,784 41.3 58.7 21,996,857 8,409,022 -13,587,835 72.3 27.7 623.8 2020-02-15 -261.7 2003-02-26
2008-03-03 48,658 53,924 5,266 47.4 52.6 22,045,515 8,462,946 -13,582,569 72.3 27.7 2,579.3 2057-08-15 -279.1 2002-11-02
2008-03-10 53,266 57,651 4,385 48.0 52.0 22,098,781 8,520,597 -13,578,184 72.2 27.8 3,096.5 2067-07-21 -254.9 2003-04-28
2008-03-17 65,055 59,833 -5,222 52.1 47.9 22,163,836 8,580,430 -13,583,406 72.1 27.9 -2,601.2 1958-05-17 -208.8 2004-03-23
2008-03-24 58,916 129,986 71,070 31.2 68.8 22,222,752 8,710,416 -13,512,336 71.8 28.2 190.1 2011-11-21 -229.3 2003-11-07
2008-03-31 55,190 120,964 65,774 31.3 68.7 22,277,942 8,831,380 -13,446,562 71.6 28.4 204.4 2012-03-08 -243.6 2003-08-06
2008-04-07 47,158 85,721 38,563 35.5 64.5 22,325,100 8,917,101 -13,407,999 71.5 28.5 347.7 2014-12-12 -284.3 2002-11-01
