| Week | X360 Weekly | PS3 Weekly | PS3 - X360 Weekly | X360 % Weekly | PS3 % Weekly | X360 Total | PS3 Total | PS3 - X360 Total | X360 % Total | PS3 % Total | X360 Catch 1* Weeks | X360 Catch 1 Date | X360 Catch 2* | X360 Catch 2 Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-12-05 | 43,970 | 0 | -43,970 | 100.0 | 0.0 | 43,970 | 0 | -43,970 | 100.0 | 0.0 | -1.0 | 2005-12-05 | -1.0 | 2005-12-05 |
| 2005-12-12 | 8,623 | 0 | -8,623 | 100.0 | 0.0 | 52,593 | 0 | -52,593 | 100.0 | 0.0 | -6.1 | 2005-11-07 | -6.1 | 2005-11-07 |
| 2005-12-19 | 5,674 | 0 | -5,674 | 100.0 | 0.0 | 58,267 | 0 | -58,267 | 100.0 | 0.0 | -10.3 | 2005-10-16 | -10.3 | 2005-10-16 |
| 2005-12-26 | 12,300 | 0 | -12,300 | 100.0 | 0.0 | 70,567 | 0 | -70,567 | 100.0 | 0.0 | -5.7 | 2005-11-23 | -5.7 | 2005-11-23 |
| 2006-01-02 | 7,477 | 0 | -7,477 | 100.0 | 0.0 | 78,044 | 0 | -78,044 | 100.0 | 0.0 | -10.4 | 2005-10-28 | -10.4 | 2005-10-28 |
| 2006-01-09 | 6,107 | 0 | -6,107 | 100.0 | 0.0 | 84,151 | 0 | -84,151 | 100.0 | 0.0 | -13.8 | 2005-10-12 | -13.8 | 2005-10-12 |
| 2006-01-16 | 3,616 | 0 | -3,616 | 100.0 | 0.0 | 87,767 | 0 | -87,767 | 100.0 | 0.0 | -24.3 | 2005-08-07 | -24.3 | 2005-08-07 |
| 2006-01-23 | 1,976 | 0 | -1,976 | 100.0 | 0.0 | 89,743 | 0 | -89,743 | 100.0 | 0.0 | -45.4 | 2005-03-19 | -45.4 | 2005-03-19 |
| 2006-01-30 | 2,194 | 0 | -2,194 | 100.0 | 0.0 | 91,937 | 0 | -91,937 | 100.0 | 0.0 | -41.9 | 2005-04-19 | -41.9 | 2005-04-19 |
| 2006-02-06 | 1,288 | 0 | -1,288 | 100.0 | 0.0 | 93,225 | 0 | -93,225 | 100.0 | 0.0 | -72.4 | 2004-09-25 | -72.4 | 2004-09-25 |
| 2006-02-13 | 1,314 | 0 | -1,314 | 100.0 | 0.0 | 94,539 | 0 | -94,539 | 100.0 | 0.0 | -71.9 | 2004-10-05 | -71.9 | 2004-10-05 |
| 2006-02-20 | 1,203 | 0 | -1,203 | 100.0 | 0.0 | 95,742 | 0 | -95,742 | 100.0 | 0.0 | -79.6 | 2004-08-19 | -79.6 | 2004-08-19 |
| 2006-02-27 | 1,240 | 0 | -1,240 | 100.0 | 0.0 | 96,982 | 0 | -96,982 | 100.0 | 0.0 | -78.2 | 2004-09-05 | -78.2 | 2004-09-05 |
| 2006-03-06 | 1,296 | 0 | -1,296 | 100.0 | 0.0 | 98,278 | 0 | -98,278 | 100.0 | 0.0 | -75.8 | 2004-09-29 | -75.8 | 2004-09-29 |
| 2006-03-13 | 1,039 | 0 | -1,039 | 100.0 | 0.0 | 99,317 | 0 | -99,317 | 100.0 | 0.0 | -95.6 | 2004-05-20 | -95.6 | 2004-05-20 |
| 2006-03-20 | 1,415 | 0 | -1,415 | 100.0 | 0.0 | 100,732 | 0 | -100,732 | 100.0 | 0.0 | -71.2 | 2004-11-14 | -71.2 | 2004-11-14 |
| 2006-03-27 | 3,258 | 0 | -3,258 | 100.0 | 0.0 | 103,990 | 0 | -103,990 | 100.0 | 0.0 | -31.9 | 2005-08-23 | -31.9 | 2005-08-23 |
| 2006-04-03 | 1,940 | 0 | -1,940 | 100.0 | 0.0 | 105,930 | 0 | -105,930 | 100.0 | 0.0 | -54.6 | 2005-03-24 | -54.6 | 2005-03-24 |
| 2006-04-10 | 1,926 | 0 | -1,926 | 100.0 | 0.0 | 107,856 | 0 | -107,856 | 100.0 | 0.0 | -56.0 | 2005-03-21 | -56.0 | 2005-03-21 |
| 2006-04-17 | 3,990 | 0 | -3,990 | 100.0 | 0.0 | 111,846 | 0 | -111,846 | 100.0 | 0.0 | -28.0 | 2005-10-10 | -28.0 | 2005-10-10 |
| 2006-04-24 | 2,845 | 0 | -2,845 | 100.0 | 0.0 | 114,691 | 0 | -114,691 | 100.0 | 0.0 | -40.3 | 2005-07-23 | -40.3 | 2005-07-23 |
| 2006-05-01 | 2,019 | 0 | -2,019 | 100.0 | 0.0 | 116,710 | 0 | -116,710 | 100.0 | 0.0 | -57.8 | 2005-03-30 | -57.8 | 2005-03-30 |
| 2006-05-08 | 1,355 | 0 | -1,355 | 100.0 | 0.0 | 118,065 | 0 | -118,065 | 100.0 | 0.0 | -87.1 | 2004-09-13 | -87.1 | 2004-09-13 |
| 2006-05-15 | 1,403 | 0 | -1,403 | 100.0 | 0.0 | 119,468 | 0 | -119,468 | 100.0 | 0.0 | -85.2 | 2004-10-03 | -85.2 | 2004-10-03 |
| 2006-05-22 | 1,242 | 0 | -1,242 | 100.0 | 0.0 | 120,710 | 0 | -120,710 | 100.0 | 0.0 | -97.2 | 2004-07-18 | -97.2 | 2004-07-18 |
| 2006-05-29 | 1,245 | 0 | -1,245 | 100.0 | 0.0 | 121,955 | 0 | -121,955 | 100.0 | 0.0 | -98.0 | 2004-07-20 | -98.0 | 2004-07-20 |
| 2006-06-05 | 1,100 | 0 | -1,100 | 100.0 | 0.0 | 123,055 | 0 | -123,055 | 100.0 | 0.0 | -111.9 | 2004-04-20 | -111.9 | 2004-04-20 |
| 2006-06-12 | 1,407 | 0 | -1,407 | 100.0 | 0.0 | 124,462 | 0 | -124,462 | 100.0 | 0.0 | -88.5 | 2004-10-08 | -88.5 | 2004-10-08 |
| 2006-06-19 | 1,169 | 0 | -1,169 | 100.0 | 0.0 | 125,631 | 0 | -125,631 | 100.0 | 0.0 | -107.5 | 2004-06-04 | -107.5 | 2004-06-04 |
| 2006-06-26 | 1,897 | 0 | -1,897 | 100.0 | 0.0 | 127,528 | 0 | -127,528 | 100.0 | 0.0 | -67.2 | 2005-03-20 | -67.2 | 2005-03-20 |
| 2006-07-03 | 1,610 | 0 | -1,610 | 100.0 | 0.0 | 129,138 | 0 | -129,138 | 100.0 | 0.0 | -80.2 | 2004-12-26 | -80.2 | 2004-12-26 |
| 2006-07-10 | 1,105 | 0 | -1,105 | 100.0 | 0.0 | 130,243 | 0 | -130,243 | 100.0 | 0.0 | -117.9 | 2004-04-13 | -117.9 | 2004-04-13 |
| 2006-07-17 | 1,472 | 0 | -1,472 | 100.0 | 0.0 | 131,715 | 0 | -131,715 | 100.0 | 0.0 | -89.5 | 2004-11-05 | -89.5 | 2004-11-05 |
| 2006-07-24 | 2,246 | 0 | -2,246 | 100.0 | 0.0 | 133,961 | 0 | -133,961 | 100.0 | 0.0 | -59.6 | 2005-06-09 | -59.6 | 2005-06-09 |
| 2006-07-31 | 1,389 | 0 | -1,389 | 100.0 | 0.0 | 135,350 | 0 | -135,350 | 100.0 | 0.0 | -97.4 | 2004-09-24 | -97.4 | 2004-09-24 |
| 2006-08-07 | 1,204 | 0 | -1,204 | 100.0 | 0.0 | 136,554 | 0 | -136,554 | 100.0 | 0.0 | -113.4 | 2004-06-12 | -113.4 | 2004-06-12 |
| 2006-08-14 | 1,493 | 0 | -1,493 | 100.0 | 0.0 | 138,047 | 0 | -138,047 | 100.0 | 0.0 | -92.5 | 2004-11-12 | -92.5 | 2004-11-12 |
| 2006-08-21 | 1,197 | 0 | -1,197 | 100.0 | 0.0 | 139,244 | 0 | -139,244 | 100.0 | 0.0 | -116.3 | 2004-06-05 | -116.3 | 2004-06-05 |
| 2006-08-28 | 1,250 | 0 | -1,250 | 100.0 | 0.0 | 140,494 | 0 | -140,494 | 100.0 | 0.0 | -112.4 | 2004-07-10 | -112.4 | 2004-07-10 |
| 2006-09-04 | 1,094 | 0 | -1,094 | 100.0 | 0.0 | 141,588 | 0 | -141,588 | 100.0 | 0.0 | -129.4 | 2004-03-20 | -129.4 | 2004-03-20 |
| 2006-09-11 | 928 | 0 | -928 | 100.0 | 0.0 | 142,516 | 0 | -142,516 | 100.0 | 0.0 | -153.6 | 2003-10-09 | -153.6 | 2003-10-09 |
| 2006-09-18 | 1,109 | 0 | -1,109 | 100.0 | 0.0 | 143,625 | 0 | -143,625 | 100.0 | 0.0 | -129.5 | 2004-04-02 | -129.5 | 2004-04-02 |
| 2006-09-25 | 2,195 | 0 | -2,195 | 100.0 | 0.0 | 145,820 | 0 | -145,820 | 100.0 | 0.0 | -66.4 | 2005-06-24 | -66.4 | 2005-06-24 |
| 2006-10-02 | 2,101 | 0 | -2,101 | 100.0 | 0.0 | 147,921 | 0 | -147,921 | 100.0 | 0.0 | -70.4 | 2005-06-04 | -70.4 | 2005-06-04 |
| 2006-10-09 | 1,743 | 0 | -1,743 | 100.0 | 0.0 | 149,664 | 0 | -149,664 | 100.0 | 0.0 | -85.9 | 2005-02-22 | -85.9 | 2005-02-22 |
| 2006-10-16 | 1,287 | 0 | -1,287 | 100.0 | 0.0 | 150,951 | 0 | -150,951 | 100.0 | 0.0 | -117.3 | 2004-07-24 | -117.3 | 2004-07-24 |
| 2006-10-23 | 1,565 | 0 | -1,565 | 100.0 | 0.0 | 152,516 | 0 | -152,516 | 100.0 | 0.0 | -97.5 | 2004-12-17 | -97.5 | 2004-12-17 |
| 2006-10-30 | 6,580 | 0 | -6,580 | 100.0 | 0.0 | 159,096 | 0 | -159,096 | 100.0 | 0.0 | -24.2 | 2006-05-21 | -24.2 | 2006-05-21 |
| 2006-11-06 | 3,864 | 81,639 | 77,775 | 4.5 | 95.5 | 162,960 | 81,639 | -81,321 | 66.6 | 33.4 | 1.0 | 2006-11-20 | -21.0 | 2006-06-19 |
| 2006-11-13 | 4,050 | 42,099 | 38,049 | 8.8 | 91.2 | 167,010 | 123,738 | -43,272 | 57.4 | 42.6 | 1.1 | 2006-11-27 | -10.7 | 2006-09-07 |
| 2006-11-20 | 7,007 | 32,662 | 25,655 | 17.7 | 82.3 | 174,017 | 156,400 | -17,617 | 52.7 | 47.3 | 0.7 | 2006-12-01 | -2.5 | 2006-11-10 |
| 2006-11-27 | 4,053 | 31,436 | 27,383 | 11.4 | 88.6 | 178,070 | 187,836 | 9,766 | 48.7 | 51.3 | -0.4 | 2006-12-01 | 2.4 | 2006-12-20 |
| 2006-12-04 | 35,343 | 50,171 | 14,828 | 41.3 | 58.7 | 213,413 | 238,007 | 24,594 | 47.3 | 52.7 | -1.7 | 2006-11-30 | 0.7 | 2006-12-15 |
| 2006-12-11 | 17,168 | 70,942 | 53,774 | 19.5 | 80.5 | 230,581 | 308,949 | 78,368 | 42.7 | 57.3 | -1.5 | 2006-12-08 | 4.6 | 2007-01-18 |
| 2006-12-18 | 17,213 | 76,882 | 59,669 | 18.3 | 81.7 | 247,794 | 385,831 | 138,037 | 39.1 | 60.9 | -2.3 | 2006-12-09 | 8.0 | 2007-02-19 |
| 2006-12-25 | 16,909 | 71,727 | 54,818 | 19.1 | 80.9 | 264,703 | 457,558 | 192,855 | 36.6 | 63.4 | -3.5 | 2006-12-08 | 11.4 | 2007-03-21 |
| 2007-01-01 | 18,235 | 69,944 | 51,709 | 20.7 | 79.3 | 282,938 | 527,502 | 244,564 | 34.9 | 65.1 | -4.7 | 2006-12-06 | 13.4 | 2007-04-11 |
| 2007-01-08 | 9,035 | 25,531 | 16,496 | 26.1 | 73.9 | 291,973 | 553,033 | 261,060 | 34.6 | 65.4 | -15.8 | 2006-09-27 | 28.9 | 2007-08-05 |
| 2007-01-15 | 7,041 | 21,105 | 14,064 | 25.0 | 75.0 | 299,014 | 574,138 | 275,124 | 34.2 | 65.8 | -19.6 | 2006-09-08 | 39.1 | 2007-10-22 |
| 2007-01-22 | 7,365 | 19,996 | 12,631 | 26.9 | 73.1 | 306,379 | 594,134 | 287,755 | 34.0 | 66.0 | -22.8 | 2006-08-23 | 39.1 | 2007-10-29 |
| 2007-01-29 | 6,130 | 18,727 | 12,597 | 24.7 | 75.3 | 312,509 | 612,861 | 300,352 | 33.8 | 66.2 | -23.8 | 2006-08-23 | 49.0 | 2008-01-13 |
| 2007-02-05 | 4,811 | 23,431 | 18,620 | 17.0 | 83.0 | 317,320 | 636,292 | 318,972 | 33.3 | 66.7 | -17.1 | 2006-10-16 | 66.3 | 2008-05-21 |
| 2007-02-12 | 5,210 | 20,676 | 15,466 | 20.1 | 79.9 | 322,530 | 656,968 | 334,438 | 32.9 | 67.1 | -21.6 | 2006-09-21 | 64.2 | 2008-05-13 |
| 2007-02-19 | 4,183 | 19,315 | 15,132 | 17.8 | 82.2 | 326,713 | 676,283 | 349,570 | 32.6 | 67.4 | -23.1 | 2006-09-18 | 83.6 | 2008-10-02 |
| 2007-02-26 | 3,379 | 44,000 | 40,621 | 7.1 | 92.9 | 330,092 | 720,283 | 390,191 | 31.4 | 68.6 | -9.6 | 2006-12-28 | 115.5 | 2009-05-21 |
| 2007-03-05 | 3,333 | 32,115 | 28,782 | 9.4 | 90.6 | 333,425 | 752,398 | 418,973 | 30.7 | 69.3 | -14.6 | 2006-12-01 | 125.7 | 2009-08-07 |
| 2007-03-12 | 2,910 | 21,635 | 18,725 | 11.9 | 88.1 | 336,335 | 774,033 | 437,698 | 30.3 | 69.7 | -23.4 | 2006-10-07 | 150.4 | 2010-02-03 |
| 2007-03-19 | 3,492 | 20,459 | 16,967 | 14.6 | 85.4 | 339,827 | 794,492 | 454,665 | 30.0 | 70.0 | -26.8 | 2006-09-20 | 130.2 | 2009-09-22 |
| 2007-03-26 | 3,889 | 16,889 | 13,000 | 18.7 | 81.3 | 343,716 | 811,381 | 467,665 | 29.8 | 70.2 | -36.0 | 2006-07-25 | 120.3 | 2009-07-21 |
| 2007-04-02 | 2,963 | 14,520 | 11,557 | 16.9 | 83.1 | 346,679 | 825,901 | 479,222 | 29.6 | 70.4 | -41.5 | 2006-06-23 | 161.7 | 2010-05-15 |
| 2007-04-09 | 2,900 | 11,948 | 9,048 | 19.5 | 80.5 | 349,579 | 837,849 | 488,270 | 29.4 | 70.6 | -54.0 | 2006-04-04 | 168.4 | 2010-07-07 |
| 2007-04-16 | 2,307 | 11,000 | 8,693 | 17.3 | 82.7 | 351,886 | 848,849 | 496,963 | 29.3 | 70.7 | -57.2 | 2006-03-19 | 215.4 | 2011-06-08 |
| 2007-04-23 | 3,162 | 12,791 | 9,629 | 19.8 | 80.2 | 355,048 | 861,640 | 506,592 | 29.2 | 70.8 | -52.6 | 2006-04-27 | 160.2 | 2010-05-25 |
| 2007-04-30 | 3,205 | 12,974 | 9,769 | 19.8 | 80.2 | 358,253 | 874,614 | 516,361 | 29.1 | 70.9 | -52.9 | 2006-05-03 | 161.1 | 2010-06-07 |
| 2007-05-07 | 2,105 | 8,839 | 6,734 | 19.2 | 80.8 | 360,358 | 883,453 | 523,095 | 29.0 | 71.0 | -77.7 | 2005-11-17 | 248.5 | 2012-02-16 |
| 2007-05-14 | 2,026 | 8,659 | 6,633 | 19.0 | 81.0 | 362,384 | 892,112 | 529,728 | 28.9 | 71.1 | -79.9 | 2005-11-08 | 261.5 | 2012-05-24 |
| 2007-05-21 | 2,044 | 9,627 | 7,583 | 17.5 | 82.5 | 364,428 | 901,739 | 537,311 | 28.8 | 71.2 | -70.9 | 2006-01-17 | 262.9 | 2012-06-10 |
| 2007-05-28 | 2,219 | 8,998 | 6,779 | 19.8 | 80.2 | 366,647 | 910,737 | 544,090 | 28.7 | 71.3 | -80.3 | 2005-11-20 | 245.2 | 2012-02-14 |
| 2007-06-04 | 2,533 | 8,776 | 6,243 | 22.4 | 77.6 | 369,180 | 919,513 | 550,333 | 28.6 | 71.4 | -88.2 | 2005-10-02 | 217.3 | 2011-08-09 |
| 2007-06-11 | 7,583 | 9,481 | 1,898 | 44.4 | 55.6 | 376,763 | 928,994 | 552,231 | 28.9 | 71.1 | -291.0 | 2001-11-20 | 72.8 | 2008-11-08 |
| 2007-06-18 | 3,369 | 9,581 | 6,212 | 26.0 | 74.0 | 380,132 | 938,575 | 558,443 | 28.8 | 71.2 | -89.9 | 2005-10-04 | 165.8 | 2010-08-28 |
| 2007-06-25 | 3,154 | 11,914 | 8,760 | 20.9 | 79.1 | 383,286 | 950,489 | 567,203 | 28.7 | 71.3 | -64.7 | 2006-04-05 | 179.8 | 2010-12-11 |
| 2007-07-02 | 2,370 | 12,691 | 10,321 | 15.7 | 84.3 | 385,656 | 963,180 | 577,524 | 28.6 | 71.4 | -56.0 | 2006-06-13 | 243.7 | 2012-03-09 |
| 2007-07-09 | 2,942 | 13,493 | 10,551 | 17.9 | 82.1 | 388,598 | 976,673 | 588,075 | 28.5 | 71.5 | -55.7 | 2006-06-21 | 199.9 | 2011-05-15 |
| 2007-07-16 | 2,664 | 12,187 | 9,523 | 17.9 | 82.1 | 391,262 | 988,860 | 597,598 | 28.3 | 71.7 | -62.8 | 2006-05-10 | 224.3 | 2011-11-09 |
| 2007-07-23 | 3,872 | 28,829 | 24,957 | 11.8 | 88.2 | 395,134 | 1,017,689 | 622,555 | 28.0 | 72.0 | -24.9 | 2007-02-06 | 160.8 | 2010-08-28 |
| 2007-07-30 | 2,691 | 24,289 | 21,598 | 10.0 | 90.0 | 397,825 | 1,041,978 | 644,153 | 27.6 | 72.4 | -29.8 | 2007-01-10 | 239.4 | 2012-03-07 |
| 2007-08-06 | 2,112 | 21,321 | 19,209 | 9.0 | 91.0 | 399,937 | 1,063,299 | 663,362 | 27.3 | 72.7 | -34.5 | 2006-12-15 | 314.1 | 2013-08-19 |
| 2007-08-13 | 2,445 | 21,720 | 19,275 | 10.1 | 89.9 | 402,382 | 1,085,019 | 682,637 | 27.1 | 72.9 | -35.4 | 2006-12-16 | 279.2 | 2012-12-25 |
| 2007-08-20 | 2,044 | 16,393 | 14,349 | 11.1 | 88.9 | 404,426 | 1,101,412 | 696,986 | 26.9 | 73.1 | -48.6 | 2006-09-21 | 341.0 | 2014-03-09 |
| 2007-08-27 | 1,635 | 18,068 | 16,433 | 8.3 | 91.7 | 406,061 | 1,119,480 | 713,419 | 26.6 | 73.4 | -43.4 | 2006-11-04 | 436.3 | 2016-01-13 |
| 2007-09-03 | 1,286 | 13,248 | 11,962 | 8.8 | 91.2 | 407,347 | 1,132,728 | 725,381 | 26.4 | 73.6 | -60.6 | 2006-07-13 | 564.1 | 2018-07-02 |
| 2007-09-10 | 1,243 | 13,101 | 11,858 | 8.7 | 91.3 | 408,590 | 1,145,829 | 737,239 | 26.3 | 73.7 | -62.2 | 2006-07-09 | 593.1 | 2019-01-28 |
| 2007-09-17 | 1,687 | 10,732 | 9,045 | 13.6 | 86.4 | 410,277 | 1,156,561 | 746,284 | 26.2 | 73.8 | -82.5 | 2006-02-24 | 442.4 | 2016-03-16 |
| 2007-09-24 | 5,215 | 13,105 | 7,890 | 28.5 | 71.5 | 415,492 | 1,169,666 | 754,174 | 26.2 | 73.8 | -95.6 | 2005-12-01 | 144.6 | 2010-07-09 |
| 2007-10-01 | 1,547 | 10,822 | 9,275 | 12.5 | 87.5 | 417,039 | 1,180,488 | 763,449 | 26.1 | 73.9 | -82.3 | 2006-03-11 | 493.5 | 2017-03-23 |
| 2007-10-08 | 6,161 | 12,365 | 6,204 | 33.3 | 66.7 | 423,200 | 1,192,853 | 769,653 | 26.2 | 73.8 | -124.1 | 2005-05-30 | 124.9 | 2010-03-07 |
| 2007-10-15 | 3,011 | 17,130 | 14,119 | 14.9 | 85.1 | 426,211 | 1,209,983 | 783,772 | 26.0 | 74.0 | -55.5 | 2006-09-29 | 260.3 | 2012-10-17 |
| 2007-10-22 | 3,718 | 18,785 | 15,067 | 16.5 | 83.5 | 429,929 | 1,228,768 | 798,839 | 25.9 | 74.1 | -53.0 | 2006-10-23 | 214.9 | 2011-12-11 |
| 2007-10-29 | 17,673 | 17,434 | -239 | 50.3 | 49.7 | 447,602 | 1,246,202 | 798,600 | 26.4 | 73.6 | 3,341.4 | 2071-11-18 | 45.2 | 2008-09-16 |
| 2007-11-05 | 5,817 | 55,924 | 50,107 | 9.4 | 90.6 | 453,419 | 1,302,126 | 848,707 | 25.8 | 74.2 | -16.9 | 2007-07-17 | 145.9 | 2010-08-29 |
| 2007-11-12 | 6,525 | 39,178 | 32,653 | 14.3 | 85.7 | 459,944 | 1,341,304 | 881,360 | 25.5 | 74.5 | -27.0 | 2007-05-15 | 135.1 | 2010-06-21 |
| 2007-11-19 | 7,117 | 50,564 | 43,447 | 12.3 | 87.7 | 467,061 | 1,391,868 | 924,807 | 25.1 | 74.9 | -21.3 | 2007-06-30 | 129.9 | 2010-05-23 |
| 2007-11-26 | 6,632 | 37,092 | 30,460 | 15.2 | 84.8 | 473,693 | 1,428,960 | 955,267 | 24.9 | 75.1 | -31.4 | 2007-04-28 | 144.0 | 2010-09-06 |
| 2007-12-03 | 8,876 | 38,123 | 29,247 | 18.9 | 81.1 | 482,569 | 1,467,083 | 984,514 | 24.8 | 75.2 | -33.7 | 2007-04-19 | 110.9 | 2010-01-24 |
| 2007-12-10 | 8,561 | 63,720 | 55,159 | 11.8 | 88.2 | 491,130 | 1,530,803 | 1,039,673 | 24.3 | 75.7 | -18.8 | 2007-08-08 | 121.4 | 2010-04-15 |
| 2007-12-17 | 7,908 | 58,167 | 50,259 | 12.0 | 88.0 | 499,038 | 1,588,970 | 1,089,932 | 23.9 | 76.1 | -21.7 | 2007-07-26 | 137.8 | 2010-08-14 |
| 2007-12-24 | 8,304 | 52,706 | 44,402 | 13.6 | 86.4 | 507,342 | 1,641,676 | 1,134,334 | 23.6 | 76.4 | -25.5 | 2007-07-06 | 136.6 | 2010-08-13 |
| 2007-12-31 | 9,763 | 64,183 | 54,420 | 13.2 | 86.8 | 517,105 | 1,705,859 | 1,188,754 | 23.3 | 76.7 | -21.8 | 2007-08-08 | 121.8 | 2010-05-08 |
| 2008-01-07 | 4,690 | 38,907 | 34,217 | 10.8 | 89.2 | 521,795 | 1,744,766 | 1,222,971 | 23.0 | 77.0 | -35.7 | 2007-05-09 | 260.8 | 2013-01-12 |
| 2008-01-14 | 4,552 | 38,117 | 33,565 | 10.7 | 89.3 | 526,347 | 1,782,883 | 1,256,536 | 22.8 | 77.2 | -37.4 | 2007-05-04 | 276.0 | 2013-05-06 |
| 2008-01-21 | 4,296 | 34,363 | 30,067 | 11.1 | 88.9 | 530,643 | 1,817,246 | 1,286,603 | 22.6 | 77.4 | -42.8 | 2007-04-04 | 299.5 | 2013-10-24 |
| 2008-01-28 | 6,060 | 41,796 | 35,736 | 12.7 | 87.3 | 536,703 | 1,859,042 | 1,322,339 | 22.4 | 77.6 | -37.0 | 2007-05-21 | 218.2 | 2012-04-10 |
| 2008-02-04 | 3,615 | 23,985 | 20,370 | 13.1 | 86.9 | 540,318 | 1,883,027 | 1,342,709 | 22.3 | 77.7 | -65.9 | 2006-11-07 | 371.4 | 2015-03-25 |
| 2008-02-11 | 2,198 | 17,637 | 15,439 | 11.1 | 88.9 | 542,516 | 1,900,664 | 1,358,148 | 22.2 | 77.8 | -88.0 | 2006-06-13 | 617.9 | 2019-12-22 |
| 2008-02-18 | 2,001 | 14,060 | 12,059 | 12.5 | 87.5 | 544,517 | 1,914,724 | 1,370,207 | 22.1 | 77.9 | -113.6 | 2005-12-22 | 684.8 | 2021-04-10 |
| 2008-02-25 | 2,282 | 13,520 | 11,238 | 14.4 | 85.6 | 546,799 | 1,928,244 | 1,381,445 | 22.1 | 77.9 | -122.9 | 2005-10-25 | 605.4 | 2019-10-09 |
| 2008-03-03 | 2,891 | 21,008 | 18,117 | 12.1 | 87.9 | 549,690 | 1,949,252 | 1,399,562 | 22.0 | 78.0 | -77.3 | 2006-09-17 | 484.1 | 2017-06-19 |
| 2008-03-10 | 1,744 | 14,934 | 13,190 | 10.5 | 89.5 | 551,434 | 1,964,186 | 1,412,752 | 21.9 | 78.1 | -107.1 | 2006-02-27 | 810.1 | 2023-09-25 |
| 2008-03-17 | 1,407 | 12,874 | 11,467 | 9.9 | 90.1 | 552,841 | 1,977,060 | 1,424,219 | 21.9 | 78.1 | -124.2 | 2005-11-06 | 1,012.2 | 2027-08-17 |
| 2008-03-24 | 1,547 | 11,206 | 9,659 | 12.1 | 87.9 | 554,388 | 1,988,266 | 1,433,878 | 21.8 | 78.2 | -148.4 | 2005-05-27 | 926.9 | 2026-01-04 |
| 2008-03-31 | 1,452 | 11,303 | 9,851 | 11.4 | 88.6 | 555,840 | 1,999,569 | 1,443,729 | 21.8 | 78.2 | -146.6 | 2005-06-17 | 994.3 | 2027-04-28 |
| 2008-04-07 | 1,147 | 8,232 | 7,085 | 12.2 | 87.8 | 556,987 | 2,007,801 | 1,450,814 | 21.7 | 78.3 | -204.8 | 2004-05-12 | 1,264.9 | 2032-07-11 |
| 2008-04-14 | 1,076 | 7,438 | 6,362 | 12.6 | 87.4 | 558,063 | 2,015,239 | 1,457,176 | 21.7 | 78.3 | -229.0 | 2003-12-01 | 1,354.3 | 2034-04-04 |
| 2008-04-21 | 1,283 | 9,107 | 7,824 | 12.3 | 87.7 | 559,346 | 2,024,346 | 1,465,000 | 21.6 | 78.4 | -187.2 | 2004-09-26 | 1,141.9 | 2030-03-16 |
| 2008-04-28 | 1,725 | 10,177 | 8,452 | 14.5 | 85.5 | 561,071 | 2,034,523 | 1,473,452 | 21.6 | 78.4 | -174.3 | 2005-01-01 | 854.2 | 2024-09-17 |
| 2008-05-05 | 1,298 | 8,054 | 6,756 | 13.9 | 86.1 | 562,369 | 2,042,577 | 1,480,208 | 21.6 | 78.4 | -219.1 | 2004-03-01 | 1,140.4 | 2030-03-20 |
| 2008-05-12 | 1,474 | 7,701 | 6,227 | 16.1 | 83.9 | 563,843 | 2,050,278 | 1,486,435 | 21.6 | 78.4 | -238.7 | 2003-10-23 | 1,008.4 | 2027-09-16 |
| 2008-05-19 | 1,947 | 9,071 | 7,124 | 17.7 | 82.3 | 565,790 | 2,059,349 | 1,493,559 | 21.6 | 78.4 | -209.7 | 2004-05-20 | 767.1 | 2023-02-06 |
| 2008-05-26 | 1,959 | 9,169 | 7,210 | 17.6 | 82.4 | 567,749 | 2,068,518 | 1,500,769 | 21.5 | 78.5 | -208.2 | 2004-06-06 | 766.1 | 2023-02-06 |
| 2008-06-02 | 2,280 | 10,856 | 8,576 | 17.4 | 82.6 | 570,029 | 2,079,374 | 1,509,345 | 21.5 | 78.5 | -176.0 | 2005-01-25 | 662.0 | 2021-02-14 |
| 2008-06-09 | 2,163 | 75,311 | 73,148 | 2.8 | 97.2 | 572,192 | 2,154,685 | 1,582,493 | 21.0 | 79.0 | -21.6 | 2008-01-17 | 731.6 | 2022-06-24 |
| 2008-06-16 | 2,555 | 20,336 | 17,781 | 11.2 | 88.8 | 574,747 | 2,175,021 | 1,600,274 | 20.9 | 79.1 | -90.0 | 2006-10-03 | 626.3 | 2020-06-24 |
| 2008-06-23 | 5,104 | 17,973 | 12,869 | 22.1 | 77.9 | 579,851 | 2,192,994 | 1,613,143 | 20.9 | 79.1 | -125.4 | 2006-02-04 | 316.1 | 2014-07-21 |
| 2008-06-30 | 4,776 | 14,359 | 9,583 | 25.0 | 75.0 | 584,627 | 2,207,353 | 1,622,726 | 20.9 | 79.1 | -169.3 | 2005-04-09 | 339.8 | 2015-01-10 |
| 2008-07-07 | 3,807 | 12,458 | 8,651 | 23.4 | 76.6 | 588,434 | 2,219,811 | 1,631,377 | 21.0 | 79.0 | -188.6 | 2004-12-02 | 428.5 | 2016-09-29 |
| 2008-07-14 | 4,208 | 11,253 | 7,045 | 27.2 | 72.8 | 592,642 | 2,231,064 | 1,638,422 | 21.0 | 79.0 | -232.6 | 2004-02-06 | 389.4 | 2016-01-06 |
