3DS vs PSV
3DS hf mc vs PSV hf mc starting the week of 2011-02-21 and ending the week of 2013-12-09
Week 3DS
Weekly
PSV
Weekly
PSV - 3DS
Weekly
3DS %
Weekly
PSV %
Weekly
3DS
Total
PSV
Total
PSV - 3DS
Total
3DS %
Total
PSV %
Total
3DS
Catch 1*
Weeks
3DS
Catch 1
Date
3DS
Catch 2*
3DS
Catch 2
Date
2011-02-21 374,764 0 -374,764 100.0 0.0 374,764 0 -374,764 100.0 0.0 -1.0 2011-02-21 -1.0 2011-02-21
2011-02-28 209,623 0 -209,623 100.0 0.0 584,387 0 -584,387 100.0 0.0 -2.8 2011-02-15 -2.8 2011-02-15
2011-03-07 96,463 0 -96,463 100.0 0.0 680,850 0 -680,850 100.0 0.0 -7.1 2011-01-23 -7.1 2011-01-23
2011-03-14 61,394 0 -61,394 100.0 0.0 742,244 0 -742,244 100.0 0.0 -12.1 2010-12-26 -12.1 2010-12-26
2011-03-21 50,710 0 -50,710 100.0 0.0 792,954 0 -792,954 100.0 0.0 -15.6 2010-12-08 -15.6 2010-12-08
2011-03-28 42,979 0 -42,979 100.0 0.0 835,933 0 -835,933 100.0 0.0 -19.4 2010-11-18 -19.4 2010-11-18
2011-04-04 32,910 0 -32,910 100.0 0.0 868,843 0 -868,843 100.0 0.0 -26.4 2010-10-08 -26.4 2010-10-08
2011-04-11 28,252 0 -28,252 100.0 0.0 897,095 0 -897,095 100.0 0.0 -31.8 2010-09-07 -31.8 2010-09-07
2011-04-18 23,038 0 -23,038 100.0 0.0 920,133 0 -920,133 100.0 0.0 -39.9 2010-07-19 -39.9 2010-07-19
2011-04-25 28,413 0 -28,413 100.0 0.0 948,546 0 -948,546 100.0 0.0 -33.4 2010-09-10 -33.4 2010-09-10
2011-05-02 29,149 0 -29,149 100.0 0.0 977,695 0 -977,695 100.0 0.0 -33.5 2010-09-16 -33.5 2010-09-16
2011-05-09 18,324 0 -18,324 100.0 0.0 996,019 0 -996,019 100.0 0.0 -54.4 2010-04-30 -54.4 2010-04-30
2011-05-16 17,240 0 -17,240 100.0 0.0 1,013,259 0 -1,013,259 100.0 0.0 -58.8 2010-04-06 -58.8 2010-04-06
2011-05-23 24,283 0 -24,283 100.0 0.0 1,037,542 0 -1,037,542 100.0 0.0 -42.7 2010-08-03 -42.7 2010-08-03
2011-05-30 27,357 0 -27,357 100.0 0.0 1,064,899 0 -1,064,899 100.0 0.0 -38.9 2010-09-06 -38.9 2010-09-06
2011-06-06 24,649 0 -24,649 100.0 0.0 1,089,548 0 -1,089,548 100.0 0.0 -44.2 2010-08-07 -44.2 2010-08-07
2011-06-13 40,649 0 -40,649 100.0 0.0 1,130,197 0 -1,130,197 100.0 0.0 -27.8 2010-12-07 -27.8 2010-12-07
2011-06-20 27,905 0 -27,905 100.0 0.0 1,158,102 0 -1,158,102 100.0 0.0 -41.5 2010-09-09 -41.5 2010-09-09
2011-06-27 30,233 0 -30,233 100.0 0.0 1,188,335 0 -1,188,335 100.0 0.0 -39.3 2010-10-01 -39.3 2010-10-01
2011-07-04 22,943 0 -22,943 100.0 0.0 1,211,278 0 -1,211,278 100.0 0.0 -52.8 2010-07-06 -52.8 2010-07-06
2011-07-11 46,637 0 -46,637 100.0 0.0 1,257,915 0 -1,257,915 100.0 0.0 -27.0 2011-01-10 -27.0 2011-01-10
2011-07-18 31,826 0 -31,826 100.0 0.0 1,289,741 0 -1,289,741 100.0 0.0 -40.5 2010-10-14 -40.5 2010-10-14
2011-07-25 16,415 0 -16,415 100.0 0.0 1,306,156 0 -1,306,156 100.0 0.0 -79.6 2010-01-21 -79.6 2010-01-21
2011-08-01 4,132 0 -4,132 100.0 0.0 1,310,288 0 -1,310,288 100.0 0.0 -317.1 2005-07-10 -317.1 2005-07-10
2011-08-08 196,077 0 -196,077 100.0 0.0 1,506,365 0 -1,506,365 100.0 0.0 -7.7 2011-06-22 -7.7 2011-06-22
2011-08-15 105,639 0 -105,639 100.0 0.0 1,612,004 0 -1,612,004 100.0 0.0 -15.3 2011-05-07 -15.3 2011-05-07
2011-08-22 60,781 0 -60,781 100.0 0.0 1,672,785 0 -1,672,785 100.0 0.0 -27.5 2011-02-17 -27.5 2011-02-17
2011-08-29 54,744 0 -54,744 100.0 0.0 1,727,529 0 -1,727,529 100.0 0.0 -31.6 2011-01-27 -31.6 2011-01-27
2011-09-05 49,076 0 -49,076 100.0 0.0 1,776,605 0 -1,776,605 100.0 0.0 -36.2 2011-01-01 -36.2 2011-01-01
2011-09-12 58,837 0 -58,837 100.0 0.0 1,835,442 0 -1,835,442 100.0 0.0 -31.2 2011-02-12 -31.2 2011-02-12
2011-09-19 70,159 0 -70,159 100.0 0.0 1,905,601 0 -1,905,601 100.0 0.0 -27.2 2011-03-19 -27.2 2011-03-19
2011-09-26 58,504 0 -58,504 100.0 0.0 1,964,105 0 -1,964,105 100.0 0.0 -33.6 2011-02-09 -33.6 2011-02-09
2011-10-03 53,540 0 -53,540 100.0 0.0 2,017,645 0 -2,017,645 100.0 0.0 -37.7 2011-01-19 -37.7 2011-01-19
2011-10-10 55,025 0 -55,025 100.0 0.0 2,072,670 0 -2,072,670 100.0 0.0 -37.7 2011-01-26 -37.7 2011-01-26
2011-10-17 73,933 0 -73,933 100.0 0.0 2,146,603 0 -2,146,603 100.0 0.0 -29.0 2011-04-03 -29.0 2011-04-03
2011-10-24 65,041 0 -65,041 100.0 0.0 2,211,644 0 -2,211,644 100.0 0.0 -34.0 2011-03-06 -34.0 2011-03-06
2011-10-31 145,271 0 -145,271 100.0 0.0 2,356,915 0 -2,356,915 100.0 0.0 -16.2 2011-07-16 -16.2 2011-07-16
2011-11-07 103,962 0 -103,962 100.0 0.0 2,460,877 0 -2,460,877 100.0 0.0 -23.7 2011-06-01 -23.7 2011-06-01
2011-11-14 96,219 0 -96,219 100.0 0.0 2,557,096 0 -2,557,096 100.0 0.0 -26.6 2011-05-18 -26.6 2011-05-18
2011-11-21 120,920 0 -120,920 100.0 0.0 2,678,016 0 -2,678,016 100.0 0.0 -22.1 2011-06-25 -22.1 2011-06-25
2011-11-28 205,962 0 -205,962 100.0 0.0 2,883,978 0 -2,883,978 100.0 0.0 -14.0 2011-08-28 -14.0 2011-08-28
2011-12-05 350,321 0 -350,321 100.0 0.0 3,234,299 0 -3,234,299 100.0 0.0 -9.2 2011-10-08 -9.2 2011-10-08
2011-12-12 367,691 324,859 -42,832 53.1 46.9 3,601,990 324,859 -3,277,131 91.7 8.3 -76.5 2010-07-01 -8.9 2011-10-17
2011-12-19 482,200 72,479 -409,721 86.9 13.1 4,084,190 397,338 -3,686,852 91.1 8.9 -9.0 2011-10-24 -7.6 2011-11-02
2011-12-26 197,952 42,648 -155,304 82.3 17.7 4,282,142 439,986 -3,842,156 90.7 9.3 -24.7 2011-07-12 -19.4 2011-08-19
2012-01-02 240,819 42,915 -197,904 84.9 15.1 4,522,961 482,901 -4,040,060 90.4 9.6 -20.4 2011-08-19 -16.8 2011-09-13
2012-01-09 100,668 18,361 -82,307 84.6 15.4 4,623,629 501,262 -4,122,367 90.2 9.8 -50.1 2011-01-30 -41.0 2011-04-04
2012-01-16 80,960 15,219 -65,741 84.2 15.8 4,704,589 516,481 -4,188,108 90.1 9.9 -63.7 2010-11-03 -51.7 2011-01-25
2012-01-23 84,789 18,942 -65,847 81.7 18.3 4,789,378 535,423 -4,253,955 89.9 10.1 -64.6 2010-11-03 -50.2 2011-02-12
2012-01-30 75,018 17,141 -57,877 81.4 18.6 4,864,396 552,564 -4,311,832 89.8 10.2 -74.5 2010-09-02 -57.5 2010-12-30
2012-02-06 67,558 13,939 -53,619 82.9 17.1 4,931,954 566,503 -4,365,451 89.7 10.3 -81.4 2010-07-23 -64.6 2010-11-17
2012-02-13 94,667 12,309 -82,358 88.5 11.5 5,026,621 578,812 -4,447,809 89.7 10.3 -54.0 2011-02-06 -47.0 2011-03-28
2012-02-20 76,322 11,186 -65,136 87.2 12.8 5,102,943 589,998 -4,512,945 89.6 10.4 -69.3 2010-10-30 -59.1 2011-01-09
2012-02-27 70,744 10,023 -60,721 87.6 12.4 5,173,687 600,021 -4,573,666 89.6 10.4 -75.3 2010-09-24 -64.7 2010-12-08
2012-03-05 68,951 10,041 -58,910 87.3 12.7 5,242,638 610,062 -4,632,576 89.6 10.4 -78.6 2010-09-08 -67.2 2010-11-27
2012-03-12 64,017 10,021 -53,996 86.5 13.5 5,306,655 620,083 -4,686,572 89.5 10.5 -86.8 2010-07-20 -73.2 2010-10-23
2012-03-19 94,011 10,302 -83,709 90.1 9.9 5,400,666 630,385 -4,770,281 89.5 10.5 -57.0 2011-02-21 -50.7 2011-04-05
2012-03-26 121,921 12,105 -109,816 91.0 9.0 5,522,587 642,490 -4,880,097 89.6 10.4 -44.4 2011-05-26 -40.0 2011-06-26
2012-04-02 72,115 8,931 -63,184 89.0 11.0 5,594,702 651,421 -4,943,281 89.6 10.4 -78.2 2010-10-09 -68.5 2010-12-16
2012-04-09 63,796 8,250 -55,546 88.5 11.5 5,658,498 659,671 -4,998,827 89.6 10.4 -90.0 2010-07-26 -78.4 2010-10-15
2012-04-16 84,760 8,206 -76,554 91.2 8.8 5,743,258 667,877 -5,075,381 89.6 10.4 -66.3 2011-01-14 -59.9 2011-02-28
2012-04-23 74,282 12,299 -61,983 85.8 14.2 5,817,540 680,176 -5,137,364 89.5 10.5 -82.9 2010-09-27 -69.2 2011-01-01
2012-04-30 91,868 10,583 -81,285 89.7 10.3 5,909,408 690,759 -5,218,649 89.5 10.5 -64.2 2011-02-12 -56.8 2011-04-05
2012-05-07 46,425 6,340 -40,085 88.0 12.0 5,955,833 697,099 -5,258,734 89.5 10.5 -131.2 2009-11-07 -113.3 2010-03-13
2012-05-14 45,752 6,347 -39,405 87.8 12.2 6,001,585 703,446 -5,298,139 89.5 10.5 -134.5 2009-10-22 -115.8 2010-03-02
2012-05-21 55,212 6,675 -48,537 89.2 10.8 6,056,797 710,121 -5,346,676 89.5 10.5 -110.2 2010-04-17 -96.8 2010-07-20
2012-05-28 101,075 7,551 -93,524 93.0 7.0 6,157,872 717,672 -5,440,200 89.6 10.4 -58.2 2011-04-23 -53.8 2011-05-24
2012-06-04 64,875 13,383 -51,492 82.9 17.1 6,222,747 731,055 -5,491,692 89.5 10.5 -106.7 2010-05-26 -84.7 2010-10-27
2012-06-11 61,793 34,459 -27,334 64.2 35.8 6,284,540 765,514 -5,519,026 89.1 10.9 -201.9 2008-08-04 -89.3 2010-10-01
2012-06-18 68,056 13,589 -54,467 83.4 16.6 6,352,596 779,103 -5,573,493 89.1 10.9 -102.3 2010-07-09 -81.9 2010-11-29
2012-06-25 66,391 25,636 -40,755 72.1 27.9 6,418,987 804,739 -5,614,248 88.9 11.1 -137.8 2009-11-10 -84.6 2010-11-18
2012-07-02 52,421 13,758 -38,663 79.2 20.8 6,471,408 818,497 -5,652,911 88.8 11.2 -146.2 2009-09-19 -107.8 2010-06-15
2012-07-09 47,063 13,427 -33,636 77.8 22.2 6,518,471 831,924 -5,686,547 88.7 11.3 -169.1 2009-04-19 -120.8 2010-03-23
2012-07-16 44,399 11,932 -32,467 78.8 21.2 6,562,870 843,856 -5,719,014 88.6 11.4 -176.1 2009-03-07 -128.8 2010-02-02
2012-07-23 229,635 10,846 -218,789 95.5 4.5 6,792,505 854,702 -5,937,803 88.8 11.2 -27.1 2012-01-22 -25.9 2012-01-30
2012-07-30 124,415 9,038 -115,377 93.2 6.8 6,916,920 863,740 -6,053,180 88.9 11.1 -52.5 2011-08-04 -48.7 2011-08-31
2012-08-06 102,646 9,446 -93,200 91.6 8.4 7,019,566 873,186 -6,146,380 88.9 11.1 -65.9 2011-05-09 -59.9 2011-06-20
2012-08-13 111,857 11,298 -100,559 90.8 9.2 7,131,423 884,484 -6,246,939 89.0 11.0 -62.1 2011-06-12 -55.8 2011-07-26
2012-08-20 71,373 10,880 -60,493 86.8 13.2 7,202,796 895,364 -6,307,432 88.9 11.1 -104.3 2010-08-28 -88.4 2010-12-17
2012-08-27 74,293 50,070 -24,223 59.7 40.3 7,277,089 945,434 -6,331,655 88.5 11.5 -261.4 2007-08-31 -85.2 2011-01-15
2012-09-03 64,159 14,106 -50,053 82.0 18.0 7,341,248 959,540 -6,381,708 88.4 11.6 -127.5 2010-04-01 -99.5 2010-10-14
2012-09-10 60,903 10,858 -50,045 84.9 15.1 7,402,151 970,398 -6,431,753 88.4 11.6 -128.5 2010-04-01 -105.6 2010-09-08
2012-09-17 61,382 9,295 -52,087 86.8 13.2 7,463,533 979,693 -6,483,840 88.4 11.6 -124.5 2010-05-06 -105.6 2010-09-15
2012-09-24 80,175 14,469 -65,706 84.7 15.3 7,543,708 994,162 -6,549,546 88.4 11.6 -99.7 2010-11-03 -81.7 2011-03-09
2012-10-01 63,669 7,957 -55,712 88.9 11.1 7,607,377 1,002,119 -6,605,258 88.4 11.6 -118.6 2010-07-01 -103.7 2010-10-12
2012-10-08 79,300 6,134 -73,166 92.8 7.2 7,686,677 1,008,253 -6,678,424 88.4 11.6 -91.3 2011-01-15 -84.2 2011-03-05
2012-10-15 60,232 6,791 -53,441 89.9 10.1 7,746,909 1,015,044 -6,731,865 88.4 11.6 -126.0 2010-05-24 -111.8 2010-08-31
2012-10-22 61,542 5,806 -55,736 91.4 8.6 7,808,451 1,020,850 -6,787,601 88.4 11.6 -121.8 2010-06-29 -110.3 2010-09-17
2012-10-29 93,989 4,842 -89,147 95.1 4.9 7,902,440 1,025,692 -6,876,748 88.5 11.5 -77.1 2011-05-15 -73.2 2011-06-11
2012-11-05 187,077 4,021 -183,056 97.9 2.1 8,089,517 1,029,713 -7,059,804 88.7 11.3 -38.6 2012-02-16 -37.7 2012-02-21
2012-11-12 168,876 13,091 -155,785 92.8 7.2 8,258,393 1,042,804 -7,215,589 88.8 11.2 -46.3 2011-12-30 -42.7 2012-01-24
2012-11-19 162,077 9,712 -152,365 94.3 5.7 8,420,470 1,052,516 -7,367,954 88.9 11.1 -48.4 2011-12-23 -45.5 2012-01-12
2012-11-26 167,408 11,066 -156,342 93.8 6.2 8,587,878 1,063,582 -7,524,296 89.0 11.0 -48.1 2012-01-01 -44.9 2012-01-23
2012-12-03 211,499 11,039 -200,460 95.0 5.0 8,799,377 1,074,621 -7,724,756 89.1 10.9 -38.5 2012-03-15 -36.5 2012-03-29
2012-12-10 319,025 14,446 -304,579 95.7 4.3 9,118,402 1,089,067 -8,029,335 89.3 10.7 -26.4 2012-06-15 -25.2 2012-06-23
2012-12-17 411,272 21,266 -390,006 95.1 4.9 9,529,674 1,110,333 -8,419,341 89.6 10.4 -21.6 2012-07-25 -20.5 2012-08-02
2012-12-24 250,205 20,492 -229,713 92.4 7.6 9,779,879 1,130,825 -8,649,054 89.6 10.4 -37.7 2012-04-11 -34.6 2012-05-03
2012-12-31 279,259 33,309 -245,950 89.3 10.7 10,059,138 1,164,134 -8,895,004 89.6 10.4 -36.2 2012-04-28 -31.9 2012-05-29
2013-01-07 92,661 11,088 -81,573 89.3 10.7 10,151,799 1,175,222 -8,976,577 89.6 10.4 -110.0 2010-12-05 -96.9 2011-03-07
2013-01-14 81,855 9,036 -72,819 90.1 9.9 10,233,654 1,184,258 -9,049,396 89.6 10.4 -124.3 2010-09-04 -110.6 2010-12-09
2013-01-21 75,124 9,748 -65,376 88.5 11.5 10,308,778 1,194,006 -9,114,772 89.6 10.4 -139.4 2010-05-28 -121.3 2010-10-01
2013-01-28 77,682 9,596 -68,086 89.0 11.0 10,386,460 1,203,602 -9,182,858 89.6 10.4 -134.9 2010-07-05 -118.2 2010-10-30
2013-02-04 127,695 8,762 -118,933 93.6 6.4 10,514,155 1,212,364 -9,301,791 89.7 10.3 -78.2 2011-08-13 -72.8 2011-09-20
2013-02-11 97,971 8,044 -89,927 92.4 7.6 10,612,126 1,220,408 -9,391,718 89.7 10.3 -104.4 2011-02-17 -95.9 2011-04-18
2013-02-18 74,729 11,456 -63,273 86.7 13.3 10,686,855 1,231,864 -9,454,991 89.7 10.3 -149.4 2010-04-15 -126.5 2010-09-23
2013-02-25 77,439 62,543 -14,896 55.3 44.7 10,764,294 1,294,407 -9,469,887 89.3 10.7 -635.7 2000-12-26 -122.3 2010-10-29
2013-03-04 61,008 63,581 2,573 49.0 51.0 10,825,302 1,357,988 -9,467,314 88.9 11.1 3,679.5 2083-09-16 -155.2 2010-03-20
2013-03-11 69,439 36,028 -33,411 65.8 34.2 10,894,741 1,394,016 -9,500,725 88.7 11.3 -284.4 2007-10-05 -136.8 2010-08-03
2013-03-18 76,553 41,073 -35,480 65.1 34.9 10,971,294 1,435,089 -9,536,205 88.4 11.6 -268.8 2008-01-29 -124.6 2010-11-04
2013-03-25 66,980 31,795 -35,185 67.8 32.2 11,038,274 1,466,884 -9,571,390 88.3 11.7 -272.0 2008-01-13 -142.9 2010-07-05
2013-04-01 56,864 19,328 -37,536 74.6 25.4 11,095,138 1,486,212 -9,608,926 88.2 11.8 -256.0 2008-05-12 -169.0 2010-01-11
2013-04-08 46,723 14,112 -32,611 76.8 23.2 11,141,861 1,500,324 -9,641,537 88.1 11.9 -295.7 2007-08-15 -206.4 2009-05-01
2013-04-15 75,922 15,011 -60,911 83.5 16.5 11,217,783 1,515,335 -9,702,448 88.1 11.9 -159.3 2010-04-02 -127.8 2010-11-09
2013-04-22 55,433 21,399 -34,034 72.1 27.9 11,273,216 1,536,734 -9,736,482 88.0 12.0 -286.1 2007-11-04 -175.6 2009-12-16
2013-04-29 76,463 22,051 -54,412 77.6 22.4 11,349,679 1,558,785 -9,790,894 87.9 12.1 -179.9 2009-11-23 -128.0 2010-11-21
2013-05-06 49,763 12,331 -37,432 80.1 19.9 11,399,442 1,571,116 -9,828,326 87.9 12.1 -262.6 2008-05-01 -197.5 2009-07-30
2013-05-13 37,124 10,931 -26,193 77.3 22.7 11,436,566 1,582,047 -9,854,519 87.8 12.2 -376.2 2006-03-04 -265.4 2008-04-17
2013-05-20 54,710 12,171 -42,539 81.8 18.2 11,491,276 1,594,218 -9,897,058 87.8 12.2 -232.7 2008-12-10 -180.9 2009-12-07
2013-05-27 42,864 11,783 -31,081 78.4 21.6 11,534,140 1,606,001 -9,928,139 87.8 12.2 -319.4 2007-04-20 -231.6 2008-12-24
2013-06-03 39,872 9,733 -30,139 80.4 19.6 11,574,012 1,615,734 -9,958,278 87.8 12.2 -330.4 2007-02-09 -249.8 2008-08-26
2013-06-10 47,135 10,664 -36,471 81.5 18.5 11,621,147 1,626,398 -9,994,749 87.7 12.3 -274.0 2008-03-16 -212.0 2009-05-24
2013-06-17 43,269 13,422 -29,847 76.3 23.7 11,664,416 1,639,820 -10,024,596 87.7 12.3 -335.9 2007-01-15 -231.7 2009-01-14
2013-06-24 50,712 31,271 -19,441 61.9 38.1 11,715,128 1,671,091 -10,044,037 87.5 12.5 -516.6 2003-08-06 -198.1 2009-09-13
2013-07-01 44,222 20,776 -23,446 68.0 32.0 11,759,350 1,691,867 -10,067,483 87.4 12.6 -429.4 2005-04-15 -227.7 2009-02-25
2013-07-08 43,435 15,662 -27,773 73.5 26.5 11,802,785 1,707,529 -10,095,256 87.4 12.6 -363.5 2006-07-27 -232.4 2009-01-30
2013-07-15 57,025 14,392 -42,633 79.8 20.2 11,859,810 1,721,921 -10,137,889 87.3 12.7 -237.8 2008-12-30 -177.8 2010-02-23
2013-07-22 54,975 19,866 -35,109 73.5 26.5 11,914,785 1,741,787 -10,172,998 87.2 12.8 -289.8 2008-01-08 -185.0 2010-01-10
2013-07-29 75,687 17,702 -57,985 81.0 19.0 11,990,472 1,759,489 -10,230,983 87.2 12.8 -176.4 2010-03-18 -135.2 2011-01-01
2013-08-05 57,771 17,639 -40,132 76.6 23.4 12,048,243 1,777,128 -10,271,115 87.1 12.9 -255.9 2008-09-15 -177.8 2010-03-16
2013-08-12 70,997 19,363 -51,634 78.6 21.4 12,119,240 1,796,491 -10,322,749 87.1 12.9 -199.9 2009-10-19 -145.4 2010-11-05
2013-08-19 51,097 11,507 -39,590 81.6 18.4 12,170,337 1,807,998 -10,362,339 87.1 12.9 -261.7 2008-08-19 -202.8 2009-10-06
2013-08-26 67,022 8,405 -58,617 88.9 11.1 12,237,359 1,816,403 -10,420,956 87.1 12.9 -177.8 2010-04-06 -155.5 2010-09-09
2013-09-02 79,191 7,314 -71,877 91.5 8.5 12,316,550 1,823,717 -10,492,833 87.1 12.9 -146.0 2010-11-22 -132.5 2011-02-24
2013-09-09 276,792 6,020 -270,772 97.9 2.1 12,593,342 1,829,737 -10,763,605 87.3 12.7 -39.8 2012-12-11 -38.9 2012-12-17
2013-09-16 159,388 5,155 -154,233 96.9 3.1 12,752,730 1,834,892 -10,917,838 87.4 12.6 -70.8 2012-05-15 -68.5 2012-05-31
2013-09-23 134,244 6,031 -128,213 95.7 4.3 12,886,974 1,840,923 -11,046,051 87.5 12.5 -86.2 2012-02-04 -82.3 2012-03-03
2013-09-30 122,987 3,538 -119,449 97.2 2.8 13,009,961 1,844,461 -11,165,500 87.6 12.4 -93.5 2011-12-22 -90.8 2012-01-10
2013-10-07 213,570 60,166 -153,404 78.0 22.0 13,223,531 1,904,627 -11,318,904 87.4 12.6 -73.8 2012-05-15 -53.0 2012-10-08
2013-10-14 154,578 25,763 -128,815 85.7 14.3 13,378,109 1,930,390 -11,447,719 87.4 12.6 -88.9 2012-02-06 -74.1 2012-05-20
2013-10-21 109,508 24,513 -84,995 81.7 18.3 13,487,617 1,954,903 -11,532,714 87.3 12.7 -135.7 2011-03-23 -105.3 2011-10-21
2013-10-28 88,376 27,618 -60,758 76.2 23.8 13,575,993 1,982,521 -11,593,472 87.3 12.7 -190.8 2010-03-09 -131.2 2011-04-30
2013-11-04 81,817 21,764 -60,053 79.0 21.0 13,657,810 2,004,285 -11,653,525 87.2 12.8 -194.1 2010-02-21 -142.4 2011-02-17
2013-11-11 70,102 46,350 -23,752 60.2 39.8 13,727,912 2,050,635 -11,677,277 87.0 13.0 -491.6 2004-06-16 -166.6 2010-09-08
2013-11-18 84,506 21,044 -63,462 80.1 19.9 13,812,418 2,071,679 -11,740,739 87.0 13.0 -185.0 2010-05-09 -138.9 2011-03-28
2013-11-25 108,373 20,202 -88,171 84.3 15.7 13,920,791 2,091,881 -11,828,910 86.9 13.1 -134.2 2011-05-07 -109.1 2011-10-29
2013-12-02 125,269 25,594 -99,675 83.0 17.0 14,046,060 2,117,475 -11,928,585 86.9 13.1 -119.7 2011-08-24 -95.2 2012-02-11
2013-12-09 181,556 30,440 -151,116 85.6 14.4 14,227,616 2,147,915 -12,079,701 86.9 13.1 -79.9 2012-06-04 -66.5 2012-09-06
*Catch 1 is "If every week is like this week, it will take 3DS this many weeks to overtake PSV"
Catch 2 is "If PSV stopped selling and every 3DS week is like this week, it will take 3DS this many weeks to overtake PSV"

Weekly shares of 85.6 / 14.4 bring total shares to 86.9 / 13.1. At this week's rates, 3DS catches up to PSV in -79.9 weeks (June 4, 2012). If PSV stopped selling and 3DS continued at this week's rate, it would catch up in -66.5 weeks (September 6, 2012).



Garaph

Cached file from: 2024-04-25, 7:24:36 CDT