Date NES_WW_SW SNES_WW_SW N64_WW_SW GCN_WW_SW Wii_WW_SW WiiU_WW_SW NH_WW_SW
1983-07-150           0
1990-11-21  0          
1996-06-23    0        
1997-03-31499,939,994 356,759,990 15,719,988       872,419,972
1998-03-31500,009,994 371,239,991 60,639,989       931,889,974
1999-03-31500,009,995 377,229,992 123,949,990       1,001,189,977
2000-03-31500,009,996 378,729,993 180,609,991       1,059,349,980
2001-03-31500,009,997 378,879,994 216,559,992       1,095,449,983
2001-09-14      0      
2002-03-31500,009,998 379,029,995 224,299,993 14,370,000     1,117,709,986
2003-03-31500,009,999 379,049,996 224,949,994 60,499,998     1,164,509,987
2004-03-31500,010,000 379,059,997 224,969,995 107,869,999     1,211,909,991
2004-12-31            1,211,909,991
2005-03-31  379,059,998 224,969,996 156,290,000     1,260,329,994
2005-06-30      160,600,000     1,264,639,994
2005-09-30      169,510,000     1,273,549,994
2005-12-31      184,360,000     1,288,399,994
2006-03-31  379,059,999 224,969,997 189,080,000     1,293,119,996
2006-06-30      192,600,000     1,296,639,996
2006-09-30      198,050,000     1,302,089,996
2006-11-19        0    
2006-12-31      204,350,000 17,510,000   1,325,899,996
2007-03-31  379,060,000 224,969,998 205,880,000 28,840,000   1,338,759,998
2007-06-30      207,000,000 44,820,000   1,355,859,998
2007-09-30      207,740,000 65,810,000   1,377,589,998
2007-12-31      208,310,000 113,190,000   1,425,539,998
2008-03-31    224,969,999 208,470,000 148,440,000   1,460,949,999
2008-06-30      208,560,000 188,850,000   1,501,449,999
2008-09-30        229,850,000   1,542,449,999
2008-12-31        312,220,000   1,624,819,999
2009-03-31    224,970,000 208,569,997 353,020,000   1,665,629,997
2009-06-30        384,090,000   1,696,699,997
2009-09-30        429,230,000   1,741,839,997
2009-12-31        509,660,000   1,822,269,997
2010-03-31      208,569,998 544,830,000   1,857,439,998
2010-06-30        573,000,000   1,885,609,998
2010-09-30        610,040,000   1,922,649,998
2010-12-31        695,370,000   2,007,979,998
2011-03-31      208,569,999 716,090,000   2,028,699,999
2011-06-30        729,530,000   2,042,139,999
2011-09-30        752,540,000   2,065,149,999
2011-12-31      208,570,000 805,150,000   2,117,760,000
2012-03-31        818,460,000   2,131,070,000
2012-06-30        826,930,000   2,139,540,000
2012-09-30        842,200,000   2,154,810,000
2012-11-18          0  
2012-12-31        863,530,000 11,690,000 2,187,830,000
2013-03-31        869,060,000 13,420,000 2,195,090,000
2013-06-30        872,730,000 14,440,000 2,199,780,000
2013-09-30        883,970,000 19,710,000 2,216,290,000
2013-12-31        892,340,000 29,370,000 2,234,320,000
2014-03-31        895,220,000 32,280,000 2,240,110,000
2014-06-30        896,820,000 36,670,000 2,246,100,000
2014-09-30        901,410,000 41,670,000 2,255,690,000
2014-12-31        905,270,000 52,870,000 2,270,750,000
2015-03-31        906,950,000 56,680,000 2,276,240,000
2015-06-30        908,070,000 61,230,000 2,281,910,000
2015-09-30        911,030,000 69,050,000 2,292,690,000
2015-12-31        913,130,000 79,300,000 2,305,040,000
2016-03-31        914,280,000 84,040,000 2,310,930,000
2016-06-30        914,880,000 88,720,000 2,316,210,000
2016-09-30        916,150,000 92,350,000 2,321,110,000
2016-12-31        917,340,000 96,520,000 2,326,470,000
2017-03-31        917,850,000 98,850,000 2,329,310,000
2017-06-30        918,190,000 99,970,000 2,330,770,000
2017-09-30        919,070,000 100,850,000 2,332,530,000
2017-12-31        919,540,000 101,650,000 2,333,800,000
2018-03-31        919,810,000 102,010,000 2,334,430,000
2018-06-30        919,940,000 102,280,000 2,334,830,000
2018-09-30        920,380,000 102,530,000 2,335,520,000
2018-12-31        920,660,000 102,690,000 2,335,960,000
2019-03-31        920,810,000 102,850,000 2,336,270,000
2019-06-30        920,960,000 102,910,000 2,336,480,000
2019-09-30        921,190,000 102,960,000 2,336,760,000
2019-12-31        921,410,000 103,010,000 2,337,030,000
2020-03-31        921,690,000 103,100,000 2,337,400,000
2020-06-30        921,850,000 103,210,000 2,337,670,000
2020-09-30        921,850,000 103,270,000 2,337,730,000
2020-12-31        921,850,000 103,310,000 2,337,770,000
2021-03-31        921,850,000 103,350,000 2,337,810,000
2021-06-30          103,390,000 2,337,850,000
2021-09-30          103,420,000 2,337,880,000
2021-12-31          103,450,000 2,337,910,000
2022-03-31          103,480,000 2,337,940,000
2022-06-30          103,510,000 2,337,970,000
2022-09-30          103,530,000 2,337,990,000
2022-12-31          103,540,000 2,338,000,000
2023-03-31          103,600,000 2,338,060,000
2023-06-30          103,600,000 2,338,060,000
2023-09-30          103,600,000 2,338,060,000
2023-12-31          103,600,000 2,338,060,000


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.