Date NES_NA_SW SNES_NA_SW N64_NA_SW GCN_NA_SW Wii_NA_SW WiiU_NA_SW NH_NA_SW
1985-10-180           0
1991-08-13  0          
1996-09-29    0        
1999-03-31230,850,000 133,719,998 72,589,999        
2000-03-31  134,899,999 113,080,000        
2001-03-31  134,990,000 136,110,000        
2001-11-18      0      
2002-03-31  134,999,995 141,640,000 10,270,000      
2003-03-31  134,999,996 142,060,000 36,240,000      
2004-03-31  134,999,997 142,060,000 64,580,000      
2005-03-31  134,999,998 142,060,000 97,770,000      
2005-09-30      107,520,000      
2005-12-31      118,060,000      
2006-03-31  134,999,999 142,059,997 121,640,000      
2006-06-30      124,600,000      
2006-09-30      129,530,000      
2006-11-19        0    
2006-12-31      134,850,000 9,020,000    
2007-03-31  135,000,000 142,059,998 136,130,000 14,490,000    
2007-06-30      137,150,000 23,190,000    
2007-09-30      137,780,000 33,490,000    
2007-12-31      138,300,000 60,900,000    
2008-03-31    142,059,999 138,420,000 79,370,000    
2008-06-30      138,480,000 98,710,000    
2008-09-30        122,250,000    
2008-12-31        169,660,000    
2009-03-31    142,060,000 138,479,999 193,010,000    
2009-06-30        208,280,000    
2009-09-30        234,410,000    
2009-12-31        275,840,000    
2010-03-31      138,480,000 297,290,000    
2010-06-30        312,610,000    
2010-09-30        334,450,000    
2010-12-31        385,730,000    
2011-03-31        396,500,000    
2011-06-30        402,940,000    
2011-09-30        414,790,000    
2011-12-31        442,990,000    
2012-03-31        450,190,000    
2012-06-30        454,090,000    
2012-09-30        461,750,000    
2012-11-18          0  
2012-12-31        474,440,000 6,400,000  
2013-03-31        477,320,000 7,280,000  
2013-06-30        479,070,000 7,800,000  
2013-09-30        485,520,000 10,970,000  
2013-12-31        489,600,000 15,230,000  
2014-03-31        490,970,000 16,980,000  
2014-06-30        491,670,000 19,280,000  
2014-09-30        493,810,000 22,580,000  
2014-12-31        495,630,000 29,250,000  
2015-03-31        496,390,000 31,590,000  
2015-06-30        496,750,000 33,650,000  
2015-09-30        498,340,000 38,280,000  
2015-12-31        499,040,000 43,760,000  
2016-03-31        499,570,000 46,380,000  
2016-06-30        499,890,000 48,840,000  
2016-09-30        500,420,000 50,620,000  
2016-12-31        500,900,000 52,840,000  
2017-03-31        501,120,000 54,160,000  
2018-03-31        501,850,000 55,680,000  
2019-03-31        502,190,000 56,040,000  
2020-03-31        502,510,000 56,160,000  
2021-03-31        502,530,000 56,320,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.