Date NES_NA SNES_NA N64_NA GCN_NA Wii_NA WiiU_NA NH_NA
1985-10-180           0
1986-08-31200,000            
1987-08-312,010,001            
1988-08-317,370,002            
1989-08-3116,690,003            
1990-03-3122,000,004            
1991-03-3129,550,005            
1991-08-13  0          
1992-03-3131,950,006 3,340,000          
1993-03-3133,290,007 8,950,001          
1994-03-3133,890,008 14,440,002          
1995-03-3133,990,009 15,610,003          
1996-03-3133,990,010 18,470,004          
1996-09-29    0        
1997-03-3134,000,000 20,370,005 2,130,000       33,999,993
1998-03-31  21,750,006 7,940,001       33,999,994
1999-03-31  23,180,007 12,660,002       70,359,986
2000-03-31  23,280,008 18,020,003       75,299,989
2001-03-31  23,350,000 20,320,004       77,669,992
2001-11-18      0      
2002-03-31    20,620,005 2,220,000     80,189,995
2003-03-31    20,630,000 5,130,000     83,109,998
2003-09-30      5,680,000     83,659,998
2003-12-31      7,460,000     85,439,998
2004-03-31      7,850,000     85,829,998
2004-09-30      8,840,000     86,819,998
2004-12-31      10,110,000     88,089,998
2005-03-31      10,460,000     88,439,998
2005-09-30      11,090,000     89,069,998
2005-12-31      12,000,000     89,979,998
2006-03-31      12,170,000     90,149,998
2006-06-30      12,270,000     90,249,998
2006-09-30      12,440,000     90,419,998
2006-11-19        0    
2006-12-31      12,740,000 1,250,000   91,969,998
2007-03-31      12,810,000 2,370,000   93,159,998
2007-06-30      12,840,000 3,810,000   94,629,998
2007-09-30      12,880,000 5,460,000   96,319,998
2007-12-31      12,940,000 8,850,000   99,769,998
2008-03-31      12,940,000 10,610,000   101,529,998
2008-06-30      12,940,000 13,110,000   104,029,998
2008-09-30        15,190,000   106,109,998
2008-12-31        20,400,000   111,319,998
2009-03-31        23,540,000   114,459,998
2009-06-30        24,420,000   115,339,998
2009-09-30        25,990,000   116,909,998
2009-12-31        32,020,000   122,939,998
2010-03-31        33,400,000   124,319,998
2010-06-30        35,200,000   126,119,998
2010-09-30        35,910,000   126,829,998
2010-12-31        40,530,000   131,449,998
2011-03-31        41,180,000   132,099,998
2011-06-30        41,710,000   132,629,998
2011-09-30        42,440,000   133,359,998
2011-12-31        45,250,000   136,169,998
2012-03-31        45,700,000   136,619,998
2012-06-30        45,910,000   136,829,998
2012-09-30        46,120,000   137,039,998
2012-11-18          0  
2012-12-31        47,550,000 1,320,000 139,789,998
2013-03-31        47,750,000 1,520,000  
2013-06-30        47,850,000 1,580,000  
2013-09-30        48,030,000 1,750,000  
2013-12-31        48,380,000 2,610,000  
2014-03-31        48,460,000 2,810,000  
2014-06-30        48,500,000 3,080,000  
2014-09-30        48,540,000 3,430,000  
2014-12-31        48,620,000 4,450,000  
2015-03-31        48,650,000 4,650,000  
2015-06-30        48,640,000 4,850,000  
2015-09-30        48,640,000 5,210,000  
2015-12-31        48,640,000 6,100,000  
2016-03-31        48,640,000 6,200,000  
2016-06-30        48,640,000 6,290,000  
2016-09-30        48,640,000 6,410,000  
2016-12-31        48,640,000 6,490,000  
2017-03-31        48,640,000 6,490,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.