Date NES_NA GB_NA SNES_NA N64_NA GBA_NA GCN_NA DS_NA Wii_NA 3DS_NA WiiU_NA NA_NA
1985-10-180                   0
1986-08-31200,000                    
1987-08-312,010,001                    
1988-08-317,370,002                    
1989-08-01  0                  
1989-08-3116,690,003 -870,000                  
1990-03-3122,000,004 670,001                  
1991-03-3129,550,005 4,580,002                  
1991-08-13    0                
1992-03-3131,950,006 6,660,003 3,340,000                
1993-03-3133,290,007 9,880,004 8,950,001                
1994-03-3133,890,008 13,560,005 14,440,002                
1995-03-3133,990,009 15,780,006 15,610,003                
1996-03-3133,990,010 17,280,007 18,470,004                
1996-09-29      0              
1997-03-3134,000,000 18,670,008 20,370,005 2,130,000             33,999,993
1998-03-31  21,670,009 21,750,006 7,940,001             33,999,994
1999-03-31  26,150,010 23,180,007 12,660,002             96,629,982
2000-03-31  34,860,011 23,280,008 18,020,003             110,159,986
2001-03-31  42,600,012 23,350,000 20,320,004             120,269,990
2001-06-11        0            
2001-11-18          0          
2002-03-31  44,060,000   20,620,005 7,570,000 2,220,000         131,819,994
2003-03-31      20,630,000 15,370,000 5,130,000         142,539,998
2003-09-30        19,650,000 5,680,000         147,369,998
2003-12-31        23,780,000 7,460,000         153,279,998
2004-03-31        24,810,000 7,850,000         154,699,998
2004-09-30        28,610,000 8,840,000         159,489,998
2004-11-21            0        
2004-12-31        32,820,000 10,110,000 1,360,000       166,329,998
2005-03-31        33,370,000 10,460,000 2,190,000       168,059,998
2005-09-30        35,050,000 11,090,000 2,870,000       171,049,998
2005-12-31        37,550,000 12,000,000 4,630,000       176,219,998
2006-03-31        38,100,000 12,170,000 5,110,000       177,419,998
2006-06-30        38,450,000 12,270,000 5,900,000       178,659,998
2006-09-30        39,100,000 12,440,000 7,510,000       181,089,998
2006-11-19              0      
2006-12-31        40,700,000 12,740,000 10,180,000 1,250,000     186,909,998
2007-03-31        41,100,000 12,810,000 11,740,000 2,370,000     190,059,998
2007-06-30        41,420,000 12,840,000 14,140,000 3,810,000     193,949,998
2007-09-30        41,650,000 12,880,000 16,060,000 5,460,000     198,089,998
2007-12-31        41,650,000 12,940,000 20,180,000 8,850,000     205,659,998
2008-03-31        41,640,000 12,940,000 22,390,000 10,610,000     209,619,998
2008-06-30        41,640,000 12,940,000 25,110,000 13,110,000     214,839,998
2008-09-30        41,640,000   27,630,000 15,190,000     219,439,998
2008-12-31        41,640,000   31,930,000 20,400,000     228,949,998
2009-03-31        41,640,000   34,460,000 23,540,000     234,619,998
2009-06-30            36,970,000 24,420,000     238,009,998
2009-09-30            39,350,000 25,990,000     241,959,998
2009-12-31            44,990,000 32,020,000     253,629,998
2010-03-31            46,740,000 33,400,000     256,759,998
2010-06-30        41,640,000   48,000,000 35,200,000     259,819,998
2010-09-30        41,640,000   49,280,000 35,910,000     261,809,998
2010-12-31        41,640,000   54,280,000 40,530,000     271,429,998
2011-03-27                0    
2011-03-31        41,640,000   55,130,000 41,180,000 1,320,000   274,249,998
2011-06-30        41,640,000   55,690,000 41,710,000 1,430,000   275,449,998
2011-09-30        41,640,000   56,190,000 42,440,000 2,130,000   277,379,998
2011-12-31        41,640,000   57,480,000 45,250,000 5,470,000   284,819,998
2012-03-31        41,640,000   57,760,000 45,700,000 5,990,000   286,069,998
2012-06-30            58,150,000 45,910,000 6,410,000   287,089,998
2012-09-30            58,540,000 46,120,000 7,380,000   288,659,998
2012-11-18                  0  
2012-12-31            59,680,000 47,550,000 9,970,000 1,320,000 295,139,998
2013-03-31            59,870,000 47,750,000 10,260,000 1,520,000  
2013-06-30            59,910,000 47,850,000 10,620,000 1,580,000  
2013-09-30            59,930,000 48,030,000 11,430,000 1,750,000  
2013-12-31            59,930,000 48,380,000 14,360,000 2,610,000  
2014-03-31            59,930,000 48,460,000 14,580,000 2,810,000  
2014-06-30            59,930,000 48,500,000 14,830,000 3,080,000  
2014-09-30            59,930,000 48,540,000 15,270,000 3,430,000  
2014-12-31            59,930,000 48,620,000 16,770,000 4,450,000  
2015-03-31            59,930,000 48,650,000 17,510,000 4,650,000  
2015-06-30            59,930,000 48,640,000 17,910,000 4,850,000  
2015-09-30            59,930,000 48,640,000 18,270,000 5,210,000  
2015-12-31            59,930,000 48,640,000 19,500,000 6,100,000  
2016-03-31            59,930,000 48,640,000 19,760,000 6,200,000  
2016-06-30            59,930,000 48,640,000 20,110,000 6,290,000  
2016-09-30            59,930,000 48,640,000 20,730,000 6,410,000  
2016-12-31            59,930,000 48,640,000 21,960,000 6,490,000  
2017-03-31            59,930,000 48,640,000 22,320,000 6,490,000  
2017-06-30                22,730,000    
2017-09-30                23,490,000    
2017-12-31                24,880,000    
2018-03-31                25,170,000    
2018-06-30                25,370,000    
2018-09-30                25,670,000    
2018-12-31                26,350,000    
2019-03-31                26,450,000    
2019-06-30                26,540,000    
2019-09-30                26,620,000    
2019-12-31                26,720,000    
2020-03-31                26,730,000    
2021-03-31                26,900,000    


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.