Date NES_JP SNES_JP N64_JP GCN_JP Wii_JP WiiU_JP NH_JP
1983-07-150           0
1985-08-314,300,000            
1986-08-318,410,001            
1987-08-3110,720,002            
1988-08-3112,490,003            
1989-08-3113,910,004            
1990-03-3114,790,005            
1990-11-21  0          
1991-03-3116,180,006 1,430,000          
1992-03-3117,380,007 4,480,001          
1993-03-3118,120,008 8,630,002          
1994-03-3118,590,009 11,810,003          
1995-03-3118,870,010 14,460,004          
1996-03-3118,950,011 16,240,005          
1996-06-23    0        
1997-03-3119,020,012 16,860,006 2,030,000       37,909,980
1998-03-3119,050,013 17,050,007 3,140,001       39,239,983
1999-03-3119,100,014 17,100,008 4,350,002       40,549,986
2000-03-3119,150,015 17,130,009 5,290,003       41,569,989
2001-03-3119,200,016 17,140,010 5,490,004       41,829,992
2001-09-14      0      
2001-09-30      510,000      
2002-03-3119,260,017 17,150,011 5,540,000 1,570,000     43,519,995
2002-09-30      1,910,000      
2003-03-3119,320,018 17,160,012   2,470,000     44,489,998
2003-09-30      2,670,000     44,689,998
2003-12-31      3,370,000     45,389,998
2004-03-3119,350,000 17,170,000   3,460,000     45,479,998
2004-09-30      3,600,000     45,619,998
2004-12-31      3,780,000     45,799,998
2005-03-31      3,800,000     45,819,998
2005-09-30      3,840,000     45,859,998
2005-12-31      3,980,000     45,999,998
2006-03-31      4,000,000     46,019,998
2006-06-30      4,010,000     46,029,998
2006-09-30      4,020,000     46,039,998
2006-12-12        0    
2006-12-31      4,020,000 1,140,000   47,179,998
2007-03-31      4,020,000 2,000,000   48,039,998
2007-06-30      4,020,000 2,950,000   48,989,998
2007-09-30      4,020,000 3,670,000   49,709,998
2007-12-31      4,020,000 4,990,000   51,029,998
2008-03-31      4,040,000 5,900,000   51,959,998
2008-06-30      4,040,000 6,430,000   52,489,998
2008-09-30        6,910,000   52,969,998
2008-12-31        7,800,000   53,859,998
2009-03-31        7,960,000   54,019,998
2009-06-30        8,170,000   54,229,998
2009-09-30        8,680,000   54,739,998
2009-12-31        9,720,000   55,779,998
2010-03-31        10,340,000   56,399,998
2010-06-30        10,520,000   56,579,998
2010-09-30        10,790,000   56,849,998
2010-12-31        11,450,000   57,509,998
2011-03-31        11,590,000   57,649,998
2011-06-30        11,710,000   57,769,998
2011-09-30        11,910,000   57,969,998
2011-12-31        12,430,000   58,489,998
2012-03-31        12,450,000   58,509,998
2012-06-30        12,520,000   58,579,998
2012-09-30        12,640,000   58,699,998
2012-12-08          0  
2012-12-31        12,690,000 830,000 59,579,998
2013-03-31        12,710,000 920,000  
2013-06-30        12,730,000 1,010,000  
2013-09-30        12,750,000 1,150,000  
2013-12-31        12,750,000 1,750,000  
2014-03-31        12,750,000 1,810,000  
2014-06-30        12,750,000 1,870,000  
2014-09-30        12,750,000 1,970,000  
2014-12-31        12,750,000 2,300,000  
2015-03-31        12,750,000 2,330,000  
2015-06-30          2,480,000  
2015-09-30          2,660,000  
2015-12-31          3,080,000  
2016-03-31          3,130,000  
2016-06-30        12,750,000 3,210,000  
2016-09-30        12,750,000 3,300,000  
2016-12-31        12,750,000 3,340,000  
2017-03-31        12,750,000 3,340,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.