Date NES_EU SNES_EU N64_EU GCN_EU Wii_EU WiiU_EU NH_EU
1986-08-3110,000            
1986-09-010           0
1987-08-31170,001            
1988-08-31610,002            
1989-08-31840,003            
1990-03-311,170,004            
1991-03-312,660,005            
1992-03-317,050,006 70,000          
1992-04-11  0          
1993-03-318,500,007 3,340,001          
1994-03-318,540,008 5,730,002          
1995-03-318,560,000 6,320,003          
1996-03-31  7,460,004          
1997-03-01    0        
1997-03-31  8,240,005 400,000       8,559,993
1998-03-31  8,520,006 3,500,001       8,559,994
1999-03-31  8,570,007 5,530,002       22,539,986
2000-03-31  8,570,008 6,260,003       23,399,989
2001-03-31  8,580,000 6,600,004       23,739,992
2002-03-31    6,750,000       23,889,995
2002-05-03      0      
2003-03-31      1,950,000     25,839,998
2003-09-30      2,100,000     25,989,998
2003-12-31      3,110,000     26,999,998
2004-03-31      3,270,000     27,159,998
2004-09-30      3,530,000     27,419,998
2004-12-31      4,130,000     28,019,998
2005-03-31      4,240,000     28,129,998
2005-09-30      4,380,000     28,269,998
2005-12-31      4,640,000     28,529,998
2006-03-31      4,680,000     28,569,998
2006-06-30      4,720,000     28,609,998
2006-09-30      4,750,000     28,639,998
2006-12-08        0    
2006-12-31      4,760,000 800,000   29,449,998
2007-03-31      4,760,000 1,470,000   30,119,998
2007-06-30      4,760,000 2,510,000   31,159,998
2007-09-30      4,760,000 4,040,000   32,689,998
2007-12-31      4,760,000 6,300,000   34,949,998
2008-03-31      4,770,000 7,940,000   36,599,998
2008-06-30      4,770,000 10,080,000   38,739,998
2008-09-30        12,450,000   41,109,998
2008-12-31        16,760,000   45,419,998
2009-03-31        18,890,000   47,549,998
2009-06-30        20,030,000   48,689,998
2009-09-30        21,480,000   50,139,998
2009-12-31        25,710,000   54,369,998
2010-03-31        27,190,000   55,849,998
2010-06-30        28,240,000   56,899,998
2010-09-30        29,200,000   57,859,998
2010-12-31        32,670,000   61,329,998
2011-03-31        33,240,000   61,899,998
2011-06-30        34,160,000   62,819,998
2011-09-30        35,010,000   63,669,998
2011-12-31        37,280,000   65,939,998
2012-03-31        37,690,000   66,349,998
2012-06-30        38,130,000   66,789,998
2012-09-30        38,420,000   67,079,998
2012-11-30          0  
2012-12-31        39,140,000 900,000 68,699,998
2013-03-31        39,370,000 1,010,000  
2013-06-30        39,460,000 1,020,000  
2013-09-30        39,520,000 1,010,000  
2013-12-31        39,770,000 1,490,000  
2014-03-31        39,850,000 1,560,000  
2014-06-30        39,900,000 1,730,000  
2014-09-30        39,940,000 1,880,000  
2014-12-31        40,070,000 2,460,000  
2015-03-31        40,120,000 2,560,000  
2015-06-30        40,160,000 2,680,000  
2015-09-30        40,190,000 2,870,000  
2015-12-31        40,230,000 3,420,000  
2016-03-31        40,230,000 3,470,000  
2016-06-30        40,230,000 3,530,000  
2016-09-30        40,230,000 3,650,000  
2016-12-31        40,230,000 3,730,000  
2017-03-31        40,230,000 3,740,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.