Date GB_NA_SW GBA_NA_SW DS_NA_SW 3DS_NA_SW NP_NA_SW
1989-08-010       0
1999-03-31102,559,998        
2000-03-31134,889,999        
2001-03-31169,120,000        
2001-06-11  0      
2002-03-31184,110,000 23,380,000      
2003-03-31189,730,000 54,040,000      
2004-03-31190,610,000 96,470,000      
2004-11-21    0    
2004-12-31    2,890,000    
2005-03-31190,610,000 147,240,000 4,750,000    
2005-09-30  164,820,000 9,320,000    
2005-12-31  177,540,000 17,130,000    
2006-03-31190,610,000 182,580,000 20,830,000    
2006-06-30  187,570,000 25,210,000    
2006-09-30  196,130,000 32,760,000    
2006-12-31  206,080,000 49,550,000    
2007-03-31190,610,000 208,570,000 58,030,000    
2007-06-30  211,450,000 69,320,000    
2007-09-30  213,440,000 82,420,000    
2007-12-31  216,170,000 109,160,000    
2008-03-31190,610,000 216,900,000 123,200,000    
2008-06-30  217,130,000 137,530,000    
2008-09-30  217,230,000 159,590,000    
2008-12-31  217,240,000 187,750,000    
2009-03-31190,610,000 217,240,000 204,950,000    
2009-06-30    216,240,000    
2009-09-30    237,060,000    
2009-12-31    261,900,000    
2010-03-31190,610,000 217,240,000 278,560,000    
2010-06-30  217,240,000 289,290,000    
2010-09-30  217,240,000 306,620,000    
2010-12-31  217,240,000 329,770,000    
2011-03-27      0  
2011-03-31  217,240,000 340,820,000 3,940,000  
2011-06-30  217,240,000 346,320,000 5,780,000  
2011-09-30  217,240,000 356,870,000 7,190,000  
2011-12-31  217,240,000 368,620,000 13,910,000  
2012-03-31  217,240,000 373,760,000 16,590,000  
2012-06-30    376,840,000 19,050,000  
2012-09-30    382,180,000 23,340,000  
2012-12-31    389,980,000 30,060,000  
2013-03-31    391,400,000 32,750,000  
2013-06-30    392,530,000 36,220,000  
2013-09-30    394,340,000 42,810,000  
2013-12-31    396,090,000 52,450,000  
2014-03-31    396,770,000 55,480,000  
2014-06-30    397,060,000 58,480,000  
2014-09-30    397,530,000 62,550,000  
2014-12-31    398,090,000 72,720,000  
2015-03-31    398,220,000 76,790,000  
2015-06-30    398,350,000 79,110,000  
2015-09-30    398,590,000 82,270,000  
2015-12-31    398,800,000 87,510,000  
2016-03-31    399,090,000 91,650,000  
2016-06-30    399,200,000 93,810,000  
2016-09-30    399,200,000 98,250,000  
2016-12-31    399,200,000 108,060,000  
2017-03-31    399,200,000 110,700,000  
2017-06-30      112,570,000  
2017-09-30      114,920,000  
2017-12-31      120,870,000  
2018-03-31    399,200,000 122,820,000  
2018-06-30      124,350,000  
2018-09-30      125,510,000  
2018-12-31      127,530,000  
2019-03-31      128,520,000  
2019-06-30      129,200,000  
2019-09-30      129,740,000  
2019-12-31      130,480,000  
2020-03-31      130,850,000  
2021-03-31      132,380,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.