Date GB_NA GBA_NA DS_NA 3DS_NA NP_NA
1989-08-010       0
1989-08-31-870,000        
1990-03-31670,001        
1991-03-314,580,002        
1992-03-316,660,003        
1993-03-319,880,004        
1994-03-3113,560,005        
1995-03-3115,780,006        
1996-03-3117,280,007        
1997-03-3118,670,008        
1998-03-3121,670,009        
1999-03-3126,150,010       26,269,996
2000-03-3134,860,011       34,859,997
2001-03-3142,600,012       42,599,998
2001-06-11  0      
2002-03-3144,060,000 7,570,000     51,629,999
2003-03-31  15,370,000     59,430,000
2003-09-30  19,650,000     63,710,000
2003-12-31  23,780,000     67,840,000
2004-03-31  24,810,000     68,870,000
2004-09-30  28,610,000     72,670,000
2004-11-21    0    
2004-12-31  32,820,000 1,360,000   78,240,000
2005-03-31  33,370,000 2,190,000   79,620,000
2005-09-30  35,050,000 2,870,000   81,980,000
2005-12-31  37,550,000 4,630,000   86,240,000
2006-03-31  38,100,000 5,110,000   87,270,000
2006-06-30  38,450,000 5,900,000   88,410,000
2006-09-30  39,100,000 7,510,000   90,670,000
2006-12-31  40,700,000 10,180,000   94,940,000
2007-03-31  41,100,000 11,740,000   96,900,000
2007-06-30  41,420,000 14,140,000   99,320,000
2007-09-30  41,650,000 16,060,000   101,770,000
2007-12-31  41,650,000 20,180,000   105,890,000
2008-03-31  41,640,000 22,390,000   108,090,000
2008-06-30  41,640,000 25,110,000   110,810,000
2008-09-30  41,640,000 27,630,000   113,330,000
2008-12-31  41,640,000 31,930,000   117,630,000
2009-03-31  41,640,000 34,460,000   120,160,000
2009-06-30    36,970,000   122,670,000
2009-09-30    39,350,000   125,050,000
2009-12-31    44,990,000   130,690,000
2010-03-31    46,740,000   132,440,000
2010-06-30  41,640,000 48,000,000   133,700,000
2010-09-30  41,640,000 49,280,000   134,980,000
2010-12-31  41,640,000 54,280,000   139,980,000
2011-03-27      0  
2011-03-31  41,640,000 55,130,000 1,320,000 142,150,000
2011-06-30  41,640,000 55,690,000 1,430,000 142,820,000
2011-09-30  41,640,000 56,190,000 2,130,000 144,020,000
2011-12-31  41,640,000 57,480,000 5,470,000 148,650,000
2012-03-31  41,640,000 57,760,000 5,990,000 149,450,000
2012-06-30    58,150,000 6,410,000 150,260,000
2012-09-30    58,540,000 7,380,000 151,620,000
2012-12-31    59,680,000 9,970,000 155,350,000
2013-03-31    59,870,000 10,260,000  
2013-06-30    59,910,000 10,620,000  
2013-09-30    59,930,000 11,430,000  
2013-12-31    59,930,000 14,360,000  
2014-03-31    59,930,000 14,580,000  
2014-06-30    59,930,000 14,830,000  
2014-09-30    59,930,000 15,270,000  
2014-12-31    59,930,000 16,770,000  
2015-03-31    59,930,000 17,510,000  
2015-06-30    59,930,000 17,910,000  
2015-09-30    59,930,000 18,270,000  
2015-12-31    59,930,000 19,500,000  
2016-03-31    59,930,000 19,760,000  
2016-06-30    59,930,000 20,110,000  
2016-09-30    59,930,000 20,730,000  
2016-12-31    59,930,000 21,960,000  
2017-03-31    59,930,000 22,320,000  
2017-06-30      22,730,000  
2017-09-30      23,490,000  
2017-12-31      24,880,000  
2018-03-31      25,170,000  
2018-06-30      25,370,000  
2018-09-30      25,670,000  
2018-12-31      26,350,000  
2019-03-31      26,450,000  
2019-06-30      26,540,000  
2019-09-30      26,620,000  
2019-12-31      26,720,000  
2020-03-31      26,730,000  
2021-03-31      26,900,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.