Date GB_JP GBA_JP DS_JP 3DS_JP NP_JP
1989-04-210       0
1989-08-31700,000        
1990-03-312,000,001        
1991-03-314,990,002        
1992-03-317,150,003        
1993-03-318,960,004        
1994-03-3110,010,005        
1995-03-3111,150,006        
1996-03-3112,150,007        
1997-03-3115,010,008       15,009,994
1998-03-3119,230,009       19,229,995
1999-03-3123,960,010       23,959,996
2000-03-3128,140,011       28,139,997
2001-03-21  0      
2001-03-3131,510,012 1,060,000     32,569,998
2001-09-30  3,820,000      
2002-03-3132,420,013 5,980,000     38,399,999
2002-09-30  7,050,000      
2003-03-3132,470,000 10,060,000     42,530,000
2003-09-30  11,720,000     44,190,000
2003-12-31  12,660,000     45,130,000
2004-03-31  13,210,000     45,680,000
2004-09-30  14,560,000     47,030,000
2004-12-02    0    
2004-12-31  15,480,000 1,450,000   49,400,000
2005-03-31  15,550,000 2,120,000   50,140,000
2005-09-30  16,120,000 3,630,000   52,220,000
2005-12-31  16,470,000 5,700,000   54,640,000
2006-03-31  16,550,000 6,910,000   55,930,000
2006-06-30  16,600,000 9,240,000   58,310,000
2006-09-30  16,620,000 11,520,000   60,610,000
2006-12-31  16,640,000 14,430,000   63,540,000
2007-03-31  16,660,000 16,020,000   65,150,000
2007-06-30  16,680,000 18,110,000   67,260,000
2007-09-30  16,730,000 19,710,000   68,910,000
2007-12-31  16,760,000 21,660,000   70,890,000
2008-03-31  16,880,000 22,380,000   71,730,000
2008-06-30  16,890,000 22,970,000   72,330,000
2008-09-30  16,910,000 23,710,000   73,090,000
2008-12-31  16,950,000 25,670,000   75,090,000
2009-03-31  16,960,000 26,390,000   75,820,000
2009-06-30    27,000,000   76,430,000
2009-09-30    28,120,000   77,550,000
2009-12-31    29,920,000   79,350,000
2010-03-31    30,400,000   79,830,000
2010-06-30  16,960,000 30,860,000   80,290,000
2010-09-30  16,960,000 31,550,000   80,980,000
2010-12-31  16,960,000 32,600,000   82,030,000
2011-02-26      0  
2011-03-31  16,960,000 32,760,000 1,060,000 83,250,000
2011-06-30  16,960,000 32,870,000 1,270,000 83,570,000
2011-09-30  16,960,000 32,920,000 2,130,000 84,480,000
2011-12-31  16,960,000 32,960,000 4,660,000 87,050,000
2012-03-31  16,960,000 32,980,000 5,850,000 88,260,000
2012-06-30    32,990,000 6,760,000 89,180,000
2012-09-30    32,990,000 7,940,000 90,360,000
2012-12-31    32,990,000 10,880,000 93,300,000
2013-03-31    32,990,000 11,540,000  
2013-06-30    32,990,000 12,180,000  
2013-09-30    32,990,000 13,330,000  
2013-12-31    32,990,000 15,760,000  
2014-03-31    32,990,000 15,890,000  
2014-06-30    32,990,000 16,150,000  
2014-09-30    32,990,000 16,610,000  
2014-12-31    32,990,000 18,700,000  
2015-03-31    32,990,000 18,960,000  
2015-06-30    32,990,000 19,250,000  
2015-09-30    32,990,000 19,790,000  
2015-12-31    32,990,000 20,970,000  
2016-03-31    32,990,000 21,320,000  
2016-06-30      21,630,000  
2016-09-30      22,140,000  
2016-12-31    32,990,000 23,130,000  
2017-03-31    32,990,000 23,310,000  
2017-06-30      23,540,000  
2017-09-30      24,070,000  
2017-12-31      24,630,000  
2018-03-31      24,700,000  
2018-06-30      24,760,000  
2018-09-30      24,930,000  
2018-12-31      25,150,000  
2019-03-31      25,180,000  
2019-06-30      25,200,000  
2019-09-30      25,220,000  
2019-12-31      25,240,000  
2020-03-31      25,260,000  
2021-03-31      25,260,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.