Date GB_EU GBA_EU DS_EU 3DS_EU NP_EU
1990-09-010       0
1991-03-31710,000        
1992-03-317,140,001        
1993-03-319,910,002        
1994-03-3112,650,003        
1995-03-3114,870,004        
1996-03-3116,530,005        
1997-03-3119,370,006        
1998-03-3123,170,007        
1999-03-3127,510,008       27,179,996
2000-03-3131,860,009       31,859,997
2001-03-3139,610,010 10,000     39,609,998
2001-06-22  0      
2002-03-3141,930,011 4,610,000     46,539,999
2003-03-3142,160,000 8,380,000     50,540,000
2003-09-30  10,780,000     52,940,000
2003-12-31  12,980,000     55,140,000
2004-03-31  13,380,000     55,540,000
2004-09-30  14,960,000     57,120,000
2004-12-31  17,440,000 30,000   59,600,000
2005-03-11    0    
2005-03-31  17,870,000 950,000   60,980,000
2005-09-30  18,870,000 2,340,000   63,370,000
2005-12-31  20,230,000 4,100,000   66,490,000
2006-03-31  20,480,000 4,710,000   67,350,000
2006-06-30  20,750,000 6,130,000   69,040,000
2006-09-30  21,060,000 7,790,000   71,010,000
2006-12-31  21,520,000 11,000,000   74,680,000
2007-03-31  21,710,000 12,520,000   76,390,000
2007-06-30  21,910,000 15,030,000   79,100,000
2007-09-30  22,100,000 17,880,000   82,140,000
2007-12-31  22,310,000 22,940,000   87,410,000
2008-03-31  22,530,000 25,820,000   90,510,000
2008-06-30  22,710,000 29,470,000   94,340,000
2008-09-30  22,800,000 32,990,000   97,950,000
2008-12-31  22,850,000 38,620,000   103,630,000
2009-03-31  22,870,000 40,930,000   105,960,000
2009-06-30    43,780,000   108,810,000
2009-09-30    46,010,000   111,040,000
2009-12-31    50,230,000   115,260,000
2010-03-31    51,740,000   116,770,000
2010-06-30  22,910,000 53,180,000   118,210,000
2010-09-30  22,910,000 54,750,000   119,780,000
2010-12-31  22,910,000 57,710,000   122,740,000
2011-03-25      0  
2011-03-31  22,910,000 58,530,000 1,230,000 124,790,000
2011-06-30  22,910,000 59,300,000 1,630,000 125,960,000
2011-09-30  22,910,000 59,900,000 2,420,000 127,350,000
2011-12-31  22,910,000 60,610,000 4,910,000 130,550,000
2012-03-31  22,910,000 60,780,000 5,300,000 131,110,000
2012-06-30    60,910,000 5,820,000 131,760,000
2012-09-30    60,970,000 6,880,000 132,880,000
2012-12-31    61,000,000 8,990,000 135,020,000
2013-03-31    61,010,000 9,290,000  
2013-06-30    61,030,000 9,690,000  
2013-09-30    61,040,000 10,220,000  
2013-12-31    61,050,000 12,620,000  
2014-03-31    61,070,000 12,850,000  
2014-06-30    61,070,000 13,160,000  
2014-09-30    61,090,000 13,540,000  
2014-12-31    61,090,000 14,930,000  
2015-03-31    61,090,000 15,590,000  
2015-06-30    61,090,000 15,900,000  
2015-09-30    61,090,000 16,290,000  
2015-12-31    61,090,000 17,470,000  
2016-03-31    61,100,000 17,770,000  
2016-06-30      18,050,000  
2016-09-30    61,100,000 18,690,000  
2016-12-31    61,100,000 20,210,000  
2017-03-31    61,100,000 20,500,000  
2017-06-30      20,800,000  
2017-09-30      21,420,000  
2017-12-31      22,480,000  
2018-03-31      22,660,000  
2018-06-30      22,760,000  
2018-09-30      22,920,000  
2018-12-31      23,340,000  
2019-03-31      23,460,000  
2019-06-30      23,540,000  
2019-09-30      23,610,000  
2019-12-31      23,750,000  
2020-03-31      23,780,000  
2021-03-31      23,780,000  


Hardware Shipment Line Graph Generator
Garaph

Newly entered into cache.