3rd Party Software Sales
Day S
123

DS
S
148

3DS
0 2004-12-02 0 2011-02-26 0
1     2011-02-27 275,286
3 2004-12-05 52,313    
5     2011-03-03 275,286
8     2011-03-06 431,556
15     2011-03-13 496,707
19     2011-03-17 496,707
22 2004-12-24 52,313 2011-03-20 547,599
24 2004-12-26 140,604    
26     2011-03-24 547,599
28 2004-12-30 140,604    
29     2011-03-27 620,289
33     2011-03-31 620,289
35 2005-01-06 140,604    
36     2011-04-03 667,436
43     2011-04-10 682,678
47     2011-04-14 682,678
50     2011-04-17 699,586
57     2011-04-24 731,035
64     2011-05-01 735,562
71     2011-05-08 740,648
78     2011-05-15 743,171
82     2011-05-19 743,171
85     2011-05-22 779,305
89     2011-05-26 779,305
92     2011-05-29 865,066
96     2011-06-02 865,066
98 2005-03-10 140,604    
99     2011-06-05 951,762
101 2005-03-13 188,614    
105 2005-03-17 188,614    
106     2011-06-12 980,494
108 2005-03-20 230,427    
112 2005-03-24 230,427    
113     2011-06-19 997,735
115 2005-03-27 288,298    
117     2011-06-23 997,735
120     2011-06-26 1,066,357
122 2005-04-03 319,862    
124     2011-06-30 1,066,357
127     2011-07-03 1,141,864
129 2005-04-10 331,579    
131     2011-07-07 1,141,864
134     2011-07-10 1,167,785
136 2005-04-17 340,507    
138     2011-07-14 1,167,785
140 2005-04-21 340,507    
141     2011-07-17 1,181,571
143 2005-04-24 415,773    
157 2005-05-08 491,139    
159     2011-08-04 1,181,571
162     2011-08-07 1,205,751
164 2005-05-15 513,401    
168 2005-05-19 513,401    
169     2011-08-14 1,223,444
171 2005-05-22 527,693    
175 2005-05-26 527,693    
176     2011-08-21 1,230,581
178 2005-05-29 582,849    
184 2005-06-04 582,849    
185 2005-06-05 608,452    
187     2011-09-01 1,230,581
190     2011-09-04 1,257,792
192 2005-06-12 626,618    
196 2005-06-16 626,618    
197     2011-09-11 1,266,334
199 2005-06-19 646,427    
203 2005-06-23 646,427    
206 2005-06-26 664,972    
208     2011-09-22 1,266,334
210 2005-06-30 664,972    
211     2011-09-25 1,494,537
213 2005-07-03 669,765    
218     2011-10-02 1,501,725
224 2005-07-14 669,765    
227 2005-07-17 701,216    
231 2005-07-21 701,216    
234 2005-07-24 780,904    
236     2011-10-20 1,501,725
238 2005-07-28 780,904    
239     2011-10-23 1,507,251
241 2005-07-31 810,988    
243     2011-10-27 1,507,251
245 2005-08-04 810,988    
246     2011-10-30 1,513,546
248 2005-08-07 847,141    
249     2011-11-02 1,513,546
250     2011-11-03 1,513,546
253     2011-11-06 1,565,542
260     2011-11-13 1,578,907
262 2005-08-21 891,046    
266 2005-08-25 891,046    
267     2011-11-20 1,586,156
269 2005-08-28 930,306    
274     2011-11-27 1,591,429
276 2005-09-04 944,576    
280 2005-09-08 944,576    
281     2011-12-04 1,600,598
283 2005-09-11 956,487    
285     2011-12-08 1,600,598
287 2005-09-15 956,487 2011-12-10 1,600,598
288     2011-12-11 2,071,653
290 2005-09-18 1,114,455    
292     2011-12-15 2,071,653
295     2011-12-18 2,393,076
297 2005-09-25 1,181,484    
299     2011-12-22 2,393,076
302     2011-12-25 2,809,269
304 2005-10-02 1,222,469    
309     2012-01-01 2,990,527
311 2005-10-09 1,262,425    
316     2012-01-08 3,161,051
318 2005-10-16 1,298,630    
320     2012-01-12 3,161,051
322 2005-10-20 1,298,630    
323     2012-01-15 3,246,700
325 2005-10-23 1,339,065    
327     2012-01-19 3,246,700
330     2012-01-22 3,343,145
332 2005-10-30 1,361,544    
334     2012-01-26 3,343,145
337     2012-01-29 3,560,421
339 2005-11-06 1,383,736    
343 2005-11-10 1,383,736    
344     2012-02-05 3,644,731
346 2005-11-13 1,401,668    
351     2012-02-12 3,695,412
353 2005-11-20 1,417,349 2012-02-14 3,695,412
355     2012-02-16 3,695,412
358     2012-02-19 3,930,685
360 2005-11-27 1,455,712    
362     2012-02-23 3,930,685
364 2005-12-01 1,455,712    
365     2012-02-26 4,059,582
367 2005-12-04 1,605,551    
369     2012-03-01 4,059,582
371 2005-12-08 1,605,551    
372     2012-03-04 4,152,811
374 2005-12-11 1,769,952    
376     2012-03-08 4,152,811
378 2005-12-15 1,769,952    
379     2012-03-11 4,342,976
381 2005-12-18 1,936,578    
383     2012-03-15 4,342,976
386     2012-03-18 4,428,934
387 2005-12-24 1,936,578    
388 2005-12-25 3,207,995    
393     2012-03-25 4,484,616
395 2006-01-01 3,322,981    
397     2012-03-29 4,484,616
400     2012-04-01 4,759,545
402 2006-01-08 3,484,999    
407     2012-04-08 4,832,092
409 2006-01-15 3,516,170    
413 2006-01-19 3,516,170    
414     2012-04-15 4,880,033
416 2006-01-22 3,550,360    
418     2012-04-19 4,880,033
420 2006-01-26 3,550,360    
421     2012-04-22 4,937,662
423 2006-01-29 3,611,203    
425     2012-04-26 4,937,662
428     2012-04-29 5,035,008
430 2006-02-05 3,629,185    
434 2006-02-09 3,629,185    
435     2012-05-06 5,089,713
437 2006-02-12 3,659,677    
442     2012-05-13 5,116,524
444 2006-02-19 3,684,689    
446     2012-05-17 5,116,524
449     2012-05-20 5,141,560
451 2006-02-26 3,700,791    
453     2012-05-24 5,141,560
455 2006-03-02 3,700,791    
456     2012-05-27 5,168,707
458 2006-03-05 3,839,018    
460     2012-05-31 5,168,707
463     2012-06-03 5,698,957
465 2006-03-12 3,893,658    
469 2006-03-16 3,893,658    
470     2012-06-10 5,822,131
472 2006-03-19 3,952,519    
474     2012-06-14 5,822,131
476 2006-03-23 3,952,519    
477     2012-06-17 5,920,348
479 2006-03-26 3,985,796    
483 2006-03-30 3,985,796    
484     2012-06-24 6,003,972
486 2006-04-02 4,050,584    
488     2012-06-28 6,003,972
491     2012-07-01 6,058,098
493 2006-04-09 4,079,761    
495     2012-07-05 6,058,098
498     2012-07-08 6,271,365
500 2006-04-16 4,098,255    
502     2012-07-12 6,271,365
505     2012-07-15 6,399,775
507 2006-04-23 4,105,822    
509     2012-07-19 6,399,775
511 2006-04-27 4,105,822    
512     2012-07-22 6,562,821
516     2012-07-26 6,562,821
519     2012-07-29 6,663,749
521 2006-05-07 4,223,945    
523     2012-08-02 6,663,749
526     2012-08-05 6,732,712
528 2006-05-14 4,261,731    
532 2006-05-18 4,261,731    
533     2012-08-12 6,822,295
535 2006-05-21 4,286,867    
539 2006-05-25 4,286,867    
540     2012-08-19 6,907,920
542 2006-05-28 4,307,797    
546 2006-06-01 4,307,797    
547     2012-08-26 6,954,862
549 2006-06-04 4,332,784    
551     2012-08-30 6,954,862
553 2006-06-08 4,332,784    
554     2012-09-02 7,144,485
556 2006-06-11 4,351,316    
558     2012-09-06 7,144,485
560 2006-06-15 4,351,316    
561     2012-09-09 7,230,120
563 2006-06-18 4,439,448    
565     2012-09-13 7,230,120
568     2012-09-16 7,380,369
570 2006-06-25 4,922,543    
575     2012-09-23 7,446,962
577 2006-07-02 4,952,617    
581 2006-07-06 4,952,617    
582     2012-09-30 7,493,383
584 2006-07-09 5,016,667    
588 2006-07-13 5,016,667    
589     2012-10-07 7,530,837
591 2006-07-16 5,080,171    
593     2012-10-11 7,530,837
595 2006-07-20 5,080,171    
596     2012-10-14 7,802,062
598 2006-07-23 5,139,251    
602 2006-07-27 5,139,251    
603     2012-10-21 7,879,442
605 2006-07-30 5,367,344    
607     2012-10-25 7,879,442
609 2006-08-03 5,367,344    
610     2012-10-28 7,969,559
612 2006-08-06 5,502,855    
614     2012-11-01 7,969,559
616 2006-08-10 5,502,855    
617     2012-11-04 8,037,810
621     2012-11-08 8,037,810
624     2012-11-11 8,087,670
626 2006-08-20 5,804,842    
628     2012-11-15 8,087,670
630 2006-08-24 5,804,842    
631     2012-11-18 8,141,429
633 2006-08-27 6,416,130    
635     2012-11-22 8,141,429
637 2006-08-31 6,416,130    
638     2012-11-25 8,219,259
640 2006-09-03 6,547,634    
642     2012-11-29 8,219,259
644 2006-09-07 6,547,634    
645     2012-12-02 8,411,335
647 2006-09-10 6,651,762    
651 2006-09-14 6,651,762    
652     2012-12-09 8,511,057
654 2006-09-17 6,777,119    
656     2012-12-13 8,511,057
658 2006-09-21 6,777,119    
659     2012-12-16 8,827,371


Japanese Software Sales Line Graph Generator
Garaph

Newly entered into cache.