Week PS2
ShortName
2000-02-28
Famitsu
Wii
ShortName
2006-11-27
Famitsu
1 2000-02-28 630,552 2006-11-27 371,936
2 2000-03-06 784,797 2006-12-04 481,004
3 2000-03-13 856,577 2006-12-11 582,960
4 2000-03-20 969,197 2006-12-18 786,039
5 2000-03-27 1,134,882 2006-12-25 989,118
6 2000-04-03 1,254,312 2007-01-01 1,135,671
7 2000-04-10 1,330,016 2007-01-08 1,232,646
8 2000-04-17 1,404,366 2007-01-15 1,313,160
9 2000-04-24 1,462,517 2007-01-22 1,394,541
10 2000-05-01 1,520,668 2007-01-29 1,469,714
11 2000-05-08 1,564,255 2007-02-05 1,538,692
12 2000-05-15 1,619,918 2007-02-12 1,602,541
13 2000-05-22 1,709,875 2007-02-19 1,690,879
14 2000-05-29 1,793,715 2007-02-26 1,752,238
15 2000-06-05 1,873,108 2007-03-05 1,801,988
16 2000-06-12 1,941,656 2007-03-12 1,865,929
17 2000-06-19 2,008,755 2007-03-19 1,953,633
18 2000-06-26 2,088,867 2007-03-26 1,994,431
19 2000-07-03 2,179,654 2007-04-02 2,038,951
20 2000-07-10 2,259,168 2007-04-09 2,101,312
21 2000-07-17 2,319,488 2007-04-16 2,166,405
22 2000-07-24 2,375,944 2007-04-23 2,242,418
23 2000-07-31 2,435,785 2007-04-30 2,318,432
24 2000-08-07 2,495,627 2007-05-07 2,374,156
25 2000-08-14 2,550,771 2007-05-14 2,431,810
26 2000-08-21 2,599,766 2007-05-21 2,493,149
27 2000-08-28 2,646,022 2007-05-28 2,563,371
28 2000-09-04 2,694,168 2007-06-04 2,627,410
29 2000-09-11 2,725,751 2007-06-11 2,697,766
30 2000-09-18 2,757,379 2007-06-18 2,764,123
31 2000-09-25 2,786,320 2007-06-25 2,839,133
32 2000-10-02 2,812,871 2007-07-02 2,909,931
33 2000-10-09 2,835,230 2007-07-09 3,014,828
34 2000-10-16 2,855,375 2007-07-16 3,090,509
35 2000-10-23 2,873,819 2007-07-23 3,160,875
36 2000-10-30 2,895,632 2007-07-30 3,223,673
37 2000-11-06 2,914,317 2007-08-06 3,289,994
38 2000-11-13 2,927,709 2007-08-13 3,356,315
39 2000-11-20 2,935,845 2007-08-20 3,406,528
40 2000-11-27 2,939,151 2007-08-27 3,454,167
41 2000-12-04 2,964,051 2007-09-03 3,492,639
42 2000-12-11 3,005,742 2007-09-10 3,522,861
43 2000-12-18 3,053,268 2007-09-17 3,549,920
44 2000-12-25 3,100,795 2007-09-24 3,574,748
45 2001-01-01 3,179,829 2007-10-01 3,595,926
46 2001-01-08 3,208,658 2007-10-08 3,619,621
47 2001-01-15 3,232,624 2007-10-15 3,650,397
48 2001-01-22 3,276,841 2007-10-22 3,685,163
49 2001-01-29 3,327,620 2007-10-29 3,725,999
50 2001-02-05 3,374,483 2007-11-05 3,760,819
51 2001-02-12 3,414,753 2007-11-12 3,797,232
52 2001-02-19 3,453,669 2007-11-19 3,844,356
53 2001-02-26 3,492,255 2007-11-26 3,915,221
54 2001-03-05 3,541,049 2007-12-03 4,025,012
55 2001-03-12 3,584,417 2007-12-10 4,193,241
56 2001-03-19 3,642,257 2007-12-17 4,456,959
57 2001-03-26 3,695,063 2007-12-24 4,618,479
58 2001-04-02 3,738,358 2007-12-31 4,861,281
59 2001-04-09 3,760,355 2008-01-07 4,943,513
60 2001-04-16 3,796,406 2008-01-14 5,019,337
61 2001-04-23 3,851,752 2008-01-21 5,098,410
62 2001-04-30 3,907,098 2008-01-28 5,203,980
63 2001-05-07 3,948,026 2008-02-04 5,287,399
64 2001-05-14 3,972,555 2008-02-11 5,366,963
65 2001-05-21 3,994,544 2008-02-18 5,430,037
66 2001-05-28 4,019,182 2008-02-25 5,495,194
67 2001-06-04 4,053,101 2008-03-03 5,546,436
68 2001-06-11 4,096,376 2008-03-10 5,597,384
69 2001-06-18 4,172,069 2008-03-17 5,646,918
70 2001-06-25 4,249,938 2008-03-24 5,695,579
71 2001-07-02 4,329,805 2008-03-31 5,741,328
72 2001-07-09 4,418,091 2008-04-07 5,791,483
73 2001-07-16 4,574,562 2008-04-14 5,833,572
74 2001-07-23 4,677,825 2008-04-21 5,891,030
75 2001-07-30 4,753,108 2008-04-28 5,948,489
76 2001-08-06 4,822,266 2008-05-05 6,019,029
77 2001-08-13 4,891,425 2008-05-12 6,059,043
78 2001-08-20 4,951,444 2008-05-19 6,102,752
79 2001-08-27 5,002,680 2008-05-26 6,148,142
80 2001-09-03 5,047,524 2008-06-02 6,190,464
81 2001-09-10 5,093,175 2008-06-09 6,234,803
82 2001-09-17 5,140,465 2008-06-16 6,278,638
83 2001-09-24 5,181,030 2008-06-23 6,338,752
84 2001-10-01 5,222,517 2008-06-30 6,384,619
85 2001-10-08 5,263,700 2008-07-07 6,425,983
86 2001-10-15 5,299,976 2008-07-14 6,468,480
87 2001-10-22 5,341,641 2008-07-21 6,510,603
88 2001-10-29 5,372,964 2008-07-28 6,551,512
89 2001-11-05 5,406,957 2008-08-04 6,594,501
90 2001-11-12 5,443,181 2008-08-11 6,637,491
91 2001-11-19 5,480,562 2008-08-18 6,666,870
92 2001-11-26 5,588,723 2008-08-25 6,691,215
93 2001-12-03 5,691,864 2008-09-01 6,720,480
94 2001-12-10 5,876,043 2008-09-08 6,747,537
95 2001-12-17 6,098,021 2008-09-15 6,774,810
96 2001-12-24 6,379,839 2008-09-22 6,800,763
97 2001-12-31 6,661,657 2008-09-29 6,826,622
98 2002-01-07 6,775,824 2008-10-06 6,848,128
99 2002-01-14 6,867,542 2008-10-13 6,873,589
100 2002-01-21 6,940,629 2008-10-20 6,899,048
101 2002-01-28 7,020,883 2008-10-27 6,924,426
102 2002-02-04 7,089,543 2008-11-03 6,952,942
103 2002-02-11 7,157,960 2008-11-10 6,984,041
104 2002-02-18 7,218,201 2008-11-17 7,024,249
105 2002-02-25 7,288,754 2008-11-24 7,065,819
106 2002-03-04 7,365,668 2008-12-01 7,120,458
107 2002-03-11 7,441,657 2008-12-08 7,213,440
108 2002-03-18 7,527,027 2008-12-15 7,364,546
109 2002-03-25 7,628,352 2008-12-22 7,516,411
110 2002-04-01 7,699,994 2008-12-29 7,668,276
111 2002-04-08 7,766,401 2009-01-05 7,711,814
112 2002-04-15 7,832,308 2009-01-12 7,742,462
113 2002-04-22 7,906,468 2009-01-19 7,768,014
114 2002-04-29 7,980,628 2009-01-26 7,792,809
115 2002-05-06 8,042,607 2009-02-02 7,813,557
116 2002-05-13 8,109,781 2009-02-09 7,834,640
117 2002-05-20 8,165,545 2009-02-16 7,853,829
118 2002-05-27 8,222,317 2009-02-23 7,875,880
119 2002-06-03 8,266,316 2009-03-02 7,895,468
120 2002-06-10 8,314,083 2009-03-09 7,914,751
121 2002-06-17 8,358,834 2009-03-16 7,934,380
122 2002-06-24 8,426,958 2009-03-23 7,953,164
123 2002-07-01 8,479,715 2009-03-30 7,970,211
124 2002-07-08 8,533,724 2009-04-06 7,985,751
125 2002-07-15 8,632,706 2009-04-13 8,000,550
126 2002-07-22 8,720,350 2009-04-20 8,020,280
127 2002-07-29 8,800,190 2009-04-27 8,040,386
128 2002-08-05 8,875,618 2009-05-04 8,060,493
129 2002-08-12 8,951,047 2009-05-11 8,073,523
130 2002-08-19 9,008,736 2009-05-18 8,087,697
131 2002-08-26 9,072,086 2009-05-25 8,101,984
132 2002-09-02 9,116,484 2009-06-01 8,115,410
133 2002-09-09 9,161,250 2009-06-08 8,129,011
134 2002-09-16 9,204,916 2009-06-15 8,145,755
135 2002-09-23 9,248,591 2009-06-22 8,166,619
136 2002-09-30 9,287,841 2009-06-29 8,190,728
137 2002-10-07 9,321,112 2009-07-06 8,211,578
138 2002-10-14 9,351,539 2009-07-13 8,230,993
139 2002-10-21 9,386,141 2009-07-20 8,252,780
140 2002-10-28 9,424,369 2009-07-27 8,345,570
141 2002-11-04 9,457,723 2009-08-03 8,391,607
142 2002-11-11 9,488,583 2009-08-10 8,437,644
143 2002-11-18 9,523,251 2009-08-17 8,463,184
144 2002-11-25 9,579,644 2009-08-24 8,485,891
145 2002-12-02 9,658,614 2009-08-31 8,503,978
146 2002-12-09 9,768,361 2009-09-07 8,519,257
147 2002-12-16 9,926,120 2009-09-14 8,534,700
148 2002-12-23 10,099,415 2009-09-21 8,547,582
149 2002-12-30 10,272,711 2009-09-28 8,579,772
150 2003-01-06 10,362,139 2009-10-05 8,608,825
151 2003-01-13 10,430,391 2009-10-12 8,635,606
152 2003-01-20 10,494,539 2009-10-19 8,660,868
153 2003-01-27 10,551,417 2009-10-26 8,687,640
154 2003-02-03 10,598,335 2009-11-02 8,711,934
155 2003-02-10 10,660,744 2009-11-09 8,734,659
156 2003-02-17 10,710,194 2009-11-16 8,763,286
157 2003-02-24 10,762,932 2009-11-23 8,805,154
158 2003-03-03 10,816,863 2009-11-30 8,906,104
159 2003-03-10 10,885,700 2009-12-07 9,048,042
160 2003-03-17 10,955,143 2009-12-14 9,256,077
161 2003-03-24 11,034,791 2009-12-21 9,473,009
162 2003-03-31 11,093,797 2009-12-28 9,689,942
163 2003-04-07 11,130,752 2010-01-04 9,757,239
164 2003-04-14 11,170,004 2010-01-11 9,812,711
165 2003-04-21 11,220,612 2010-01-18 9,853,578
166 2003-04-28 11,271,220 2010-01-25 9,892,490
167 2003-05-05 11,304,093 2010-02-01 9,923,194
168 2003-05-12 11,354,552 2010-02-08 9,954,484
169 2003-05-19 11,411,249 2010-02-15 9,981,737
170 2003-05-26 11,463,969 2010-02-22 10,009,766
171 2003-06-02 11,509,877 2010-03-01 10,041,646
172 2003-06-09 11,562,181 2010-03-08 10,071,238
173 2003-06-16 11,601,505 2010-03-15 10,101,312
174 2003-06-23 11,642,668 2010-03-22 10,137,122
175 2003-06-30 11,684,418 2010-03-29 10,165,894
176 2003-07-07 11,717,640 2010-04-05 10,191,288
177 2003-07-14 11,757,597 2010-04-12 10,214,621
178 2003-07-21 11,798,116 2010-04-19 10,239,595
179 2003-07-28 11,838,209 2010-04-26 10,273,051
180 2003-08-04 11,885,764 2010-05-03 10,306,299
181 2003-08-11 11,933,320 2010-05-10 10,323,529
182 2003-08-18 11,965,022 2010-05-17 10,341,399
183 2003-08-25 11,999,644 2010-05-24 10,362,703
184 2003-09-01 12,029,451 2010-05-31 10,380,163
185 2003-09-08 12,059,501 2010-06-07 10,400,509
186 2003-09-15 12,088,058 2010-06-14 10,417,532
187 2003-09-22 12,120,333 2010-06-21 10,436,039
188 2003-09-29 12,148,534 2010-06-28 10,457,871
189 2003-10-06 12,174,630 2010-07-05 10,480,992
190 2003-10-13 12,200,869 2010-07-12 10,502,395
191 2003-10-20 12,227,262 2010-07-19 10,523,895
192 2003-10-27 12,253,401 2010-07-26 10,543,589
193 2003-11-03 12,274,340 2010-08-02 10,561,907
194 2003-11-10 12,329,010 2010-08-09 10,587,619
195 2003-11-17 12,392,006 2010-08-16 10,606,548
196 2003-11-24 12,486,334 2010-08-23 10,623,816
197 2003-12-01 12,610,737 2010-08-30 10,640,662
198 2003-12-08 12,738,056 2010-09-06 10,655,992
199 2003-12-15 12,888,748 2010-09-13 10,671,904
200 2003-12-22 13,089,838 2010-09-20 10,686,956
201 2003-12-29 13,290,928 2010-09-27 10,700,038
202 2004-01-05 13,385,652 2010-10-04 10,713,095
203 2004-01-12 13,445,854 2010-10-11 10,726,004
204 2004-01-19 13,497,504 2010-10-18 10,737,222
205 2004-01-26 13,541,937 2010-10-25 10,748,046
206 2004-02-02 13,583,672 2010-11-01 10,758,054
207 2004-02-09 13,634,449 2010-11-08 10,793,988
208 2004-02-16 13,678,868 2010-11-15 10,818,025
209 2004-02-23 13,729,793 2010-11-22 10,857,716
210 2004-03-01 13,771,543 2010-11-29 10,910,969
211 2004-03-08 13,814,357 2010-12-06 10,987,854
212 2004-03-15 13,862,784 2010-12-13 11,094,057
213 2004-03-22 13,935,536 2010-12-20 11,230,332
214 2004-03-29 14,001,615 2010-12-27 11,327,449
215 2004-04-05 14,050,363 2011-01-03 11,387,378
216 2004-04-12 14,087,707 2011-01-10 11,410,334
217 2004-04-19 14,130,943 2011-01-17 11,426,076
218 2004-04-26 14,179,811 2011-01-24 11,445,061
219 2004-05-03 14,228,679 2011-01-31 11,460,014
220 2004-05-10 14,259,027 2011-02-07 11,473,405
221 2004-05-17 14,286,932 2011-02-14 11,484,481
222 2004-05-24 14,321,982 2011-02-21 11,495,428
223 2004-05-31 14,353,742 2011-02-28 11,506,459
224 2004-06-07 14,380,503 2011-03-07 11,515,556
225 2004-06-14 14,405,584 2011-03-14 11,525,008
226 2004-06-21 14,438,169 2011-03-21 11,534,630
227 2004-06-28 14,471,368 2011-03-28 11,543,633
228 2004-07-05 14,502,061 2011-04-04 11,552,471
229 2004-07-12 14,543,168 2011-04-11 11,560,716
230 2004-07-19 14,585,255 2011-04-18 11,568,805
231 2004-07-26 14,622,326 2011-04-25 11,582,172
232 2004-08-02 14,662,074 2011-05-02 11,593,140
233 2004-08-09 14,701,822 2011-05-09 11,599,441
234 2004-08-16 14,733,699 2011-05-16 11,605,681
235 2004-08-23 14,767,377 2011-05-23 11,613,233
236 2004-08-30 14,795,593 2011-05-30 11,620,289
237 2004-09-06 14,825,410 2011-06-06 11,627,438
238 2004-09-13 14,854,027 2011-06-13 11,634,469
239 2004-09-20 14,881,601 2011-06-20 11,643,423
240 2004-09-27 14,903,781 2011-06-27 11,655,338
241 2004-10-04 14,928,585 2011-07-04 11,668,186
242 2004-10-11 14,954,225 2011-07-11 11,682,446
243 2004-10-18 14,974,497 2011-07-18 11,699,385
244 2004-10-25 14,991,443 2011-07-25 11,716,451
245 2004-11-01 15,116,200 2011-08-01 11,731,938
246 2004-11-08 15,174,938 2011-08-08 11,750,618
247 2004-11-15 15,236,952 2011-08-15 11,768,017
248 2004-11-22 15,357,026 2011-08-22 11,778,496
249 2004-11-29 15,449,635 2011-08-29 11,788,427
250 2004-12-06 15,553,713 2011-09-05 11,797,557
251 2004-12-13 15,678,355 2011-09-12 11,812,703
252 2004-12-20 15,874,835 2011-09-19 11,826,792
253 2004-12-27 16,020,165 2011-09-26 11,837,289
254 2005-01-03 16,140,670 2011-10-03 11,848,096
255 2005-01-10 16,214,976 2011-10-10 11,860,569
256 2005-01-17 16,267,206 2011-10-17 11,873,085
257 2005-01-24 16,321,035 2011-10-24 11,885,680
258 2005-01-31 16,370,647 2011-10-31 11,897,006
259 2005-02-07 16,419,675 2011-11-07 11,906,877
260 2005-02-14 16,464,005 2011-11-14 11,918,710
261 2005-02-21 16,513,970 2011-11-21 11,936,622
262 2005-02-28 16,557,043 2011-11-28 11,964,786
263 2005-03-07 16,593,327 2011-12-05 12,013,061
264 2005-03-14 16,630,585 2011-12-12 12,073,315
265 2005-03-21 16,682,196 2011-12-19 12,167,783
266 2005-03-28 16,727,400 2011-12-26 12,205,716
267 2005-04-04 16,765,441 2012-01-02 12,246,698
268 2005-04-11 16,800,127 2012-01-09 12,260,914
269 2005-04-18 16,828,033 2012-01-16 12,270,615
270 2005-04-25 16,870,880 2012-01-23 12,280,499
271 2005-05-02 16,913,727 2012-01-30 12,287,522
272 2005-05-09 16,944,551 2012-02-06 12,295,276
273 2005-05-16 16,971,846 2012-02-13 12,301,903
274 2005-05-23 17,006,373 2012-02-20 12,308,481
275 2005-05-30 17,032,956 2012-02-27 12,315,527
276 2005-06-06 17,057,957 2012-03-05 12,323,148
277 2005-06-13 17,084,208 2012-03-12 12,330,366
278 2005-06-20 17,110,567 2012-03-19 12,339,244
279 2005-06-27 17,138,901 2012-03-26 12,348,378
280 2005-07-04 17,168,322 2012-04-02 12,354,947
281 2005-07-11 17,198,888 2012-04-09 12,360,242
282 2005-07-18 17,228,853 2012-04-16 12,366,880
283 2005-07-25 17,262,451 2012-04-23 12,376,087
284 2005-08-01 17,296,937 2012-04-30 12,391,285
285 2005-08-08 17,333,501 2012-05-07 12,397,728
286 2005-08-15 17,370,066 2012-05-14 12,403,686
287 2005-08-22 17,400,329 2012-05-21 12,410,172
288 2005-08-29 17,426,793 2012-05-28 12,416,507
289 2005-09-05 17,455,612 2012-06-04 12,422,267
290 2005-09-12 17,478,786 2012-06-11 12,427,648
291 2005-09-19 17,506,814 2012-06-18 12,433,361
292 2005-09-26 17,530,707 2012-06-25 12,440,241
293 2005-10-03 17,554,302 2012-07-02 12,446,895
294 2005-10-10 17,578,098 2012-07-09 12,453,555
295 2005-10-17 17,599,480 2012-07-16 12,462,284
296 2005-10-24 17,620,934 2012-07-23 12,472,833
297 2005-10-31 17,644,533 2012-07-30 12,514,394
298 2005-11-07 17,666,031 2012-08-06 12,530,310
299 2005-11-14 17,687,277 2012-08-13 12,545,115
300 2005-11-21 17,726,636 2012-08-20 12,553,591
301 2005-11-28 17,762,178 2012-08-27 12,561,629
302 2005-12-05 17,809,653 2012-09-03 12,567,122
303 2005-12-12 17,867,720 2012-09-10 12,572,422
304 2005-12-19 17,951,534 2012-09-17 12,577,808
305 2005-12-26 18,035,349 2012-09-24 12,582,849
306 2006-01-02 18,124,029 2012-10-01 12,587,131
307 2006-01-09 18,156,543 2012-10-08 12,591,369
308 2006-01-16 18,179,970 2012-10-15 12,594,965
309 2006-01-23 18,206,993 2012-10-22 12,598,709
310 2006-01-30 18,232,427 2012-10-29 12,602,049
311 2006-02-06 18,254,296 2012-11-05 12,605,069
312 2006-02-13 18,277,841 2012-11-12 12,608,164
313 2006-02-20 18,303,136 2012-11-19 12,612,173
314 2006-02-27 18,328,858 2012-11-26 12,616,881
315 2006-03-06 18,351,678 2012-12-03 12,623,692
316 2006-03-13 18,410,180 2012-12-10 12,635,903
317 2006-03-20 18,453,061 2012-12-17 12,652,688
318 2006-03-27 18,489,635 2012-12-24 12,660,782
319 2006-04-03 18,520,824 2012-12-31 12,666,196
320 2006-04-10 18,550,829 2013-01-07 12,668,288
321 2006-04-17 18,575,656 2013-01-14 12,670,206
322 2006-04-24 18,607,091 2013-01-21 12,672,376
323 2006-05-01 18,638,526 2013-01-28 12,674,244
324 2006-05-08 18,660,304 2013-02-04 12,676,110
325 2006-05-15 18,680,664 2013-02-11 12,677,829
326 2006-05-22 18,702,491 2013-02-18 12,679,307
327 2006-05-29 18,723,048 2013-02-25 12,681,458
328 2006-06-05 18,743,709 2013-03-04 12,683,200
329 2006-06-12 18,766,108 2013-03-11 12,684,803
330 2006-06-19 18,790,687 2013-03-18 12,686,521
331 2006-06-26 18,815,243 2013-03-25 0
332 2006-07-03 18,836,132 2013-04-01 0
333 2006-07-10 18,861,217 2013-04-08 0
334 2006-07-17 18,888,734 2013-04-15 0
335 2006-07-24 18,915,417 2013-04-22 0
336 2006-07-31 18,938,719 2013-04-29 0
337 2006-08-07 18,967,668 2013-05-06 0
338 2006-08-14 18,996,618 2013-05-13 0
339 2006-08-21 19,019,700 2013-05-20 0
340 2006-08-28 19,042,990 2013-05-27 0
341 2006-09-04 19,063,125 2013-06-03 0
342 2006-09-11 19,095,052 2013-06-10 0
343 2006-09-18 19,126,508 2013-06-17 0
344 2006-09-25 19,157,273 2013-06-24 0
345 2006-10-02 19,184,714 2013-07-01 0
346 2006-10-09 19,211,744 2013-07-08 0
347 2006-10-16 19,232,041 2013-07-15 0
348 2006-10-23 19,253,970 2013-07-22 0
349 2006-10-30 19,272,381 2013-07-29 0
350 2006-11-06 19,286,700 2013-08-05 0
351 2006-11-13 19,300,742 2013-08-12 0
352 2006-11-20 19,324,111 2013-08-19 0
353 2006-11-27 19,350,599 2013-08-26 0
354 2006-12-04 19,382,067 2013-09-02 0
355 2006-12-11 19,422,159 2013-09-09 0
356 2006-12-18 19,464,081 2013-09-16 0
357 2006-12-25 19,506,003 2013-09-23 0
358 2007-01-01 19,559,302 2013-09-30 0
359 2007-01-08 19,583,117 2013-10-07 0
360 2007-01-15 19,601,439 2013-10-14 0
361 2007-01-22 19,620,265 2013-10-21 0
362 2007-01-29 19,638,142 2013-10-28 0
363 2007-02-05 19,654,225 2013-11-04 0
364 2007-02-12 19,670,738 2013-11-11 0
365 2007-02-19 19,686,704 2013-11-18 0
366 2007-02-26 19,702,093 2013-11-25 0
367 2007-03-05 19,715,314 2013-12-02 0
368 2007-03-12 19,728,215 2013-12-09 0
369 2007-03-19 19,743,649 2013-12-16 0
370 2007-03-26 19,760,002 2013-12-23 0
371 2007-04-02 19,774,169 2013-12-30 0
372 2007-04-09 19,787,120 2014-01-06 0
373 2007-04-16 19,798,282 2014-01-13 0
374 2007-04-23 19,813,468 2014-01-20 0
375 2007-04-30 19,828,655 2014-01-27 0
376 2007-05-07 19,840,509 2014-02-03 0
377 2007-05-14 19,852,258 2014-02-10 0
378 2007-05-21 19,864,371 2014-02-17 0
379 2007-05-28 19,876,287 2014-02-24 0
380 2007-06-04 19,888,467 2014-03-03 0
381 2007-06-11 19,900,873 2014-03-10 0
382 2007-06-18 19,913,475 2014-03-17 0
383 2007-06-25 19,933,334 2014-03-24 0
384 2007-07-02 19,948,290 2014-03-31 0
385 2007-07-09 19,965,331 2014-04-07 0
386 2007-07-16 19,981,564 2014-04-14 0
387 2007-07-23 19,995,903 2014-04-21 0
388 2007-07-30 20,010,665 2014-04-28 0
389 2007-08-06 20,026,412 2014-05-05 0
390 2007-08-13 20,042,160 2014-05-12 0
391 2007-08-20 20,058,429 2014-05-19 0
392 2007-08-27 20,074,264 2014-05-26 0
393 2007-09-03 20,087,712 2014-06-02 0
394 2007-09-10 20,101,665 2014-06-09 0
395 2007-09-17 20,114,391 2014-06-16 0
396 2007-09-24 20,127,829 2014-06-23 0
397 2007-10-01 20,139,667 2014-06-30 0
398 2007-10-08 20,151,209 2014-07-07 0
399 2007-10-15 20,162,123 2014-07-14 0
400 2007-10-22 20,173,276 2014-07-21 0
401 2007-10-29 20,183,968 2014-07-28 0
402 2007-11-05 20,193,374 2014-08-04 0
403 2007-11-12 20,202,195 2014-08-11 0
404 2007-11-19 20,217,480 2014-08-18 0
405 2007-11-26 20,232,835 2014-08-25 0
406 2007-12-03 20,247,475 2014-09-01 0
407 2007-12-10 20,268,185 2014-09-08 0
408 2007-12-17 20,292,266 2014-09-15 0
409 2007-12-24 20,322,422 2014-09-22 0
410 2007-12-31 20,357,286 2014-09-29 0
411 2008-01-07 20,372,242 2014-10-06 0
412 2008-01-14 20,385,038 2014-10-13 0
413 2008-01-21 20,396,076 2014-10-20 0
414 2008-01-28 20,406,930 2014-10-27 0
415 2008-02-04 20,416,715 2014-11-03 0
416 2008-02-11 20,426,913 2014-11-10 0
417 2008-02-18 20,434,724 2014-11-17 0
418 2008-02-25 20,444,655 2014-11-24 0
419 2008-03-03 20,453,450 2014-12-01 0
420 2008-03-10 20,462,628 2014-12-08 0
421 2008-03-17 20,471,672 2014-12-15 0
422 2008-03-24 20,481,435 2014-12-22 0
423 2008-03-31 20,491,759 2014-12-29 0
424 2008-04-07 20,499,953 2015-01-05 0
425 2008-04-14 20,507,996 2015-01-12 0
426 2008-04-21 20,516,500 2015-01-19 0
427 2008-04-28 20,525,005 2015-01-26 0
428 2008-05-05 20,532,988 2015-02-02 0
429 2008-05-12 20,538,729 2015-02-09 0
430 2008-05-19 20,545,316 2015-02-16 0
431 2008-05-26 20,551,874 2015-02-23 0
432 2008-06-02 20,557,678 2015-03-02 0
433 2008-06-09 20,564,896 2015-03-09 0
434 2008-06-16 20,571,747 2015-03-16 0
435 2008-06-23 20,579,853 2015-03-23 0
436 2008-06-30 20,591,109 2015-03-30 0
437 2008-07-07 20,602,381 2015-04-06 0
438 2008-07-14 20,612,659 2015-04-13 0
439 2008-07-21 20,622,366 2015-04-20 0
440 2008-07-28 20,630,992 2015-04-27 0
441 2008-08-04 20,640,764 2015-05-04 0
442 2008-08-11 20,650,537 2015-05-11 0
443 2008-08-18 20,658,367 2015-05-18 0
444 2008-08-25 20,667,447 2015-05-25 0
445 2008-09-01 20,675,225 2015-06-01 0
446 2008-09-08 20,682,769 2015-06-08 0
447 2008-09-15 20,690,102 2015-06-15 0
448 2008-09-22 20,700,705 2015-06-22 0
449 2008-09-29 20,709,339 2015-06-29 0
450 2008-10-06 20,716,866 2015-07-06 0
451 2008-10-13 20,724,682 2015-07-13 0
452 2008-10-20 20,732,149 2015-07-20 0
453 2008-10-27 20,738,980 2015-07-27 0
454 2008-11-03 20,745,111 2015-08-03 0
455 2008-11-10 20,751,078 2015-08-10 0
456 2008-11-17 20,756,939 2015-08-17 0
457 2008-11-24 20,763,805 2015-08-24 0
458 2008-12-01 20,770,945 2015-08-31 0
459 2008-12-08 20,779,882 2015-09-07 0
460 2008-12-15 20,789,578 2015-09-14 0
461 2008-12-22 20,805,582 2015-09-21 0
462 2008-12-29 20,821,586 2015-09-28 0
463 2009-01-05 20,830,992 2015-10-05 0
464 2009-01-12 20,838,040 2015-10-12 0
465 2009-01-19 20,843,984 2015-10-19 0
466 2009-01-26 20,850,270 2015-10-26 0
467 2009-02-02 20,856,271 2015-11-02 0
468 2009-02-09 20,862,352 2015-11-09 0
469 2009-02-16 20,867,438 2015-11-16 0
470 2009-02-23 20,873,168 2015-11-23 0
471 2009-03-02 20,878,154 2015-11-30 0
472 2009-03-09 20,883,342 2015-12-07 0
473 2009-03-16 20,888,754 2015-12-14 0
474 2009-03-23 20,894,421 2015-12-21 0
475 2009-03-30 20,900,730 2015-12-28 0
476 2009-04-06 20,905,934 2016-01-04 0
477 2009-04-13 20,910,616 2016-01-11 0
478 2009-04-20 20,915,437 2016-01-18 0
479 2009-04-27 20,921,813 2016-01-25 0
480 2009-05-04 20,928,190 2016-02-01 0
481 2009-05-11 20,932,563 2016-02-08 0
482 2009-05-18 20,937,301 2016-02-15 0
483 2009-05-25 20,942,515 2016-02-22 0
484 2009-06-01 20,947,088 2016-02-29 0
485 2009-06-08 20,951,596 2016-03-07 0
486 2009-06-15 20,956,424 2016-03-14 0
487 2009-06-22 20,961,425 2016-03-21 0
488 2009-06-29 20,966,914 2016-03-28 0
489 2009-07-06 20,972,137 2016-04-04 0
490 2009-07-13 20,977,147 2016-04-11 0
491 2009-07-20 20,982,284 2016-04-18 0
492 2009-07-27 20,987,880 2016-04-25 0
493 2009-08-03 20,994,406 2016-05-02 0
494 2009-08-10 21,000,932 2016-05-09 0
495 2009-08-17 21,005,365 2016-05-16 0
496 2009-08-24 21,009,490 2016-05-23 0
497 2009-08-31 21,013,178 2016-05-30 0
498 2009-09-07 21,016,352 2016-06-06 0
499 2009-09-14 21,019,238 2016-06-13 0
500 2009-09-21 21,022,702 2016-06-20 0
501 2009-09-28 21,025,470 2016-06-27 0
502 2009-10-05 21,028,017 2016-07-04 0
503 2009-10-12 21,030,754 2016-07-11 0
504 2009-10-19 21,033,385 2016-07-18 0
505 2009-10-26 21,036,082 2016-07-25 0
506 2009-11-02 21,038,346 2016-08-01 0
507 2009-11-09 21,040,809 2016-08-08 0
508 2009-11-16 21,042,927 2016-08-15 0
509 2009-11-23 21,067,545 2016-08-22 0
510 2009-11-30 21,070,026 2016-08-29 0
511 2009-12-07 21,072,858 2016-09-05 0
512 2009-12-14 21,076,263 2016-09-12 0
513 2009-12-21 21,081,374 2016-09-19 0
514 2009-12-28 21,086,485 2016-09-26 0
515 2010-01-04 21,090,178 2016-10-03 0
516 2010-01-11 21,092,633 2016-10-10 0
517 2010-01-18 21,094,493 2016-10-17 0
518 2010-01-25 21,096,779 2016-10-24 0
519 2010-02-01 21,098,741 2016-10-31 0
520 2010-02-08 21,100,474 2016-11-07 0
521 2010-02-15 21,102,381 2016-11-14 0
522 2010-02-22 21,104,468 2016-11-21 0
523 2010-03-01 21,106,296 2016-11-28 0
524 2010-03-08 21,108,229 2016-12-05 0
525 2010-03-15 21,110,178 2016-12-12 0
