Week DC
ShortName
2000-01-03
Famitsu
1 2000-01-03 39,666
2 2000-01-10 16,912
3 2000-01-17 12,813
4 2000-01-24 12,718
5 2000-01-31 18,957
6 2000-02-07 12,794
7 2000-02-14 9,948
8 2000-02-21 8,983
9 2000-02-28 8,256
10 2000-03-06 7,164
11 2000-03-13 7,080
12 2000-03-20 8,561
13 2000-03-27 8,603
14 2000-04-03 6,742
15 2000-04-10 6,840
16 2000-04-17 4,874
17 2000-04-24 6,666
18 2000-05-01 6,666
19 2000-05-08 4,548
20 2000-05-15 5,578
21 2000-05-22 5,429
22 2000-05-29 4,457
23 2000-06-05 3,711
24 2000-06-12 4,172
25 2000-06-19 5,864
26 2000-06-26 4,903
27 2000-07-03 3,668
28 2000-07-10 3,777
29 2000-07-17 4,518
30 2000-07-24 6,221
31 2000-07-31 5,682
32 2000-08-07 5,683
33 2000-08-14 4,928
34 2000-08-21 4,257
35 2000-08-28 4,364
36 2000-09-04 5,566
37 2000-09-11 5,468
38 2000-09-18 4,182
39 2000-09-25 5,694
40 2000-10-02 4,985
41 2000-10-09 3,991
42 2000-10-16 2,921
43 2000-10-23 2,839
44 2000-10-30 3,475
45 2000-11-06 2,481
46 2000-11-13 1,948
47 2000-11-20 2,081
48 2000-11-27 2,932
49 2000-12-04 3,254
50 2000-12-11 3,946
51 2000-12-18 7,002
52 2000-12-25 7,003
53 2001-01-01 13,458
54 2001-01-08 6,404
55 2001-01-15 4,729
56 2001-01-22 4,091
57 2001-01-29 2,639
58 2001-02-05 1,523
59 2001-02-12 1,520
60 2001-02-19 6,359
61 2001-02-26 40,497
62 2001-03-05 19,747
63 2001-03-12 15,339
64 2001-03-19 15,667
65 2001-03-26 14,991
66 2001-04-02 8,954
67 2001-04-09 7,190
68 2001-04-16 5,056
69 2001-04-23 6,558
70 2001-04-30 6,559
71 2001-05-07 3,908
72 2001-05-14 2,392
73 2001-05-21 4,874
74 2001-05-28 5,473
75 2001-06-04 5,354
76 2001-06-11 4,279
77 2001-06-18 5,697
78 2001-06-25 6,430
79 2001-07-02 2,904
80 2001-07-09 5,951
81 2001-07-16 3,368
82 2001-07-23 5,077
83 2001-07-30 4,118
84 2001-08-06 1,813
85 2001-08-13 1,813
86 2001-08-20 3,908
87 2001-08-27 3,615
88 2001-09-03 8,245
89 2001-09-10 2,889
90 2001-09-17 1,082
91 2001-09-24 1,586
92 2001-10-01 682
93 2001-10-08 387
94 2001-10-15 589
95 2001-10-22 254
96 2001-10-29 283
97 2001-11-05 152
98 2001-11-12 296
99 2001-11-19 119
100 2001-11-26 202
101 2001-12-03 5,232
102 2001-12-10 7,109
103 2001-12-17 2,992
104 2001-12-24 2,893
105 2001-12-31 2,893
106 2002-01-07 766
107 2002-01-14 265
108 2002-01-21 282
109 2002-01-28 256
110 2002-02-04 189
111 2002-02-11 315
112 2002-02-18 0
113 2002-02-25 0
114 2002-03-04 0
115 2002-03-11 0
116 2002-03-18 0
117 2002-03-25 0
118 2002-04-01 0
119 2002-04-08 0
120 2002-04-15 0


Japanese Hardware Sales Line Graph Generator
Garaph

Newly entered into cache.