Wii in terms of...
Wii
HardwareFamily
2006-11-27
Famitsu
GCN
HardwareFamily
2001-09-10
Famitsu
GBA
HardwareFamily
2001-03-19
Famitsu
1 2006-11-27 371,936 10.6 2001-11-22 0.6 2001-03-22
2 2006-12-04 481,004 12.1 2001-12-03 0.8 2001-03-24
3 2006-12-11 582,960 13.6 2001-12-13 1.0 2001-03-25
4 2006-12-18 786,039 14.9 2001-12-23 1.5 2001-03-29
5 2006-12-25 989,118 16.4 2002-01-02 2.3 2001-04-03
6 2007-01-01 1,135,671 19.7 2002-01-25 3.0 2001-04-08
7 2007-01-08 1,232,646 26.9 2002-03-17 3.7 2001-04-13
8 2007-01-15 1,313,160 31.0 2002-04-14 4.4 2001-04-18
9 2007-01-22 1,394,541 40.8 2002-06-21 5.2 2001-04-23
10 2007-01-29 1,469,714 46.2 2002-07-29 5.7 2001-04-27
11 2007-02-05 1,538,692 51.5 2002-09-04 6.2 2001-04-30
12 2007-02-12 1,602,541 55.7 2002-10-04 6.7 2001-05-04
13 2007-02-19 1,690,879 62.1 2002-11-18 7.5 2001-05-09
14 2007-02-26 1,752,238 64.1 2002-12-02 8.2 2001-05-14
15 2007-03-05 1,801,988 65.3 2002-12-10 8.9 2001-05-19
16 2007-03-12 1,865,929 66.5 2002-12-18 9.8 2001-05-26
17 2007-03-19 1,953,633 67.8 2002-12-28 11.3 2001-06-05
18 2007-03-26 1,994,431 68.4 2003-01-01 12.1 2001-06-11
19 2007-04-02 2,038,951 69.5 2003-01-08 12.9 2001-06-16
20 2007-04-09 2,101,312 76.8 2003-02-28 13.6 2001-06-21
21 2007-04-16 2,166,405 83.1 2003-04-13 14.3 2001-06-26
22 2007-04-23 2,242,418 93.7 2003-06-27 15.2 2001-07-02
23 2007-04-30 2,318,432 99.7 2003-08-08 16.0 2001-07-08
24 2007-05-07 2,374,156 102.5 2003-08-27 16.7 2001-07-13
25 2007-05-14 2,431,810 105.0 2003-09-14 17.4 2001-07-18
26 2007-05-21 2,493,149 109.7 2003-10-17 18.0 2001-07-22
27 2007-05-28 2,563,371 113.8 2003-11-15 18.8 2001-07-28
28 2007-06-04 2,627,410 116.2 2003-12-01 19.6 2001-08-02
29 2007-06-11 2,697,766 117.7 2003-12-12 20.4 2001-08-08
30 2007-06-18 2,764,123 118.4 2003-12-17 21.1 2001-08-13
31 2007-06-25 2,839,133 119.0 2003-12-21 21.9 2001-08-18
32 2007-07-02 2,909,931 119.5 2003-12-24 22.8 2001-08-24
33 2007-07-09 3,014,828 120.3 2003-12-30 24.4 2001-09-05
34 2007-07-16 3,090,509 120.8 2004-01-03 25.8 2001-09-14
35 2007-07-23 3,160,875 122.7 2004-01-16 26.9 2001-09-22
36 2007-07-30 3,223,673 128.5 2004-02-26 27.9 2001-09-29
37 2007-08-06 3,289,994 137.1 2004-04-26 29.3 2001-10-09
38 2007-08-13 3,356,315 148.9 2004-07-17 31.1 2001-10-21
39 2007-08-20 3,406,528 154.9 2004-08-28 32.2 2001-10-30
40 2007-08-27 3,454,167 163.5 2004-10-27 33.6 2001-11-08
41 2007-09-03 3,492,639 169.5 2004-12-08 34.9 2001-11-17
42 2007-09-10 3,522,861 170.4 2004-12-15 35.9 2001-11-24
43 2007-09-17 3,549,920 170.9 2004-12-19 36.5 2001-11-29
44 2007-09-24 3,574,748 171.7 2004-12-24 37.1 2001-12-03
45 2007-10-01 3,595,926 172.2 2004-12-27 37.7 2001-12-07
46 2007-10-08 3,619,621 172.6 2004-12-30 38.1 2001-12-10
47 2007-10-15 3,650,397 173.4 2005-01-05 38.3 2001-12-11
48 2007-10-22 3,685,163 176.7 2005-01-28 38.6 2001-12-13
49 2007-10-29 3,725,999 186.5 2005-04-06 39.0 2001-12-16
50 2007-11-05 3,760,819 195.0 2005-06-05 39.1 2001-12-17
51 2007-11-12 3,797,232 206.5 2005-08-25 39.3 2001-12-18
52 2007-11-19 3,844,356 220.3 2005-11-29 39.4 2001-12-19
53 2007-11-26 3,915,221 224.6 2005-12-29 39.7 2001-12-21
54 2007-12-03 4,025,012 - - 40.1 2001-12-24
55 2007-12-10 4,193,241 - - 40.8 2001-12-29
56 2007-12-17 4,456,959 - - 41.8 2002-01-05
57 2007-12-24 4,618,479 - - 43.6 2002-01-17
58 2007-12-31 4,861,281 - - 49.8 2002-03-01
59 2008-01-07 4,943,513 - - 52.4 2002-03-20
60 2008-01-14 5,019,337 - - 53.9 2002-03-30
61 2008-01-21 5,098,410 - - 55.8 2002-04-13
62 2008-01-28 5,203,980 - - 58.3 2002-04-30
63 2008-02-04 5,287,399 - - 60.3 2002-05-14
64 2008-02-11 5,366,963 - - 62.8 2002-06-01
65 2008-02-18 5,430,037 - - 64.7 2002-06-14
66 2008-02-25 5,495,194 - - 66.7 2002-06-28
67 2008-03-03 5,546,436 - - 68.1 2002-07-07
68 2008-03-10 5,597,384 - - 69.4 2002-07-17
69 2008-03-17 5,646,918 - - 70.3 2002-07-23
70 2008-03-24 5,695,579 - - 71.3 2002-07-30
71 2008-03-31 5,741,328 - - 72.2 2002-08-05
72 2008-04-07 5,791,483 - - 73.2 2002-08-12
73 2008-04-14 5,833,572 - - 74.0 2002-08-18
74 2008-04-21 5,891,030 - - 75.5 2002-08-28
75 2008-04-28 5,948,489 - - 77.2 2002-09-10
76 2008-05-05 6,019,029 - - 79.2 2002-09-23
77 2008-05-12 6,059,043 - - 79.8 2002-09-28
78 2008-05-19 6,102,752 - - 80.7 2002-10-04
79 2008-05-26 6,148,142 - - 81.8 2002-10-11
80 2008-06-02 6,190,464 - - 82.8 2002-10-19
81 2008-06-09 6,234,803 - - 83.7 2002-10-25
82 2008-06-16 6,278,638 - - 84.6 2002-10-31
83 2008-06-23 6,338,752 - - 85.7 2002-11-08
84 2008-06-30 6,384,619 - - 86.5 2002-11-14
85 2008-07-07 6,425,983 - - 87.1 2002-11-18
86 2008-07-14 6,468,480 - - 87.4 2002-11-20
87 2008-07-21 6,510,603 - - 87.7 2002-11-22
88 2008-07-28 6,551,512 - - 88.0 2002-11-24
89 2008-08-04 6,594,501 - - 88.3 2002-11-26
90 2008-08-11 6,637,491 - - 88.7 2002-11-29
91 2008-08-18 6,666,870 - - 88.9 2002-11-30
92 2008-08-25 6,691,215 - - 89.1 2002-12-02
93 2008-09-01 6,720,480 - - 89.3 2002-12-03
94 2008-09-08 6,747,537 - - 89.5 2002-12-05
95 2008-09-15 6,774,810 - - 89.7 2002-12-06
96 2008-09-22 6,800,763 - - 89.9 2002-12-07
97 2008-09-29 6,826,622 - - 90.1 2002-12-08
98 2008-10-06 6,848,128 - - 90.2 2002-12-09
99 2008-10-13 6,873,589 - - 90.3 2002-12-10
100 2008-10-20 6,899,048 - - 90.4 2002-12-11
101 2008-10-27 6,924,426 - - 90.6 2002-12-12
102 2008-11-03 6,952,942 - - 90.7 2002-12-13
103 2008-11-10 6,984,041 - - 90.9 2002-12-14
104 2008-11-17 7,024,249 - - 91.0 2002-12-15
105 2008-11-24 7,065,819 - - 91.2 2002-12-16
106 2008-12-01 7,120,458 - - 91.4 2002-12-18
107 2008-12-08 7,213,440 - - 91.7 2002-12-20
108 2008-12-15 7,364,546 - - 92.2 2002-12-23
109 2008-12-22 7,516,411 - - 92.7 2002-12-27
110 2008-12-29 7,668,276 - - 93.2 2002-12-31
111 2009-01-05 7,711,814 - - 93.4 2003-01-01
112 2009-01-12 7,742,462 - - 93.5 2003-01-01
113 2009-01-19 7,768,014 - - 93.6 2003-01-02
114 2009-01-26 7,792,809 - - 93.7 2003-01-03
115 2009-02-02 7,813,557 - - 93.7 2003-01-03
116 2009-02-09 7,834,640 - - 93.8 2003-01-04
117 2009-02-16 7,853,829 - - 93.9 2003-01-04
118 2009-02-23 7,875,880 - - 93.9 2003-01-05
119 2009-03-02 7,895,468 - - 94.0 2003-01-05
120 2009-03-09 7,914,751 - - 94.2 2003-01-07
121 2009-03-16 7,934,380 - - 94.5 2003-01-08
122 2009-03-23 7,953,164 - - 94.7 2003-01-10
123 2009-03-30 7,970,211 - - 94.9 2003-01-11
124 2009-04-06 7,985,751 - - 95.1 2003-01-13
125 2009-04-13 8,000,550 - - 95.4 2003-01-15
126 2009-04-20 8,020,280 - - 95.7 2003-01-17
127 2009-04-27 8,040,386 - - 96.1 2003-01-19
128 2009-05-04 8,060,493 - - 96.7 2003-01-24
129 2009-05-11 8,073,523 - - 97.1 2003-01-26
130 2009-05-18 8,087,697 - - 97.5 2003-01-30
131 2009-05-25 8,101,984 - - 98.0 2003-02-02
132 2009-06-01 8,115,410 - - 98.5 2003-02-06
133 2009-06-08 8,129,011 - - 99.0 2003-02-09
134 2009-06-15 8,145,755 - - 99.1 2003-02-10
135 2009-06-22 8,166,619 - - 99.3 2003-02-11
136 2009-06-29 8,190,728 - - 99.4 2003-02-12
137 2009-07-06 8,211,578 - - 99.6 2003-02-13
138 2009-07-13 8,230,993 - - 99.7 2003-02-14
139 2009-07-20 8,252,780 - - 99.8 2003-02-15
140 2009-07-27 8,345,570 - - 100.6 2003-02-20
141 2009-08-03 8,391,607 - - 101.1 2003-02-23
142 2009-08-10 8,437,644 - - 101.6 2003-02-27
143 2009-08-17 8,463,184 - - 101.9 2003-03-01
144 2009-08-24 8,485,891 - - 102.2 2003-03-03
145 2009-08-31 8,503,978 - - 102.5 2003-03-05
146 2009-09-07 8,519,257 - - 102.7 2003-03-07
147 2009-09-14 8,534,700 - - 103.0 2003-03-09
148 2009-09-21 8,547,582 - - 103.1 2003-03-10
149 2009-09-28 8,579,772 - - 103.5 2003-03-13
150 2009-10-05 8,608,825 - - 103.9 2003-03-15
151 2009-10-12 8,635,606 - - 104.2 2003-03-17
152 2009-10-19 8,660,868 - - 104.4 2003-03-19
153 2009-10-26 8,687,640 - - 104.6 2003-03-20
154 2009-11-02 8,711,934 - - 104.8 2003-03-22
155 2009-11-09 8,734,659 - - 105.0 2003-03-23
156 2009-11-16 8,763,286 - - 105.2 2003-03-24
157 2009-11-23 8,805,154 - - 105.4 2003-03-26
158 2009-11-30 8,906,104 - - 106.1 2003-03-31
159 2009-12-07 9,048,042 - - 107.3 2003-04-08
160 2009-12-14 9,256,077 - - 109.9 2003-04-26
161 2009-12-21 9,473,009 - - 112.9 2003-05-18
162 2009-12-28 9,689,942 - - 117.5 2003-06-19
163 2010-01-04 9,757,239 - - 119.1 2003-06-30
164 2010-01-11 9,812,711 - - 120.5 2003-07-09
165 2010-01-18 9,853,578 - - 121.4 2003-07-16
166 2010-01-25 9,892,490 - - 122.1 2003-07-21
167 2010-02-01 9,923,194 - - 122.7 2003-07-25
168 2010-02-08 9,954,484 - - 123.3 2003-07-29
169 2010-02-15 9,981,737 - - 123.8 2003-08-02
170 2010-02-22 10,009,766 - - 124.3 2003-08-05
171 2010-03-01 10,041,646 - - 124.8 2003-08-09
172 2010-03-08 10,071,238 - - 125.3 2003-08-12
173 2010-03-15 10,101,312 - - 125.8 2003-08-15
174 2010-03-22 10,137,122 - - 126.5 2003-08-20
175 2010-03-29 10,165,894 - - 127.1 2003-08-25
176 2010-04-05 10,191,288 - - 127.5 2003-08-28
177 2010-04-12 10,214,621 - - 128.0 2003-08-31
178 2010-04-19 10,239,595 - - 128.4 2003-09-03
179 2010-04-26 10,273,051 - - 129.1 2003-09-08
180 2010-05-03 10,306,299 - - 129.9 2003-09-13
181 2010-05-10 10,323,529 - - 130.3 2003-09-16
182 2010-05-17 10,341,399 - - 130.7 2003-09-19
183 2010-05-24 10,362,703 - - 131.2 2003-09-23
184 2010-05-31 10,380,163 - - 131.7 2003-09-26


Japanese Hardware Sales "In terms of" Generator
Garaph