| DS HardwareFamily 2004-11-29 Media Create |
||
|---|---|---|
| 1 | 2004-11-29 | 468,883 |
| 2 | 2004-12-06 | 667,775 |
| 3 | 2004-12-13 | 889,400 |
| 4 | 2004-12-20 | 1,286,074 |
| 5 | 2004-12-27 | 1,495,596 |
| 6 | 2005-01-03 | 1,604,157 |
| 7 | 2005-01-10 | 1,657,684 |
| 8 | 2005-01-17 | 1,702,292 |
| 9 | 2005-01-24 | 1,745,518 |
| 10 | 2005-01-31 | 1,775,070 |
| 11 | 2005-02-07 | 1,801,275 |
| 12 | 2005-02-14 | 1,823,638 |
| 13 | 2005-02-21 | 1,850,399 |
| 14 | 2005-02-28 | 1,876,158 |
| 15 | 2005-03-07 | 1,902,695 |
| 16 | 2005-03-14 | 1,925,141 |
| 17 | 2005-03-21 | 1,980,966 |
| 18 | 2005-03-28 | 2,023,989 |
| 19 | 2005-04-04 | 2,054,017 |
| 20 | 2005-04-11 | 2,075,715 |
| 21 | 2005-04-18 | 2,171,906 |
| 22 | 2005-04-25 | 2,236,153 |
| 23 | 2005-05-02 | 2,304,016 |
| 24 | 2005-05-09 | 2,330,599 |
| 25 | 2005-05-16 | 2,360,407 |
| 26 | 2005-05-23 | 2,400,094 |
| 27 | 2005-05-30 | 2,435,033 |
| 28 | 2005-06-06 | 2,467,798 |
| 29 | 2005-06-13 | 2,499,174 |
| 30 | 2005-06-20 | 2,531,963 |
| 31 | 2005-06-27 | 2,567,046 |
| 32 | 2005-07-04 | 2,608,549 |
| 33 | 2005-07-11 | 2,644,376 |
| 34 | 2005-07-18 | 2,686,358 |
| 35 | 2005-07-25 | 2,730,876 |
| 36 | 2005-08-01 | 2,774,541 |
| 37 | 2005-08-08 | 2,877,636 |
| 38 | 2005-08-15 | 2,958,581 |
| 39 | 2005-08-22 | 3,015,894 |
| 40 | 2005-08-29 | 3,074,473 |
| 41 | 2005-09-05 | 3,121,712 |
| 42 | 2005-09-12 | 3,193,879 |
| 43 | 2005-09-19 | 3,262,002 |
| 44 | 2005-09-26 | 3,305,364 |
| 45 | 2005-10-03 | 3,344,501 |
| 46 | 2005-10-10 | 3,388,763 |
| 47 | 2005-10-17 | 3,433,046 |
| 48 | 2005-10-24 | 3,479,872 |
| 49 | 2005-10-31 | 3,528,392 |
| 50 | 2005-11-07 | 3,576,734 |
| 51 | 2005-11-14 | 3,642,075 |
| 52 | 2005-11-21 | 3,774,087 |
| 53 | 2005-11-28 | 3,951,045 |
| 54 | 2005-12-05 | 4,250,373 |
| 55 | 2005-12-12 | 4,659,143 |
| 56 | 2005-12-19 | 5,256,771 |
| 57 | 2005-12-26 | 5,646,952 |
| 58 | 2006-01-02 | 5,738,331 |
| 59 | 2006-01-09 | 5,792,615 |
| 60 | 2006-01-16 | 5,857,130 |
| 61 | 2006-01-23 | 5,963,211 |
| 62 | 2006-01-30 | 5,988,532 |
| 63 | 2006-02-06 | 5,998,755 |
| 64 | 2006-02-13 | 6,050,854 |
| 65 | 2006-02-20 | 6,098,316 |
| 66 | 2006-02-27 | 6,215,872 |
| 67 | 2006-03-06 | 6,354,609 |
| 68 | 2006-03-13 | 6,491,166 |
| 69 | 2006-03-20 | 6,650,459 |
| 70 | 2006-03-27 | 6,859,733 |
| 71 | 2006-04-03 | 7,064,289 |
| 72 | 2006-04-10 | 7,242,462 |
| 73 | 2006-04-17 | 7,419,322 |
| 74 | 2006-04-24 | 7,687,852 |
| 75 | 2006-05-01 | 7,873,290 |
| 76 | 2006-05-08 | 7,968,623 |
| 77 | 2006-05-15 | 8,145,672 |
| 78 | 2006-05-22 | 8,434,823 |
| 79 | 2006-05-29 | 8,571,146 |
| 80 | 2006-06-05 | 8,704,544 |
| 81 | 2006-06-12 | 8,868,779 |
| 82 | 2006-06-19 | 9,035,933 |
| 83 | 2006-06-26 | 9,193,003 |
| 84 | 2006-07-03 | 9,343,466 |
| 85 | 2006-07-10 | 9,496,145 |
| 86 | 2006-07-17 | 9,764,942 |
| 87 | 2006-07-24 | 9,943,325 |
| 88 | 2006-07-31 | 10,108,056 |
| 89 | 2006-08-07 | 10,305,709 |
| 90 | 2006-08-14 | 10,380,916 |
| 91 | 2006-08-21 | 10,544,600 |
| 92 | 2006-08-28 | 10,773,859 |
| 93 | 2006-09-04 | 10,888,748 |
| 94 | 2006-09-11 | 11,024,111 |
| 95 | 2006-09-18 | 11,164,262 |
| 96 | 2006-09-25 | 11,438,904 |
| 97 | 2006-10-02 | 11,563,301 |
| 98 | 2006-10-09 | 11,668,061 |
| 99 | 2006-10-16 | 11,785,132 |
| 100 | 2006-10-23 | 11,943,927 |
| 101 | 2006-10-30 | 12,057,397 |
| 102 | 2006-11-06 | 12,205,850 |
| 103 | 2006-11-13 | 12,334,653 |
| 104 | 2006-11-20 | 12,536,243 |
| 105 | 2006-11-27 | 12,713,284 |
| 106 | 2006-12-04 | 13,023,081 |
| 107 | 2006-12-11 | 13,342,947 |
| 108 | 2006-12-18 | 13,828,911 |
| 109 | 2006-12-25 | 14,005,232 |
| 110 | 2007-01-01 | 14,350,185 |
| 111 | 2007-01-08 | 14,439,513 |
| 112 | 2007-01-15 | 14,567,283 |
| 113 | 2007-01-22 | 14,761,891 |
| 114 | 2007-01-29 | 14,908,083 |
| 115 | 2007-02-05 | 15,109,381 |
| 116 | 2007-02-12 | 15,246,380 |
| 117 | 2007-02-19 | 15,382,640 |
| 118 | 2007-02-26 | 15,494,566 |
| 119 | 2007-03-05 | 15,603,197 |
| 120 | 2007-03-12 | 15,724,827 |
| 121 | 2007-03-19 | 15,855,511 |
| 122 | 2007-03-26 | 15,935,523 |
| 123 | 2007-04-02 | 16,046,458 |
| 124 | 2007-04-09 | 16,179,929 |
| 125 | 2007-04-16 | 16,352,369 |
| 126 | 2007-04-23 | 16,608,432 |
| 127 | 2007-04-30 | 16,893,624 |
| 128 | 2007-05-07 | 17,057,448 |
| 129 | 2007-05-14 | 17,168,687 |
| 130 | 2007-05-21 | 17,296,229 |
| 131 | 2007-05-28 | 17,419,440 |
| 132 | 2007-06-04 | 17,536,668 |
| 133 | 2007-06-11 | 17,655,352 |
| 134 | 2007-06-18 | 17,819,270 |
| 135 | 2007-06-25 | 17,976,750 |
| 136 | 2007-07-02 | 18,116,036 |
| 137 | 2007-07-09 | 18,258,018 |
| 138 | 2007-07-16 | 18,412,522 |
| 139 | 2007-07-23 | 18,563,106 |
| 140 | 2007-07-30 | 18,698,910 |
| 141 | 2007-08-06 | 18,846,115 |
| 142 | 2007-08-13 | 18,999,949 |
| 143 | 2007-08-20 | 19,100,409 |
| 144 | 2007-08-27 | 19,194,748 |
| 145 | 2007-09-03 | 19,272,236 |
| 146 | 2007-09-10 | 19,352,225 |
| 147 | 2007-09-17 | 19,422,763 |
| 148 | 2007-09-24 | 19,495,688 |
| 149 | 2007-10-01 | 19,583,223 |
| 150 | 2007-10-08 | 19,661,969 |
| 151 | 2007-10-15 | 19,732,577 |
| 152 | 2007-10-22 | 19,808,850 |
| 153 | 2007-10-29 | 19,887,447 |
| 154 | 2007-11-05 | 19,966,331 |
| 155 | 2007-11-12 | 20,042,415 |
| 156 | 2007-11-19 | 20,159,109 |
| 157 | 2007-11-26 | 20,283,736 |
| 158 | 2007-12-03 | 20,452,003 |
| 159 | 2007-12-10 | 20,674,147 |
| 160 | 2007-12-17 | 20,953,710 |
| 161 | 2007-12-24 | 21,172,604 |
| 162 | 2007-12-31 | 21,439,172 |
| 163 | 2008-01-07 | 21,536,541 |
| 164 | 2008-01-14 | 21,625,116 |
| 165 | 2008-01-21 | 21,704,486 |
| 166 | 2008-01-28 | 21,771,958 |
| 167 | 2008-02-04 | 21,832,422 |
| 168 | 2008-02-11 | 21,894,784 |
| 169 | 2008-02-18 | 21,944,935 |
| 170 | 2008-02-25 | 21,996,857 |
| 171 | 2008-03-03 | 22,045,515 |
| 172 | 2008-03-10 | 22,098,781 |
| 173 | 2008-03-17 | 22,163,836 |
| 174 | 2008-03-24 | 22,222,752 |
| 175 | 2008-03-31 | 22,277,942 |
| 176 | 2008-04-07 | 22,325,100 |
| 177 | 2008-04-14 | 22,369,651 |
| 178 | 2008-04-21 | 22,412,086 |
| 179 | 2008-04-28 | 22,464,628 |
| 180 | 2008-05-05 | 22,515,856 |
| 181 | 2008-05-12 | 22,550,761 |
| 182 | 2008-05-19 | 22,588,165 |
| 183 | 2008-05-26 | 22,626,520 |
| 184 | 2008-06-02 | 22,661,540 |
| 185 | 2008-06-09 | 22,700,741 |
| 186 | 2008-06-16 | 22,737,340 |
| 187 | 2008-06-23 | 22,786,224 |
| 188 | 2008-06-30 | 22,833,679 |
| 189 | 2008-07-07 | 22,882,219 |
| 190 | 2008-07-14 | 22,936,750 |
| 191 | 2008-07-21 | 22,993,718 |
| 192 | 2008-07-28 | 23,051,116 |
| 193 | 2008-08-04 | 23,111,550 |
| 194 | 2008-08-11 | 23,190,216 |
| 195 | 2008-08-18 | 23,246,211 |
| 196 | 2008-08-25 | 23,302,650 |
| 197 | 2008-09-01 | 23,354,062 |
| 198 | 2008-09-08 | 23,417,921 |
| 199 | 2008-09-15 | 23,479,163 |
| 200 | 2008-09-22 | 23,537,010 |
| 201 | 2008-09-29 | 23,579,395 |
| 202 | 2008-10-06 | 23,611,309 |
| 203 | 2008-10-13 | 23,641,148 |
| 204 | 2008-10-20 | 23,664,113 |
| 205 | 2008-10-27 | 23,852,407 |
| 206 | 2008-11-03 | 23,965,685 |
| 207 | 2008-11-10 | 24,054,571 |
| 208 | 2008-11-17 | 24,161,994 |
| 209 | 2008-11-24 | 24,276,030 |
| 210 | 2008-12-01 | 24,414,774 |
| 211 | 2008-12-08 | 24,619,587 |
| 212 | 2008-12-15 | 24,874,039 |
| 213 | 2008-12-22 | 25,119,189 |
| 214 | 2008-12-29 | 25,349,867 |
| 215 | 2009-01-05 | 25,451,497 |
| 216 | 2009-01-12 | 25,532,831 |
| 217 | 2009-01-19 | 25,598,135 |
| 218 | 2009-01-26 | 25,668,895 |
| 219 | 2009-02-02 | 25,730,908 |
| 220 | 2009-02-09 | 25,799,201 |
| 221 | 2009-02-16 | 25,851,015 |
| 222 | 2009-02-23 | 25,898,616 |
| 223 | 2009-03-02 | 25,941,958 |
| 224 | 2009-03-09 | 25,981,093 |
| 225 | 2009-03-16 | 26,061,274 |
| 226 | 2009-03-23 | 26,127,083 |
| 227 | 2009-03-30 | 26,189,492 |
| 228 | 2009-04-06 | 26,237,034 |
| 229 | 2009-04-13 | 26,281,759 |
| 230 | 2009-04-20 | 26,325,628 |
| 231 | 2009-04-27 | 26,382,301 |
| 232 | 2009-05-04 | 26,445,504 |
| 233 | 2009-05-11 | 26,484,544 |
| 234 | 2009-05-18 | 26,524,008 |
| 235 | 2009-05-25 | 26,597,064 |
| 236 | 2009-06-01 | 26,641,511 |
| 237 | 2009-06-08 | 26,683,791 |
| 238 | 2009-06-15 | 26,729,786 |
| 239 | 2009-06-22 | 26,775,266 |
| 240 | 2009-06-29 | 26,829,628 |
| 241 | 2009-07-06 | 26,957,991 |
| 242 | 2009-07-13 | 27,064,909 |
| 243 | 2009-07-20 | 27,157,656 |
| 244 | 2009-07-27 | 27,243,393 |
| 245 | 2009-08-03 | 27,322,158 |
| 246 | 2009-08-10 | 27,418,015 |
| 247 | 2009-08-17 | 27,483,328 |
| 248 | 2009-08-24 | 27,550,513 |
| 249 | 2009-08-31 | 27,619,241 |
| 250 | 2009-09-07 | 27,696,918 |
| 251 | 2009-09-14 | 27,776,546 |
| 252 | 2009-09-21 | 27,854,945 |
| 253 | 2009-09-28 | 27,918,899 |
| 254 | 2009-10-05 | 27,974,497 |
| 255 | 2009-10-12 | 28,026,232 |
| 256 | 2009-10-19 | 28,074,981 |
| 257 | 2009-10-26 | 28,119,400 |
| 258 | 2009-11-02 | 28,162,336 |
| 259 | 2009-11-09 | 28,201,121 |
| 260 | 2009-11-16 | 28,338,795 |
| 261 | 2009-11-23 | 28,450,327 |
| 262 | 2009-11-30 | 28,564,120 |
| 263 | 2009-12-07 | 28,701,686 |
| 264 | 2009-12-14 | 28,885,033 |
| 265 | 2009-12-21 | 29,098,142 |
| 266 | 2009-12-28 | 29,278,634 |
| 267 | 2010-01-04 | 29,384,100 |
| 268 | 2010-01-11 | 29,448,384 |
| 269 | 2010-01-18 | 29,497,782 |
| 270 | 2010-01-25 | 29,564,239 |
| 271 | 2010-02-01 | 29,616,845 |
| 272 | 2010-02-08 | 29,668,172 |
| 273 | 2010-02-15 | 29,712,993 |
| 274 | 2010-02-22 | 29,758,213 |
| 275 | 2010-03-01 | 29,801,157 |
| 276 | 2010-03-08 | 29,840,262 |
| 277 | 2010-03-15 | 29,879,236 |
| 278 | 2010-03-22 | 29,924,795 |
| 279 | 2010-03-29 | 29,966,014 |
| 280 | 2010-04-05 | 30,002,473 |
| 281 | 2010-04-12 | 30,033,728 |
| 282 | 2010-04-19 | 30,063,833 |
| 283 | 2010-04-26 | 30,109,098 |
| 284 | 2010-05-03 | 30,155,491 |
| 285 | 2010-05-10 | 30,184,055 |
| 286 | 2010-05-17 | 30,210,200 |
| 287 | 2010-05-24 | 30,239,752 |
| 288 | 2010-05-31 | 30,260,451 |
| 289 | 2010-06-07 | 30,284,869 |
| 290 | 2010-06-14 | 30,338,392 |
| 291 | 2010-06-21 | 30,402,583 |
| 292 | 2010-06-28 | 30,458,854 |
| 293 | 2010-07-05 | 30,510,118 |
| 294 | 2010-07-12 | 30,557,215 |
| 295 | 2010-07-19 | 30,604,665 |
| 296 | 2010-07-26 | 30,649,793 |
| 297 | 2010-08-02 | 30,693,501 |
| 298 | 2010-08-09 | 30,751,083 |
| 299 | 2010-08-16 | 30,796,304 |
| 300 | 2010-08-23 | 30,836,296 |
| 301 | 2010-08-30 | 30,876,232 |
| 302 | 2010-09-06 | 30,915,981 |
| 303 | 2010-09-13 | 31,001,751 |
| 304 | 2010-09-20 | 31,090,950 |
| 305 | 2010-09-27 | 31,145,840 |
| 306 | 2010-10-04 | 31,195,878 |
| 307 | 2010-10-11 | 31,242,979 |
| 308 | 2010-10-18 | 31,277,388 |
| 309 | 2010-10-25 | 31,336,514 |
| 310 | 2010-11-01 | 31,378,176 |
| 311 | 2010-11-08 | 31,412,633 |
| 312 | 2010-11-15 | 31,456,923 |
| 313 | 2010-11-22 | 31,513,380 |
| 314 | 2010-11-29 | 31,591,906 |
| 315 | 2010-12-06 | 31,710,917 |
| 316 | 2010-12-13 | 31,859,094 |
| 317 | 2010-12-20 | 32,051,677 |
| 318 | 2010-12-27 | 32,151,255 |
| 319 | 2011-01-03 | 32,238,373 |
| 320 | 2011-01-10 | 32,271,197 |
| 321 | 2011-01-17 | 32,293,435 |
| 322 | 2011-01-24 | 32,315,996 |
| 323 | 2011-01-31 | 32,338,561 |
| 324 | 2011-02-07 | 32,361,672 |
| 325 | 2011-02-14 | 32,380,704 |
| 326 | 2011-02-21 | 32,398,262 |
| 327 | 2011-02-28 | 32,415,358 |
| 328 | 2011-03-07 | 32,428,613 |
| 329 | 2011-03-14 | 32,443,203 |
| 330 | 2011-03-21 | 32,462,297 |
| 331 | 2011-03-28 | 32,482,198 |
| 332 | 2011-04-04 | 32,499,133 |
| 333 | 2011-04-11 | 32,514,089 |
| 334 | 2011-04-18 | 32,527,650 |
| 335 | 2011-04-25 | 32,544,788 |
| 336 | 2011-05-02 | 32,564,304 |
| 337 | 2011-05-09 | 32,575,162 |
| 338 | 2011-05-16 | 32,585,434 |
| 339 | 2011-05-23 | 32,595,876 |
| 340 | 2011-05-30 | 32,606,653 |
| 341 | 2011-06-06 | 32,617,314 |
| 342 | 2011-06-13 | 32,628,209 |
| 343 | 2011-06-20 | 32,637,749 |
| 344 | 2011-06-27 | 32,647,354 |
| 345 | 2011-07-04 | 32,656,946 |
| 346 | 2011-07-11 | 32,666,154 |
| 347 | 2011-07-18 | 32,676,488 |
| 348 | 2011-07-25 | 32,686,518 |
| 349 | 2011-08-01 | 32,694,696 |
| 350 | 2011-08-08 | 32,702,530 |
| 351 | 2011-08-15 | 32,710,561 |
| 352 | 2011-08-22 | 32,716,290 |
| 353 | 2011-08-29 | 32,722,000 |
| 354 | 2011-09-05 | 32,726,890 |
| 355 | 2011-09-12 | 32,732,071 |
| 356 | 2011-09-19 | 32,737,499 |
| 357 | 2011-09-26 | 32,741,612 |
| 358 | 2011-10-03 | 32,745,556 |
| 359 | 2011-10-10 | 32,750,347 |
| 360 | 2011-10-17 | 32,753,681 |
| 361 | 2011-10-24 | 32,756,806 |
| 362 | 2011-10-31 | 32,759,937 |
| 363 | 2011-11-07 | 32,762,617 |
| 364 | 2011-11-14 | 32,765,358 |
| 365 | 2011-11-21 | 32,768,623 |
| 366 | 2011-11-28 | 32,773,059 |
| 367 | 2011-12-05 | 32,779,689 |
| 368 | 2011-12-12 | 32,788,844 |
| 369 | 2011-12-19 | 32,803,240 |
| 370 | 2011-12-26 | 32,809,042 |
| 371 | 2012-01-02 | 32,816,578 |
| 372 | 2012-01-09 | 32,819,299 |
| 373 | 2012-01-16 | 32,821,321 |
| 374 | 2012-01-23 | 32,823,239 |
| 375 | 2012-01-30 | 32,824,998 |
| 376 | 2012-02-06 | 32,826,606 |
| 377 | 2012-02-13 | 32,828,163 |
| 378 | 2012-02-20 | 32,829,802 |
| 379 | 2012-02-27 | 32,831,165 |
| 380 | 2012-03-05 | 32,832,517 |
| 381 | 2012-03-12 | 32,833,987 |
| 382 | 2012-03-19 | 32,835,823 |
| 383 | 2012-03-26 | 32,837,535 |
| 384 | 2012-04-02 | 32,839,071 |
| 385 | 2012-04-09 | 32,840,504 |
| 386 | 2012-04-16 | 32,841,780 |
| 387 | 2012-04-23 | 32,843,392 |
| 388 | 2012-04-30 | 32,845,303 |
| 389 | 2012-05-07 | 32,846,509 |
Cached file from: 2012-05-18, 16:15:19 EDT