|
Commonly needed weeks
| 2000 start | 2000-01-03
| 2000 end | 2000-12-25
| 2001 start | 2001-01-01
| 2001 end | 2001-12-24
| 2002 start | 2001-12-31
| 2002 end | 2002-12-23
| 2003 start | 2002-12-30
| 2003 end | 2003-12-22
| 2004 start (53 weeks) | 2003-12-29
| 2004 end | 2004-12-27
| 2005 start | 2005-01-03
| 2005 end | 2005-12-26
| 2006 start | 2006-01-02
| 2006 end | 2006-12-25
| 2007 start | 2007-01-01
| 2007 end | 2007-12-24
| 2008 start | 2007-12-31
| 2008 end | 2008-12-22
| 2009 start (53 weeks) | 2008-12-29
| 2009 end | 2009-12-28
| 2010 start | 2010-01-04
| 2010 end | 2010-12-27
| 2011 start | 2011-01-03
| 2011 end | 2011-12-26
| 2012 start | 2012-01-02
| 2012 end | 2012-12-24
| 2013 start | 2012-12-31
| 2013 end | 2013-12-23
|
|
Commonly needed weeks
| PS2 launch | 2000-02-28
| WSC launch | 2000-12-04
| GBA launch | 2001-03-19
| GCN launch | 2001-09-10
| Xbox launch | 2002-02-18
| SC launch | 2002-07-08
| GBASP launch | 2003-02-10
| DS launch | 2004-11-29
| PSP launch | 2004-12-06
| GBM launch | 2005-09-12
| X360 launch | 2005-12-05
| DSL launch | 2006-02-27
| PS3 launch | 2006-11-06
| Wii launch | 2006-11-27
| DSi launch | 2008-10-27
| PSPGo launch | 2009-10-25
| DSiLL launch | 2009-11-16
| 3DS launch | 2011-02-21
| PSV launch | 2011-12-12
| 3DSLL launch | 2012-07-23
| WiiU launch | 2012-12-03
|
|
Alternately, use the text from above without spaces (like 2009start or dsilaunch) in place of the associated week.
Explanations / Notes:
Group by: System is the default, and what you pick to look at the numbers for one system. Hardware Family is for the sum of various versions of hardware: choose DS with it to see the sum of DS and DS Lite. Manufacturer is for when you want the sum of all of one manufacturer's systems.
Size: At Size 1, the idea is that each pixel of bar height will represent 1000 systems sold. At Size 2, they'll be twice that tall. It's especially important to use this to size things down if doing something like a year-long graph.
Famitsu data goes back to the beginning of 2000, Media Create data goes back to the beginning of 2002. If you request a week that goes back further, it will start with the first week with actual data.
|